TITLE | QTY | RARITY | SET | EDITION | CONDITION |
---|---|---|---|---|---|
ABC Dragon Buster | 1 | Secret | LCKC | 1st | Excellent |
ABC Dragon Buster | 1 | Super | OP13 | Ultd | Excellent |
Abonimation’s Prison | 1 | Secret | CHIM | 1st | Excellent |
Abyss Dweller | Ultra | DUDE | 1st | Excellent | |
Abyss Dweller | Super | ABYR | 1st | Excellent | |
Abyss Dweller | 1 | Ultra | DUDE | 1st | Good |
Accesscode Talker | Gold | MGED | 1st | Excellent | |
Acid Trap Hole | 1 | Prismatic | DDS | Ultd | Excellent |
Acient Chant | 2 | Ultra | LED7 | 1st | Excellent |
Aleister The Invoker | Gold | MAGO | 1st | Excellent | |
Aleister The Invoker of Madness | 1 | Ultra | GEIM | 1st | Excellent |
Allure of Darkness | 2 | Ultra | BROL | 1st | Excellent |
Allure of Darkness | 1 | Common | SR06 | 1st | Excellent |
Allure of Darkness | 3 | Common | SDPD | 1st | Good |
Allure of Darkness | 1 | Common | SDMA | 1st | Excellent |
Allure of Darkness | 3 | Common | SDSH | 1st | Excellent |
Ally of Justice Catastor | 2 | Secret | HA01 | Ultd | Excellent |
Ally of Justice Catastor | 1 | Super | CT10 | Ultd | Excellent |
Ally of Justice Cycle Reader | Super | OP03 | Ultd | Excellent | |
Alpha, The Master of Beasts | Ultra | MP21 | 1st | Excellent | |
Altergeist Memorygant | Secret | BROL | 1st | Excellent | |
Altergeist Multifaker | Ultra | FLOD | Ultd | Excellent | |
Altergeist Multifaker | Prismatic | MP19 | 1st | Excellent | |
Amaze Attraction Cyclo-Coaster | Ultra | LIOV | 1st | Excellent | |
Amplifier | 1 | Super | AST | Ultd | Excellent |
Ancient Chant | 1 | Ultra | LED7 | 1st | Excellent |
Ancient Chant | 1 | Ultra | DUDE | 1st | Excellent |
Ancient Fairy Dragon | Secret | CT06 | Ultd | Excellent | |
Anti-Spell Fragrance | 1 | Super | OP01 | Ultd | Good |
Anti-Spell Fragrance | 1 | Ultra | DUDE | 1st | Excellent |
Anti-Spell Fragrance | 2 | Prismatic | PCY | Ultd | Good |
Apollousa, Bow of the Goddess | Gold | MAGO | 1st | Excellent | |
Apollousa, Bow of the Goddess | Ultra | MP20 | 1st | Excellent | |
Apollousa, Bow of the Goddess (e) | 1 | Secret | RIRA | 1st | Excellent |
Apperentice Illusion Magician | Super | LEDD | 1st | Excellent | |
Arc Rebellion XYZ Dragon | Secret | PHRA | 1st | Excellent | |
Arcana Force Ex – The Light Ruler | 1 | Ultra | JUMP | Ultd | Excellent |
Arcana Triumph Joker | Ultra | KICO | 1st | Excellent | |
Archlord Zerato | Ultra | AST | Ultd | Excellent | |
Armades, Keeper of Boundaries | 1 | Secret | MP14 | 1st | Excellent |
Armades, Keeper of Boundaries | 1 | Secret | JOTL | 1st | Excellent |
Armageddon Knight | 2 | Super | THSF | 1st | Excellent |
Armageddon Knight | 1 | Super | THSF | Ultd | Excellent |
Armed Dragon Catapul Cannon | 1 | Super | LED2 | 1st | Excellent |
Armed Dragon Thunder Lv10 | Secret | BLVO | 1st | Excellent | |
Armityle The Chaos Phantom of Fury | 1 | Ultra | PHRA | 1st | Excellent |
Artifact Dagda | Ultra | DUOV | 1st | Excellent | |
Artifact Lancea | Gold | MAGO | 1st | Excellent | |
Artifact Lancea | 1 | Ultra | DUDE | 1st | Excellent |
Artifact Sanctum | Ultra | BLAR | 1st | Excellent | |
Artillery Catapult Turtle | Ultra | ROTD | 1st | Excellent | |
Artorigus, King of the Noble Knights | Ultimate | CBLZ | 1st | Excellent | |
Artorigus, King of the Noble Knights | 1 | Ultimate | CBLZ | Ultd | Excellent |
Ash Blossom and Joyous Spring | Super | SHVA | 1st | Excellent | |
Ash Blossom and Joyous Spring | Gold | MAGO | 1st | Excellent | |
Ash Blossom and Joyous Spring | Ultra | DUDE | 1st | Excellent | |
Astral Kuriboh | Secret | BROL | 1st | Excellent | |
Astrograph Sorcerer | 1 | Ultra | PEVO | 1st | Excellent |
Avenging Knight Parshath | 1 | Super | TDGS | Ultd | Excellent |
Axe of Despair | Ultra | MRL | Ultd | Excellent | |
B. Skull Dragon | Super | DB1 | Ultd | Excellent | |
Baby Dragon | Super | LCJW | 1st | Excellent | |
Babycerasaurus | Common | SR04 | 1st | Excellent | |
Backup Soldier | 1 | Ultra | PSV | Ultd | Excellent |
Bahamut Shark | 8 | Super | OP13 | Ultd | Excellent |
Bahamut Shark | 1 | Gold | PGL3 | 1st | Excellent |
Banisher of the Radiance | Secret | LCGX | 1st | Excellent | |
Barrel Dragon | Secret | MC1 | Ultd | Excellent | |
Basic Insect | 1 | Common | LOB | 1st | Excellent |
Beast-Eyes Pendulum Dragon | 1 | Ultra | JUMP | Ultd | Excellent |
Beatrice, Lady of the Eternal | 2 | Gold | MAGO | 1st | Excellent |
Beatrice, Lady of the Eternal | 1 | Ultra | BROL | 1st | Excellent |
Beautunaful Princess | 1 | Rare | PRIO | 1st | Excellent |
Beginning Knight | 1 | Super | DOCS | 1st | Excellent |
Bi’an, Earth of The Yang Zing | 3 | Super | DEUA | 1st | Excellent |
Black Dragon Collapserpent | Super | BLHR | Ultd | Excellent | |
Black Luster Ritual | Super | SYE | 1st | Excellent | |
Black Luster Ritual | 1 | Super | SYE | Ultd | Excellent |
Black Luster Soldier | Ultra | SYE | 1st | Poor | |
Black Luster Soldier | 1 | Ultra | SYE | Ultd | Excellent |
Black Luster Soldier – Envoy of the Beginning (e) | 1 | Super | CT10 | Ultd | Excellent |
Black Rose Dragon | 2 | Ultra | DUDE | 1st | Excellent |
Black Rose Dragon | 1 | Gold | MGED | 1st | Excellent |
Black Rose Dragon | 1 | Gold | PGL3 | 1st | Excellent |
Black Rose Dragon (Alternate) | 2 | Gold | MGED | 1st | Excellent |
Blackwing – Gale the Whirlwind | 1 | Gold | PGL2 | 1st | Excellent |
Blackwing – Nothung the Starlight | 1 | Gold | PGL2 | 1st | Excellent |
Blackwing – Silverwind the Ascendant | 1 | Rare | DP11 | Ultd | Excellent |
Blackwing – Vayu the Emblem of Honor | 1 | Ultra | ANPR | Ultd | Excellent |
Blaze Cannon | Ultra | LED7 | 1st | Excellent | |
Blue-Eyes Alternative Ultimate Dragon | Prismatic | TN19 | Ultd | Excellent | |
Blue-Eyes Chaos MAX Dragon | Secret | MVP1 | 1st | Excellent | |
Blue-Eyes Chaos MAX Dragon | Ultra | DUPO | 1st | Excellent | |
Blue-Eyes Spirit Dragon | Secret | SHVI | Ultd | Excellent | |
Blue-Eyes White Dragon | Gold | MVP1 | 1st | Excellent | |
Blue-Eyes White Dragon | Ultra | KACB | Ultd | Excellent | |
Blue-Eyes White Dragon | Secret | CT14 | Ultd | Excellent | |
Blue-Eyes White Dragon | Gold | MAGO | 1st | Excellent | |
Blue-Eyes White Dragon | 1 | Ultra | SDK | Ultd | Good |
Blue-Eyes White Dragon | Super | SKE | Ultd | Good | |
Blue-Eyes White Dragon | Ultra | SDK | Ultd | Excellent | |
Blue-Eyes White Dragon | Super | DPKB | Ultd | Good | |
Blue-Eyes White Dragon | 1 | Ultra | KACB | Ultd | Excellent |
Blue-Eyes White Dragon (e) | 1 | Super | SKE | 1st | Excellent |
Book of Eclipse | 2 | Ultra | DUDE | 1st | Excellent |
Book of Moon | Gold | MGED | 1st | Excellent | |
Book of Moon | 1 | Ultra | HAC1 | 1st | Excellent |
Boost Warrior | 1 | Super | DP10 | Ultd | Excellent |
Borrelend Dragon | Ultra | GFP2 | 1st | Excellent | |
Borreload Dragon | Prismatic | MP18 | 1st | Excellent | |
Borrelsword Dragon | Secret | CYHO | 1st | Excellent | |
Borrelsword Dragon | Gold | MAGO | 1st | Excellent | |
Bownty | 1 | Ultra | CHIM | 1st | Excellent |
Brigrand The Glory Dragon | Ultra | PHRA | 1st | Excellent | |
Brionac, Dragon of the Ice Barrier | 5 | Ultra | DUDE | 1st | Excellent |
Brionac, Dragon of the Ice Barrier | 1 | Secret | HA01 | Ultd | Excellent |
Brionac, Dragon of the Ice Barrier | 1 | Ultra | HAC1 | 1st | Excellent |
Brotherhood of the Fire Fist – Eagle | 1 | Secret | FIGA | 1st | Excellent |
Bujinki Ahashima | 1 | Ultra | DUOV | 1st | Excellent |
Call of the Haunted | 5 | Super | LCJW | 1st | Excellent |
Called By The Grave | Ultra | DUDE | 1st | Excellent | |
Called By The Grave | 1 | Common | SDAZ | 1st | Excellent |
Called By The Grave | Common | FLOD | 1st | Excellent | |
Called By The Grave | Prismatic | MP19 | 1st | Excellent | |
Card Destruction | Super | SDY | Ultd | Excellent | |
Card Destruction | Secret | LCYW | 1st | Excellent | |
Card of Demise | 1 | Secret | LCKC | 1st | Excellent |
Card Trooper | 1 | Ultra | HAC1 | 1st | Excellent |
Castel, the Skyblaster Musketeer | 3 | Ultra | DUDE | 1st | Excellent |
Catapult Turtle | Super | MRD | Ultd | Excellent | |
Ceasefire | 1 | Ultra | PSV | Ultd | Excellent |
Celestial Wolf Lord, Blue Sirus | 1 | Ultra | SHSP | 1st | Excellent |
Celtic Guardian | 1 | Super | LOB | Ultd | Excellent |
Cerulean Sacred Phoenix of Nephthys | Secret | HISU | 1st | Excellent | |
Chain Strike | 1 | Common | CDIP | 1st | Excellent |
Change of Heart | 21 | Common | MIX | MIX | Good |
Chamber Dragonmaid | Gold | MGED | 1st | Excellent | |
Chaos Command Magician | Ultra | MFC | Ultd | Excellent | |
Chaos Dragon Levianeer | Gold | MAGO | 1st | Excellent | |
Chaos Dragon Levianeer | Prismatic | SOFU | 1st | Excellent | |
Chaos Form | Secret | MVP1 | 1st | Excellent | |
Chaos Ruler, The Chaotic Magical Dragon | Ultra | MP21 | 1st | Excellent | |
Chaos Space | Super | TOCH | Ultd | Excellent | |
Chaos Valkyria | 1 | Super | TOCH | 1st | Excellent |
Charge of The Light Brigade | 1 | Secret | TGDS | 1st | Excellent |
Charge of The Light Brigade | Super | SOVR | Ltd | Excellent | |
Charge of The Light Brigade | Gold | PGL2 | 1st | Excellent | |
Cherubini, Ebon Angel of the Burning Abyss | Secret | DANE | Ultd | Excellent | |
Chimeratech Fortress Dragon | Common | LEDD | 1st | Excellent | |
Chimeratech Fortress Dragon | 1 | Super | CT07 | Ultd | Excellent |
Chimeratech Fortress Dragon | 1 | Ultra | GFP2 | 1st | Excellent |
Chimeratech Megafleet Dragon | 1 | Ultra | GFP2 | 1st | Excellent |
Chimeratech Overdragon | 1 | Gold | PGLD | 1st | Good |
Chiwen, Light of the Yang Zing | 3 | Ultra | DEUA | 1st | Excellent |
Cipher Biplane | 1 | Secret | BROL | 1st | Excellent |
Cir, Malebranch of the Burning Abyss | 1 | Rare | DEUA | Ultd | Excellent |
Cockadoodledoo | Super | AC18 | 1st | Excellent | |
Colossal Fighter | Super | 5DS1 | 1st | Excellent | |
Comic Hand | Secret | DRL2 | 1st | Excellent | |
Comic Hand | Ultra (Blue) | DLCS | 1st | Excellent | |
Comic Hand | 1 | Ultra (Green) | DLCS | 1st | Excellent |
Compulsory Evacuation Device | Ultra | DUOV | 1st | Excellent | |
Condemned Darklord | Ultra | DUOV | 1st | Excellent | |
Constellar Omega | 1 | Ultra | LTGY | Ultd | Excellent |
Constellar Ptolemy M7 | 1 | Ultra | DUSA | 1st | Excellent |
Coral Dragon | Ultra | LEHD | 1st | Excellent | |
Cosmic Cyclone | Ultra | DUDE | 1st | Excellent | |
Cosmic Cyclone | Common | SR10 | 1st | Excellent | |
Creation Resonator | 1 | Rare | STBL | 1st | Good |
Crimson Blader (e) | 1 | Secret | LC5D | 1st | Excellent |
Crimson Knight Vampire Bram | 2 | Ultra | MP14 | 1st | Excellent |
Crossout Designator | Ultra | MP21 | 1st | Excellent | |
Cross-Sheep | Prismatic | MP21 | 1st | Excellent | |
Crusader of Endymion | Ultra | SOVR | Ultd | Excellent | |
Crusadia Equimax | 1 | Secret | MP19 | 1st | Excellent |
Crusadia Magius | 1 | Prismatic | MP19 | 1st | Excellent |
Crystal Beast Rainbow Dragon | 1 | Ultra | GFP2 | 1st | Excellent |
Crystal Beast Sapphire Pegasus | Secret | CT04 | Ultd | Excellent | |
Crystal Beast Sapphire Pegasus | Secret | CT04 | Ultd | Poor | |
Crystal Clear Wing Synchro Dragon | 1 | Ghost | LED8 | 1st | Excellent |
Crystal Wing Synchro Dragon | 8 | Super | OP13 | Ultd | Excellent |
Crystron Halqifibrax | 1 | Ultra | DUOV | 1st | Excellent |
Crystron Halqifibrax | Ultra | GFP2 | 1st | Excellent | |
Crystron Quariongandrax | Ultra | RATE | 1st | Excellent | |
Curious, The Lightsworn Dominion | Super | EXFO | Ultd | Excellent | |
Curse of Dragon | Super | LOB | Ultd | Good | |
Cursed Bamboo Sword | 1 | Common | NECH | Ultd | Excellent |
Cursed Bamboo Sword | 2 | Common | NECH | 1st | Excellent |
Cursed Eldland | Gold | MGED | 1st | Excellent | |
Cyber Dragon | Secret | CT03 | Ltd | Excellent | |
Cyber Dragon | Ultra | BLRR | 1st | Excellent | |
Cyber Dragon | Ultra | DUSA | 1st | Excellent | |
Cyber Dragon Infinity | Ultra | DUOV | 1st | Excellent | |
Cyber Dragon Infinity | 1 | Ultra | LEDD | 1st | Excellent |
Cyber Dragon Infinity | Gold | MAGO | 1st | Excellent | |
Cyber Dragon Infinity | Prismatic | MP16 | Ultd | Excellent | |
Cyber Dragon Infinity (Alternate) | Gold | MAGO | 1st | Excellent | |
Cyber Dragon Nachster | Ultra | DUPO | 1st | Excellent | |
Cyber Dragon Nova | Ultra | SDCR | 1st | Excellent | |
Cyber Dragon Nova | Common | OP01 | Ultd | Excellent | |
Cyber Dragon Sieger | 1 | Secret | MP19 | 1st | Excellent |
Cyber Emergency | Super | GEIM | 1st | Excellent | |
Cyber End Dragon | 1 | Super | STON | Ltd | Excellent |
Cyber Ogre | Ultra | CDIP | 1st | Excellent | |
Cyber Repair Plant | 1 | Ultra | LEDD | 1st | Excellent |
Cyber Revsystem | 4 | Super | MP19 | 1st | Excellent |
Cyber Twin Dragon | Ultra | SDCR | 1st | Excellent | |
Cyberdark Dragon (e) | 1 | Ultra | CDIP | 1st | Excellent |
Cyberse Quantum Dragon | Prismatic | MP20 | 1st | Excellent | |
Cyber-Stein | Secret | BLHR | 1st | Excellent | |
Cynet Mining | Super | MP20 | 1st | Excellent | |
D.D. Crow | Ultra | DUDE | 1st | Excellent | |
D.D. Crow | Super | RYMP | 1st | Excellent | |
D/D/D Abyss King Gilgamesh | 10 | Ultra | DUOV | 1st | Excellent |
Daaki, The Graceful Mayakashi | 1 | Secret | HISU | 1st | Excellent |
Daigusto Emeral | Secret | HA07 | 1st | Excellent | |
Danger! Bigfoot! | Ultra | MP19 | 1st | Excellent | |
Danger! Bigfoot! | Gold | MGED | 1st | Excellent | |
Danger! Bigfoot! (Alternate) | 1 | Gold | MGED | 1st | Excellent |
Danger! Mothman! | Super | SOFU | 1st | Excellent | |
Danger! Nessie! | Gold | MGED | 1st | Excellent | |
Danger! Response Team | 2 | Prismatic | MP19 | 1st | Excellent |
Danger! Thunderbird! | 1 | Ultra | MP19 | 1st | Excellent |
Danger! Thunderbird! | Ultra | GFTP | 1st | Excellent | |
Danger!? Jackalope? | Prismatic | MP19 | 1st | Excellent | |
Danger!? Tsuchinoko? (e) | 2 | Ultra | MP19 | 1st | Excellent |
Dante, Traveler of the Burning Abyss | 1 | Gold | PGL3 | 1st | Excellent |
Dark Burning Magic | Secret | LDK2 | Ultd | Excellent | |
Dark Cavalry | 10 | Ultra | DUPO | 1st | Excellent |
Dark Cure | 1 | Super | GX05 | Ultd | Excellent |
Dark End Dragon | Ultra | JUMP | Ultd | Excellent | |
Dark Hole | Secret | LCYW | 1st | Excellent | |
Dark Hole | Super | LOB | Ultd | Good | |
Dark King of the Abyss | 1 | Secret | LCYW | 1st | Excellent |
Dark Magician | Super | SYE | Ultd | Excellent | |
Dark Magician | Super | SYE | 1st | Excellent | |
Dark Magician | Secret | CT14 | Ultd | Excellent | |
Dark Magician | Ultra | LC01 | Ultd | Excellent | |
Dark Magician | Gold | MAGO | 1st | Excellent | |
Dark Magician | 1 | Gold | MGED | 1st | Excellent |
Dark Magician | Ultra | SDY | Ultd | Good | |
Dark Magician | Super | SYE | 1st | Excellent | |
Dark Magician | Secret | BPT | Ultd | Good | |
Dark Magician | 1 | Common | YGLD | 1st | Excellent |
Dark Magician | 1 | Ultra | HAC1 | 1st | Excellent |
Dark Magician | 1 | Rare | DPYG | Ultd | Excellent |
Dark Magician | Ultra | DUPO | 1st | Excellent | |
Dark Magician Girl | Gold | MVP1 | Ultd | Excellent | |
Dark Magician Girl | Secret | MVP1 | 1st | Excellent | |
Dark Magician Girl | 1 | Common | YGLD | 1st | Excellent |
Dark Magician of Chaos | Common | BP02 | 1st | Excellent | |
Dark Magician of Dark Illusion | 1 | Super | TDIL | 1st | Excellent |
Dark Magician The Dragon Knight | Ultra | LEDD | 1st | Excellent | |
Dark Magician Veil | 1 | Secret | MVP1 | 1st | Excellent |
Dark Paladin | 1 | Ultra | HAC1 | 1st | Excellent |
Dark Rebellion XYZ Dragon | Platinum | CT12 | Ultd | Excellent | |
Dark Rebellion XYZ Dragon | 1 | Gold | MAGO | 1st | Excellent |
Dark Rebellion XYZ Dragon (e) | 1 | Secret | NECH | 1st | Excellent |
Dark Renewal | 1 | Secret | YGLD | Ltd | Excellent |
Dark Ruler Ha Des | Ultra | RP02 | Ultd | Excellent | |
Dark Ruler No More | Common | SDAZ | 1st | Excellent | |
Dark Sacrifice | 2 | Ultra | BLHR | 1st | Excellent |
Dark Simorgh | 1 | Super | CT08 | Ultd | Excellent |
Dark Simorgh (e) | 1 | Ultra | SOVR | Ultd | Excellent |
Dark Spirit’s Mastery | 1 | Ultra | LED5 | 1st | Excellent |
Darkness Metal, The Dragon of Dark Steel | Secret | BLAR | 1st | Excellent | |
Darkness Neosphere | 1 | Ultra | JUMP | Ltd | Excellent |
Day-Breaker The Shining Magical Warrior | 1 | Ultra | SR08 | 1st | Excellent |
Decode Talker Heatsoul | 1 | Ultra | GFP2 | 1st | Excellent |
Deep Sea Diva | Super | OP13 | Ultd | Excellent | |
Deep-Eyes White Dragon | Gold | MVP1 | 1st | Excellent | |
Delinquent Duo | 1 | Ultra | SRL | Ultd | Good |
Denko Sekka | 2 | Ultra | DUDE | 1st | Excellent |
Desert Twister | Ultra | TAEV | Ultd | Excellent | |
Destiny Hero – Dasher | Super | OP18 | Ultd | Excellent | |
Destiny Hero – Dasher | 1 | Rare | POTD | Ultd | Good |
Destiny Hero – Dasher | 1 | Common | DP05 | 1st | Excellent |
Destiny Hero – Plasma | Gold | MGED | 1st | Excellent | |
Dewloren, Tiger King of the Ice Barrier | 2 | Ultra | HAC1 | 1st | Excellent |
Dharc The Dark Charmer | 1 | Super | BACH | 1st | Excellent |
Diamond Dire Wolf | Secret | CBLZ | 1st | Excellent | |
Different Dimension Ground | 1 | Ultra | DUDE | 1st | Excellent |
Dimension Shifter | 2 | Prismatic | TN19 | Ltd | Excellent |
Dimensional Barrier | Ultra | DUDE | 1st | Excellent | |
Dimensional Prison | 1 | Ultra | RYMP | 1st | Excellent |
Dimensional Prison | Ultra | RYMP | Ultd | Excellent | |
Dinowrestler Pankratops | Ultra | DUDE | 1st | Excellent | |
Divine Dragon – Excelion | Super | DR04 | Ultd | Good | |
Divine Grace – Northwemko | Ultra | SOVR | Ultd | Excellent | |
Divine Sword – Phoenix Blade | 13 | Common | OP08 | Ultd | Excellent |
Dogmatika Ecclesia, The Virtuous | Ultra | ROTD | 1st | Excellent | |
Dogmatika Ecclesia, The Virtuous | Prismatic | MP21 | 1st | Excellent | |
Dogmatika Fleurdelis, The Knighted | Secret | ROTD | 1st | Excellent | |
Dogmatika Maximus | Ultra | MP21 | 1st | Excellent | |
Dogmatika Maximus | 1 | Secret | ROTD | 1st | Excellent |
Dogmatika Nexus | 1 | Ultra | MP21 | 1st | Excellent |
Dogmatika Punishment | Super | OP15 | Ultd | Excellent | |
Dogmatika Punishment | Prismatic | MP21 | 1st | Excellent | |
Doomking Balerdroch | 2 | Ultra | SR07 | 1st | Excellent |
Dotscaper | 1 | Common | SDCL | 1st | Good |
Double Fin Shark | 1 | Ultra | DUSA | 1st | Excellent |
Double or Nothing! | 4 | Common | YS13 | 1st | Excellent |
Double Summon | Ultra | LCKC | Ultd | Excellent | |
Downerd Magician | 1 | Ultra | BROL | 1st | Excellent |
Draco Berserker of the Tenyi | Ultra | CHIM | 1st | Excellent | |
Draco Masters of the Tenyi | Ultra | CHIM | 1st | Excellent | |
Dragon Buster Destruction Sword | 1 | Ultra | BLAR | 1st | Excellent |
Dragon Knight Draco-Equiste | 1 | Secret | CT07 | Ultd | Excellent |
Dragonecro Nethersoul Dragon | 1 | Ultra | BLHR | 1st | Excellent |
Dragonmaid Sheou | Prismatic | MP21 | 1st | Excellent | |
Dragunity Knight – Barcha | Prismatic | HA04 | 1st | Poor | |
Dragunity Knight – Gae Bulg | 1 | Prismatic | HA03 | Ultd | Excellent |
Dragunity Knight – Romulus | Secret | MP20 | 1st | Excellent | |
Droll And Lock Bird | Gold | MAGO | 1st | Excellent | |
Dual Avatar – Empowered Kon-Gyo | 1 | Ultra | PHRA | 1st | Excellent |
Duel Avatar Invitation | 1 | Secret | PHRA | 1st | Excellent |
Duel Dragon Token | Super | OP11 | Ultd | Excellent | |
Earthbound Immortal Ccapac Apu | Ultra | RGBT | 1st | Excellent | |
Earthbound Immortal Ccarayhua | 2 | Super | LC5D | 1st | Excellent |
Earthbound Immortal Uru | 1 | Super | LC5D | 1st | Excellent |
Ebon High Magician | Ultra | CT13 | Ultd | Excellent | |
Edge Imp Chain | 4 | Common | MP16 | 1st | Excellent |
Edge Imp Chain | 23 | Common | CROS | 1st | Excellent |
Edge Imp Chain | 12 | Common | CROS | Ultd | Excellent |
Effect Veiler | Ultra | DUDE | 1st | Excellent | |
Effect Veiler | Common | SDPL | 1st | Excellent | |
Effect Veiler | 1 | Platinum | NKRT | Ultd | Excellent |
Effect Veiler | 1 | Common | YS17 | 1st | Excellent |
Effect Veiler | Common | SDSE | 1st | Excellent | |
Effect Veiler | Common | LEHD | 1st | Excellent | |
Effect Veiler | 1 | Common | SDAZ | 1st | Excellent |
Egyptian God Slime | Ultra | LED7 | 1st | Excellent | |
El Shaddoll Apkallone | 1 | Prismatic | MP21 | 1st | Excellent |
El Shaddoll Construct | 2 | Ultra | DUPO | 1st | Excellent |
Elder Entity N’Tss | Super | CT14 | Ltd | Excellent | |
Eldlich, The Golden Lord | Gold | MAGO | 1st | Excellent | |
Eldlich, The Golden Lord | Gold | MGED | 1st | Excellent | |
Eldlixer of Black Awakening | Gold | MGED | 1st | Excellent | |
Elemental HERO Absolute Zero | 3 | Ultra | BLHR | 1st | Excellent |
Elemental Hero Grand Neos | Ultra | STON | Ultd | Excellent | |
Elemental HERO Nebula Neos | 1 | Prismatic | CT15 | Ltd | Excellent |
Elemental Hero Necroshade | 1 | Ultra | YSDJ | 1st | Excellent |
Elemental HERO Neos | Ultra | DUPO | Ltd | Excellent | |
Elemental HERO Neos | Gold | MGED | 1st | Excellent | |
Elemental Hero Rampart Blaster | 1 | Super | EEN | 1st | Excellent |
Elemental HERO Sparkman | Ultra | YSD | Ultd | Excellent | |
Elemental HERO Stratos | Gold | MAGO | 1st | Excellent | |
Elemental Mistress Doriado | 1 | Rare | TLM | 1st | Excellent |
Emergency Teleport | Gold | PGL3 | 1st | Excellent | |
Evenly Matched (e) | 3 | Ultra | DUPO | 1st | Excellent |
Evigishki Gustkraken | Secret | HA06 | 1st | Excellent | |
Evilswarm Exciton Knight | Secret | MP14 | 1st | Excellent | |
Evilswarm Ouroboros | 1 | Gold | PGL3 | 1st | Excellent |
Evolzar Dolkka | Gold | MGED | 1st | Excellent | |
Evolzar Laggia | 2 | Gold | MGED | 1st | Excellent |
Excode Talker | 2 | Ultra | EXFO | Ultd | Excellent |
Exodia The Forbidden One | Ultra | LOB | Ultd | Excellent | |
Exodia The Forbidden One | Secret | MC1 | Ultd | Excellent | |
Exodia The Forbidden One | 2 | Gold | MGED | 1st | Excellent |
Exodia The Forbidden One (SET) | 2 | Ultra | YGLD | 1st | Excellent |
Exodia, The Legendary Defender | Secret | TN19 | Ultd | Excellent | |
Exodius The Forbidden Lord | Super | CT07 | Ultd | Excellent | |
Exosister Mikailis | Ultra | GRCR | 1st | Excellent | |
Exosister Sister | 1 | Collector | GRCR | 1st | Excellent |
Fabled Raven | Secret | DREV | 1st | Excellent | |
Fairy King Truesdale | Prismatic | WC4 | Ultd | Excellent | |
Fairy Tail – Snow | Common | MP17 | 1st | Excellent | |
Fallen of Albaz | Ultra | MP21 | 1st | Excellent | |
Familiar-Possessed – Lyna | 1 | Gold | MGED | 1st | Excellent |
Fantastical Dragon Phantazmay | Gold | MAGO | 1st | Excellent | |
Fantastical Dragon Phantazmay | Ultra | DUOV | 1st | Excellent | |
Fiber Jar | Ultra | LOD | Ultd | Excellent | |
Fiber Jar | 1 | Common | LCJW | 1st | Excellent |
Fiend Skull Dragon | Super | LOD | Ultd | Excellent | |
Fire Foramtion – Tenki | Gold | MGED | 1st | Excellent | |
Fire King Avatar Garunix | 2 | Ultra | SDOK | 1st | Excellent |
Fire King High Avatar Garunix | 1 | Ultra | SDOK | 1st | Excellent |
Firegrass | 1 | Common | LOB0 | 1st | Excellent |
Five-Headed Dragon | Ultra | SD09 | Ultd | Excellent | |
Flamvell Uruquizas | 1 | Prismatic | HA01 | Ultd | Excellent |
Floodwandereeze & Robina | 3 | Super | BODE | 1st | Excellent |
Floodwandereeze & Snowl | 1 | Secret | BODE | 1st | Excellent |
Floowandereeze & Eglen | 1 | Super | BODE | 1st | Excellent |
Flying Kamakiri #1 | Secret | LCYW | 1st | Excellent | |
Foolish Burial | Gold | PGL2 | 1st | Excellent | |
Foolish Burial | Ultra | LART | Ltd | Excellent | |
Foolish Burial Goods | Super | DASA | 1st | Excellent | |
Forbidden Chalice | Common | SDPL | 1st | Excellent | |
Forbidden Chalice | Gold | MAGO | 1st | Excellent | |
Forbidden Chalice | Common | EGO1 | 1st | Excellent | |
Forbidden Droplet | Secret | BROL | 1st | Excellent | |
Forbidden Droplet | Secret | ROTD | 1st | Excellent | |
Formula Synchron | 1 | Ultra | DUSA | 1st | Excellent |
Fossil Dyna Pachycephalo | 1 | Ultra | DUSA | 1st | Excellent |
Fossil Dyna Pachycephalo | Super | CT08 | Ultd | Excellent | |
Frightfur Kraken | Secret | FUEN | Ultd | Excellent | |
Frightfur Patchwork | 3 | Rare | SOFU | 1st | Excellent |
Frightfur Patchwork | Ultra | DUPO | 1st | Excellent | |
Frightfur Patchwork | 1 | Rare | SOFU | Ultd | Excellent |
Frozen Fitzgerald | 1 | Secret | DPCT | Ltd | Excellent |
Full Exodia Set | 1 | Ultra | YGLD | 1st | Excellent |
Fusion Deployment | Prismatic | MP21 | 1st | Excellent | |
Fusion Destiny (Japanese) | Super | PAC1 | Ultd | Excellent | |
Fusion Richie | 1 | Ultra | PGD | 1st | Poor |
Gachi Gachi Gantetsu | 1 | Super | YS11 | 1st | Good |
Gagaga Cowboy | 1 | Gold | PGL3 | 1st | Excellent |
