TITLE | QTY USED | QTY NEW | BOXED |
---|---|---|---|
1080° Snowboarding | 1 | ||
A Bug’s Life | |||
Aero Fighters Assault | |||
Aerogauge | |||
Aidyn Chronicles: The First Mage | 1 | ||
All Star Tennis ’99 | |||
All-Star Baseball 2000 | 2 | ||
All-Star Baseball 2001 | 1 | 1 | |
All-Star Baseball ’99 | 3 | ||
Armorines: Projet S.W.A.R.M. | 1 | ||
Army Men: Air Combat | |||
Army Men: Sarge’s Heroes | |||
Army Men: Sarge’s Heroes 2 | 1 | ||
Asteroids Hyper 64 | |||
Automobili Lamborghini | 3 | 1 | |
Banjo-Kazooie | |||
Banjo-Kazooie (REPRO) | 1 | ||
Banjo-Tooie | 1 | ||
Bass Hunter 64 | |||
Bass Masters 2000 | |||
Batman Beyond: Return of the Joker | |||
Battletanx | |||
Battletanx: Global Assault | |||
Battlezone: Rise of the Black Dogs | |||
Beetle Adventure Racing! | |||
Big Mountain 2000 | |||
Bio Freaks | |||
Blast Corps. | |||
Blues Brothers 2000 | |||
Body Harvest | 1 | ||
Bomberman 64 | |||
Bomberman 64 (Japanese) | 1 | ||
Bomberman 64: The Second Attack | |||
Bomberman Hero | |||
Bottom of the 9th | |||
Brunswick Circuit Pro Bowling | |||
Buck Bumble | |||
Bust-A-Move 2 – Arcade Edition | |||
Bust-A-Move ’99 | |||
California Speed | |||
Carmageddon 64 | 1 | ||
Castlevania | 1 | ||
Castlevania: Legacy of Darkness | |||
Chameleon Twist | |||
Chameleon Twist 2 | |||
Charlie Blast’s Territory | |||
Chopper Attack | |||
Clayfighter 63⅓ | |||
Clayfighter Sculptor’s Cut | |||
Command & Conquer | 1 | ||
Conker’s Bad Fur Day | 1 | ||
Cruis’n Exotica | |||
Cruis’n USA | |||
Cruis’n World | |||
Cybertiger | |||
Daikatana | |||
Dark Rift | |||
Destruction Derby 64 | |||
Diddy Kong Racing | 1 | ||
Diddy Kong Racing (Japanese) | 1 | ||
Diddy Kong Racing (Malaysia) | 1 | ||
Diddy Kong Racing (REPRO) | 1 | ||
Dinosaur Planet (Aftermarket) | |||
Disney’s Tarzan | |||
Donald Duck: Goin’ Quackers | |||
Donkey Kong 64 | 1 | ||
Doom 64 | |||
Doraemon 3: Nobita No Machi SOS! (Japanese) | |||
Doraemon: Nobita and the 3 Fairy Spirit Stones (Japanese) | |||
Dr. Mario 64 | |||
Dual Heroes | |||
Dual Heroes (JPN) | 1 | ||
Duck Dodgers Starring Daffy Duck | |||
Duke Nukem : Zero Hour | |||
Duke Nukem 64 | |||
Earthworm Jim 3D | |||
ECW Hardcore Revolution | |||
Elmo’s Letter Adventure | |||
Elmo’s Number Journey | |||
Excitebike 64 | 1 | ||
Extreme-G | |||
F1 Pole Position 64 | 1 | ||
F-1 World Grand Prix | 1 | ||
FIFA 99 | |||
FIFA Soccer 64 | |||
FIFA: Road to World Cup 98 | 1 | ||
Fighter Destiny 2 | |||
Fighters Destiny | |||
Fighting Force 64 | |||
Flying Dragon | |||
Forsaken 64 | |||
Fox Sports College Hoops ’99 | 1 | ||
F-Zero X | |||
G.A.S.P!! Fighters’ Nextream | |||
Gameshark 3.3 | 2 | ||
Gauntlet Legends | |||
Gauntlet Legends (REPRO) | |||
Gex 3: Deep Cover Gecko | 1 | ||
Gex 64: Enter the Gecko | 1 | ||
Glover | |||
Goemon’s Great Adventure | 1 | ||
Goemon’s Great Adventure (Japanese) | |||
Golden Nugget 64 | |||
Goldeneye 007 | |||
Goldeneye 007 (REPRO) | 1 | ||
GT 64: Championship Edition | |||
Harvest Moon 64 | |||
Hercules: The Legendary Journeys | |||
Hexen | 1 | ||
Hey You, Pikachu! | 3 | ||
Hot Wheels Turbo Racing | |||
Hybrid Heaven | |||
Hydro Thunder | |||
Iggy’s Reckin’ Balls | |||
Indiana Jones and the Infernal Machine | |||
Indy Racing 2000 | |||
International Superstar Soccer 2000 | |||
International Superstar Soccer 64 | |||
International Superstar Soccer 64 (EUR) | |||
International Track & Field 2000 | |||
Jeopardy! | |||
Jeremy McGrath Supercross 2000 | 1 | ||
Jet Force Gemini | 1 | ||
Ken Griffey, Jr.’ S Slugfest | 1 | ||
Killer Instinct Gold | 1 | 1 | |
Kirby 64: The Crystal Shards | |||
Kirby 64: The Crystal Shards (Japanese) | |||
Knife Edge: Nose Gunner | |||
Knockout Kings 2000 | |||
Kobe Bryant in NBA Courtside | 3 | 1 | |
Lego Racers | 2 | ||
Lode Runner 3-D | |||
Mace: The Dark Age | |||
Madden 2001 | |||
Madden 99 | 1 | 1 | |
Madden Football 64 | 3 | 1 | |
Madden NFL 2000 | 1 | ||
Madden NFL 2002 | 2 | ||
Magical Tetris Challenge | |||
Major League Baseball Featuring Ken Griffey, Jr. | 1 | ||
Mario Golf | 1 | ||
Mario Kart 64 | |||
Mario Party | |||
Mario Party 2 | 1 | ||
Mario Party 2 (Japanese) | 1 | ||
Mario Party 3 | |||
Mario Tennis | |||
Mario Tennis (REPRO) | |||
Mega Man 64 | |||
Mia Hamm 64 Soccer | |||
Mickey’s Speedway USA | |||
Micro Machines 64 Turbo | 1 | ||
Midway’s Greatest Arcade Hits: Volume 1 | |||
Mike Piazza’s Strike Zone | |||
Milo’s Astro Lanes | |||
Mischief Makers | |||
Mission: Impossible | 1 | ||
Monaco Grand Prix | |||
Monopoly | |||
Monster Truck Madness 64 | |||
Mortal Kombat 4 | |||
Mortal Kombat Mythologies: Sub-Zero | 1 | ||
Mortal Kombat Trilogy | |||
MRC: Multi-Racing Championship | |||
Ms. Pac-Man Maze Madness | 1 | ||
Mystical Ninja : Starring Goemon | |||
Nagano Winter Olympics ’98 | |||
Namco Museum 64 | |||
NASCAR 2000 | 1 | ||
NASCAR ’99 | 1 | 1 | |
NBA Courtside – Featuring Kobe Bryant | 1 | ||
NBA Courtside 2 – Featuring Kobe Bryant | |||
NBA Hangtime | |||
NBA in the Zone 2000 | |||
NBA in the Zone ’98 | 1 | ||
NBA in the Zone ’99 | |||
NBA Jam 2000 | |||
NBA Jam ’99 | |||
NBA Live 2000 | 1 | ||
NBA Live 99 | 1 | 1 | |
NBA Showtime: NBA on NBC | 3 | ||
New Tetris | 1 | ||
NFL Blitz | |||
NFL Blitz 2000 | |||
NFL Blitz 2001 | 1 | ||
NFL Blitz Special Edition | |||
NFL Quarterback Club 2000 | |||
NFL Quarterback Club 2001 | 2 | ||
NFL Quarterback Club ’98 | 3 | 1 | |
NFL Quarterback Club 99 | 1 | ||
NHL 99 | 4 | ||
NHL Blades of Steel ’99 | 6 | ||
NHL Breakaway ’98 | 6 | 2 | |
NHL Breakaway ’99 | 2 | ||
Nightmare Creatures | 1 | 1 | 1 |
Nuclear Strike 64 | |||
Off Road Challenge | |||
Ogre Battle 64: Person of Lordly Caliber | |||
Olympic Hockey Nagano ’98 | |||
Operation Winback | |||
Operation Winback (Manual Included) | |||
Paper Mario | |||
Paperboy 64 | 1 | 1 | |
Penny Racers | |||
Perfect Dark | 2 | ||
Perfect Dark (Japanese) | 1 | ||
PGA European Tour | |||
Pilotwings 64 | |||
Pocket Monster Stadium (JAPANESE) | 1 | ||
Pokemon Puzzle League | |||
Pokemon Snap | 1 | ||
Pokemon Snap (Japanese) | 1 | ||
Pokemon Stadium | 1 | 1 | |
Pokemon Stadium (EUR) | 1 | ||
Pokemon Stadium 2 | 1 | 1 | |
Polaris Snocross | 1 | ||
Power Rangers Lightspeed Rescue | 1 | ||
Quake 64 | 1 | ||
Quake II | |||
Quest 64 | |||
Rainbow Six | |||
Rally Challenge 2000 | 1 | ||
Rampage 2: Universal Tour | |||
Rampage World Tour | |||
Rat Attack! | |||
Rayman 2: The Great Escape | |||
Razor Freestyle Scooter | 1 | ||
Ready 2 Rumble Boxing | |||
Ready 2 Rumble Boxing: Round 2 | |||
Resident Evil 2 | |||
Re-Volt | 1 | ||
Ridge Racer 64 | |||
Road Rash 64 | |||
Roadsters | |||
Robotron 64 | |||
Rocket Robot on Wheels | |||
Rugrats in Paris: The Movie | |||
Rugrats: Scavenger Hunt | |||
Rush 2 – Extreme Racing USA | |||
S.C.A.R.S. | |||
San Francisco Rush | |||
San Francisco Rush 2049 | |||
Scooby-Doo! Classic Creep Capers | |||
Shadow Man | |||
Shadowgate 64 : Trials of the Four Towers | |||
Shin Nihon Pro Wrestling Tohkon Road Brave Spirits (Japanese) | 1 | ||
Sin & Punishment | |||
Snowboard Kids | |||
Snowboard Kids 2 | |||
South Park | 1 | ||
South Park Rally | 1 | 1 | |
South Park: Chef’s Luv Shack | |||
Space Invaders | |||
Space Station Silicon Valley | 1 | ||
Spider-Man | |||
Star Fox 64 | |||
Star Soldier: Vanishing Earth | |||
Star Wars – Episode 1 – Battle for Naboo | |||
Star Wars – Episode 1 – Racer | 1 | ||
Star Wars – Episode 1 – Racer (Limited Run) | 1 | ||
Star Wars – Shadows of the Empire | 3 | ||
Star Wars: Rogue Squadron | |||
Starcraft 64 | |||
Starshot: Space Circus Fever | 1 | ||
Stunt Racer 64 | |||
Super Bowling | |||
Super Castlevania IV | 1 | ||
Super Mario 64 | |||
Super Mario 64 (Japanese) | 1 | ||
Super Smash Bros. | |||
Super Smash Bros. (REPRO) | 1 | ||
Supercross 2000 | |||
Superman 64 | 1 | ||
Tetrisphere | |||
The Legend of Zelda: Majora’s Mask | |||
The Legend of Zelda: Majora’s Mask (Collector’s Edition) | 1 | ||
The Legend of Zelda: Majora’s Mask (Japanese) | 1 | ||
The Legend of Zelda: Ocarina of Time | |||
The Legend of Zelda: Ocarina of Time (Japanese) | |||
The Powerpuff Girls: Chemical X-Traction | |||
The World Is Not Enough 007 | |||
Tigger’s Honey Hunt | 1 | ||
Tom & Jerry in Fists of Furry | |||
Tonic Trouble | |||
Tony Hawk’s Pro Skater | 2 | ||
Tony Hawk’s Pro Skater 2 | 1 | ||
Tony Hawk’s Pro Skater 2 (REPRO) | 1 | ||
Tony Hawk’s Pro Skater 3 | |||
Top Gear | 1 | ||
Top Gear Hyper Bike | 1 | ||
Top Gear Overdrive | |||
Top Gear Rally | |||
Top Gear Rally 2 | |||
Toy Story 2: Buzz Lightyear to the Rescue | |||
Transformers: Beast Wars Transmetals | |||
Triple Play 2000 | |||
Turok 2: Seeds of Evil | |||
Turok 3: Shadow of Oblivion | |||
Turok: Dinosaur Hunter | |||
Turok: Rage Wars | 1 | ||
Twisted Edge Extreme Snowboarding | |||
Vigilante 8 | 3 | ||
Vigilante 8: 2nd Offense | |||
Virtual Chess 64 | |||
Virtual Pool 64 | |||
V-Rally ’99 | |||
Waialae Country Club: True Golf Classics | 1 | ||
War Gods | 1 | ||
Wave Race 64: Kawasaki Jet Ski | |||
Wayne Gretzky’s 3D Hockey | |||
Wayne Gretzky’s 3D Hockey ’98 | |||
WCW Backstage Assault | 1 | ||
WCW Mayhem | |||
WCW Nitro | 1 | 1 | |
WCW Vs NWO World Tour | 2 | ||
WCW/NWO Revenge | 2 | ||
Wetrix | 1 | ||
Wheel of Fortune | 1 | 1 | |
Wipeout 64 | |||
World Cup 98 | 2 | ||
World Driver Championship | |||
Worms Armageddon | |||
WWF Attitude | |||
WWF No Mercy | 2 | ||
WWF War Zone | |||
WWF Wrestlemania 2000 | 1 | ||
Xena: Warrior Princess: The Talisman of Fate | |||
Yoshi’s Story | |||
Yoshi’s Story (JAPANESE) |
N64
Home / N64