TITLE | QTY USED | QTY NEW | BOXED |
---|---|---|---|
1080° Snowboarding | 2 | ||
A Bug’s Life | |||
Aero Fighters Assault | |||
Aerogauge | |||
Aidyn Chronicles: The First Mage | |||
All Star Tennis ’99 | |||
All-Star Baseball 2000 | |||
All-Star Baseball 2001 | 1 | 1 | |
All-Star Baseball ’99 | 3 | ||
Armorines: Projet S.W.A.R.M. | 1 | ||
Army Men: Air Combat | |||
Army Men: Sarge’s Heroes | |||
Army Men: Sarge’s Heroes 2 | |||
Asteroids Hyper 64 | |||
Automobili Lamborghini | 3 | 1 | |
Banjo-Kazooie | |||
Banjo-Tooie | |||
Bass Hunter 64 | 1 | ||
Bass Masters 2000 | |||
Batman Beyond: Return of the Joker | |||
Battletanx | |||
Battletanx: Global Assault | |||
Battlezone: Rise of the Black Dogs | |||
Beetle Adventure Racing! | |||
Big Mountain 2000 | |||
Bio Freaks | 1 | ||
Blast Corps. | |||
Blues Brothers 2000 | |||
Body Harvest | 1 | ||
Bomberman 64 | |||
Bomberman 64: The Second Attack | |||
Bomberman Hero | |||
Bottom of the 9th | 1 | ||
Brunswick Circuit Pro Bowling | |||
Buck Bumble | |||
Bust-A-Move 2 – Arcade Edition | |||
Bust-A-Move ’99 | |||
California Speed | |||
Carmageddon 64 | 1 | ||
Castlevania 64 | |||
Castlevania: Legacy of Darkness | |||
Chameleon Twist | |||
Chameleon Twist 2 | |||
Charlie Blast’s Territory | |||
Chopper Attack | 1 | ||
Clayfighter 63⅓ | |||
Clayfighter Sculptor’s Cut | |||
Command & Conquer | |||
Conker’s Bad Fur Day | |||
Cruis’n Exotica | |||
Cruis’n USA | |||
Cruis’n World | 1 | ||
Cybertiger | |||
Daikatana | |||
Dark Rift | |||
Destruction Derby 64 | 1 | ||
Diddy Kong Racing | |||
Diddy Kong Racing (Japanese) | 1 | 1 | |
Disney’s Tarzan | |||
Donald Duck: Goin’ Quackers | |||
Donkey Kong 64 | 1 | ||
Doom 64 | |||
Dr. Mario 64 | |||
Dual Heroes | |||
Dual Heroes (JPN) | 1 | ||
Duck Dodgers Starring Daffy Duck | |||
Duke Nukem : Zero Hour | |||
Duke Nukem 64 | |||
Earthworm Jim 3D | |||
ECW Hardcore Revolution | 1 | ||
Elmo’s Letter Adventure | |||
Elmo’s Number Journey | |||
Excitebike 64 | |||
Extreme-G | 1 | ||
F1 Pole Position 64 | |||
F-1 World Grand Prix | 1 | ||
FIFA 99 | |||
FIFA Soccer 64 | |||
FIFA: Road to World Cup 98 | |||
Fighter Destiny 2 | |||
Fighters Destiny | |||
Fighting Force 64 | |||
Flying Dragon | |||
Forsaken 64 | |||
Fox Sports College Hoops ’99 | 1 | ||
F-Zero X | |||
G.A.S.P!! Fighters’ Nextream | |||
Gameshark | 1 | ||
Gauntlet Legends | |||
Gex 3: Deep Cover Gecko | 1 | ||
Gex 64: Enter the Gecko | |||
Glover | |||
Goemon’s Great Adventure | 1 | ||
Goemon’s Great Adventure (Japanese) | |||
Golden Nugget 64 | |||
Goldeneye 007 | |||
GT 64: Championship Edition | |||
Harvest Moon 64 | |||
Hercules: The Legendary Journeys | |||
Hexen | 1 | ||
Hey You, Pikachu! | 4 | ||
Hot Wheels Turbo Racing | |||
Hybrid Heaven | |||
Hydro Thunder | |||
Iggy’s Reckin’ Balls | |||
Indiana Jones and the Infernal Machine | |||
Indy Racing 2000 | |||
International Superstar Soccer 2000 | |||
International Superstar Soccer 64 | |||
International Superstar Soccer 64 (EUR) | |||
International Superstar Soccer ’98 | |||
International Track & Field 2000 | |||
Jeopardy! | 1 | ||
Jeremy McGrath Supercross 2000 | 1 | ||
Jet Force Gemini | |||
Ken Griffey, Jr.’ S Slugfest | 1 | ||
Killer Instinct Gold | |||
Killer Instinct Gold (EUR) | 1 | ||
Kirby 64: The Crystal Shards | |||
Knife Edge: Nose Gunner | |||
Knockout Kings 2000 | 1 | ||
Kobe Bryant in NBA Courtside | 3 | ||
Lego Racers | |||
Lode Runner 3-D | |||
Mace: The Dark Age | |||
Madden 2001 | 1 | ||
Madden 99 | 2 | 1 | |
Madden Football 64 | |||
Madden NFL 2000 | 1 | 2 | |
Madden NFL 2002 | |||
Magical Tetris Challenge | |||
Major League Baseball Featuring Ken Griffey, Jr. | 1 | 1 | |
Mario Golf | |||
Mario Kart 64 (Japanese) | |||
Mario Party | |||
Mario Party 2 | 1 | ||
Mario Party 2 (Aftermarket) | |||
Mario Party 3 | |||
Mario Tennis | |||
Mario Tennis (Japanese) | 1 | ||
Mega Man 64 | |||
Mia Hamm 64 Soccer | |||
Mickey’s Speedway USA | 1 | ||
Micro Machines 64 Turbo | |||
Midway’s Greatest Arcade Hits: Volume 1 | |||
Mike Piazza’s Strike Zone | |||
Milo’s Astro Lanes | |||
Mischief Makers | |||
Mission: Impossible | |||
Monaco Grand Prix | |||
Monopoly | |||
Monster Truck Madness 64 | |||
Mortal Kombat 4 | |||
Mortal Kombat Mythologies: Sub-Zero | 1 | ||
Mortal Kombat Trilogy | |||
MRC: Multi-Racing Championship | |||
Ms. Pac-Man Maze Madness | |||
Mystical Ninja : Starring Goemon | |||
Nagano Winter Olympics ’98 | 1 | ||
Namco Museum 64 | |||
NASCAR 2000 | 1 | 1 | |
NASCAR ’99 | 1 | ||
NBA Courtside 2 – Featuring Kobe Bryant | |||
NBA Hangtime | |||
NBA in the Zone 2000 | 1 | ||
NBA in the Zone ’98 | 1 | ||
NBA in the Zone ’99 | 1 | ||
NBA Jam 2000 | |||
NBA Jam ’99 | |||
NBA Live 2000 | 1 | 1 | |
NBA Live 99 | 3 | ||
NBA Showtime: NBA on NBC | |||
New Tetris | |||
NFL Blitz | |||
NFL Blitz 2000 | |||
NFL Blitz 2001 | |||
NFL Blitz Special Edition | |||
NFL Quarterback Club 2000 | 1 | ||
NFL Quarterback Club 2001 | 1 | 1 | |
NFL Quarterback Club ’98 | 1 | ||
NFL Quarterback Club 99 | 3 | 1 | |
NHL 99 | 5 | ||
NHL Blades of Steel ’99 | |||
NHL Breakaway ’98 | 2 | 2 | |
NHL Breakaway ’99 | 1 | 1 | |
Nightmare Creatures | |||
Nuclear Strike 64 | |||
Off Road Challenge | 1 | ||
Ogre Battle 64: Person of Lordly Caliber | |||
Olympic Hockey Nagano ’98 | |||
Operation Winback | |||
Operation Winback (Manual Included) | 1 | ||
Paper Mario | |||
Paperboy 64 | |||
Penny Racers | |||
Perfect Dark | |||
PGA European Tour | |||
Pilotwings 64 | |||
Pocket Monster Stadium 2 (JPN) | |||
Pokemon Puzzle League | |||
Pokemon Snap | 3 | ||
Pokemon Snap (EUR) | 1 | ||
Pokemon Stadium | |||
Pokemon Stadium (EUR) | 1 | ||
Pokemon Stadium 2 | |||
Polaris Snocross | |||
Power Rangers Lightspeed Rescue | |||
Quake 64 | 1 | ||
Quake II | |||
Quest 64 | |||
Rainbow Six | 1 | ||
Rally Challenge 2000 | |||
Rampage 2: Universal Tour | |||
Rampage World Tour | |||
Rat Attack! | |||
Rayman 2 : The Great Escape | |||
Razor Freestyle Scooter | |||
Ready 2 Rumble Boxing | |||
Ready 2 Rumble Boxing: Round 2 | |||
Resident Evil 2 | |||
Re-Volt | |||
Ridge Racer 64 | 2 | 1 | |
Road Rash 64 | |||
Roadsters | |||
Robotron 64 | |||
Rocket Robot on Wheels | |||
Rugrats in Paris: The Movie | |||
Rugrats: Scavenger Hunt | |||
Rush 2 – Extreme Racing USA | |||
S.C.A.R.S. | |||
San Francisco Rush | |||
San Francisco Rush 2049 | |||
Scooby-Doo! Classic Creep Capers | |||
Shadow Man | |||
Shadowgate 64 : Trials of the Four Towers | |||
Sin & Punishment | |||
Snowboard Kids | |||
Snowboard Kids 2 | |||
South Park | 1 | ||
South Park Rally | |||
South Park: Chef’s Luv Shack | |||
Space Invaders | 1 | ||
Space Station Silicon Valley | |||
Spider-Man | |||
Star Fox 64 | 1 | ||
Star Soldier: Vanishing Earth | |||
Star Wars – Episode 1 – Battle for Naboo | |||
Star Wars – Episode 1 – Racer | 2 | ||
Star Wars – Shadows of the Empire | 1 | ||
Star Wars: Rogue Squadron | |||
Starcraft 64 | |||
Starshot: Space Circus Fever | |||
Stunt Racer 64 | |||
Super Bowling | |||
Super Mario 64 (Japanese) | |||
Super Mario 64 (Loose) | |||
Super Smash Bros. | |||
Supercross 2000 | 1 | ||
Superman 64 | |||
Tetrisphere | |||
The Legend of Zelda: Majora’s Mask | |||
The Legend of Zelda: Majora’s Mask (Hologram Edition) | |||
The Legend of Zelda: Ocarina of Time | |||
The Powerpuff Girls: Chemical X-Traction | |||
The World Is Not Enough 007 | 1 | ||
Tigger’s Honey Hunt | |||
Tom & Jerry in Fists of Furry | |||
Tonic Trouble | |||
Tony Hawk’s Pro Skater | |||
Tony Hawk’s Pro Skater 2 | |||
Tony Hawk’s Pro Skater 3 | |||
Top Gear Hyper Bike | |||
Top Gear Overdrive | |||
Top Gear Rally | |||
Top Gear Rally 2 | |||
Toy Story 2: Buzz Lightyear to the Rescue | |||
Transformers: Beast Wars Transmetals | |||
Triple Play 2000 | |||
Turok 2: Seeds of Evil | |||
Turok 3: Shadow of Oblivion | |||
Turok: Dinosaur Hunter | 1 | ||
Turok: Rage Wars | |||
Twisted Edge Extreme Snowboarding | 3 | ||
Vigilante 8 | |||
Vigilante 8: 2nd Offense | |||
Virtual Chess 64 | |||
Virtual Pool 64 | |||
V-Rally ’99 | |||
Waialae Country Club: True Golf Classics | |||
War Gods | |||
Wave Race 64: Kawasaki Jet Ski | 1 | ||
Wayne Gretzky’s 3D Hockey | 3 | ||
Wayne Gretzky’s 3D Hockey ’98 | 1 | ||
WCW Backstage Assault | 1 | ||
WCW Mayhem | 2 | 1 | |
WCW Nitro | 1 | 1 | |
WCW Vs NWO World Tour | 1 | ||
WCW/NWO Revenge | |||
Wetrix | 1 | 1 | |
Wheel of Fortune | 1 | ||
Wipeout 64 | |||
World Cup 98 | |||
World Driver Championship | |||
Worms Armageddon | |||
WWF Attitude | 4 | ||
WWF No Mercy | |||
WWF War Zone | 1 | ||
WWF Wrestlemania 2000 | |||
Xena: Warrior Princess: The Talisman of Fate | |||
Yoshi’s Story (Japanese) | 1 | ||
Kirby 64: The Crystal Shards (Japanese) | |||
Doraemon: Nobita and the 3 Fairy Spirit Stones (Japanese) | 1 | ||
Doraemon 3: Nobita No Machi SOS! (Japanese) | 1 | ||
Wave Race 64: Kawasaki Jet Ski (Japanese) | |||
Dinosaur Planet (Aftermarket) | 1 |
N64
Home / N64