TITLE | QTY USED | QTY NEW |
---|---|---|
187 Ride or Die | 1 | |
2002 FIFA World Cup | ||
25 to Life | ||
4X4 EVO 2 | ||
50 Cent: Bulletproof | ||
Advent Rising | 1 | |
Aeon Flux | ||
Aggressive Inline | ||
Airforce Delta Storm | 1 | |
Alfa Romeo Racing Italiano | ||
Alias | 2 | |
Aliens Versus Predator: Extinction | ||
All-Star Baseball 2003 | 1 | |
All-Star Baseball 2004 | 1 | |
All-Star Baseball 2005 | 1 | |
Alter Echo | 1 | |
American Chopper | 2 | |
American Chopper 2: Full Throttle | 2 | |
American McGee Presents: Scrapland | 1 | |
America’s Army: Rise of a Soldier | 1 | |
AMF Bowling 2004 | ||
AMF Xtreme Bowling 2006 | ||
Amped | 10 | 2 |
Amped 2 | 2 | |
AND 1 Streetball | 1 | |
Animaniacs: The Great Edgar Hunt | ||
Antz Extreme Racing | ||
Apex | ||
Aquaman: Battle for Atlantis | ||
Arctic Thunder | ||
Area-51 | 1 | |
Area-51 (loose) | 1 | |
Arena Football | 2 | |
Armed and Dangerous | 1 | |
Army Men: Major Malfunction | ||
Army Men: Sarge’s War | 1 | |
Arx Fatalis | ||
Atari Anthology | 2 | |
ATV: Quad Power Racing 2 | 1 | |
Auto Modellista | ||
Avatar: The Last Airbender | 1 | |
Azurik: Rise of Perathia | 2 | |
Backyard Wrestling 2: There Goes the Neighborhood | ||
Backyard Wrestling: Don’t Try This at Home | ||
Bad Boys: Miami Takedown | ||
Baldur’s Gate: Dark Alliance | 1 | |
Baldur’s Gate: Dark Alliance II | 1 | |
Barbie Horse Adventures: Wild Horse Rescue | ||
Bass Pro Shops: Trophy Bass 2007 | ||
Bass Pro Shops: Trophy Hunter 2007 | ||
Batman Begins | ||
Batman Vengeance | ||
Batman: Dark Tomorrow | ||
Batman: Rise of Sin Tzu | ||
Battle Engine Aquila | ||
Battlefield 2: Modern Combat | 2 | |
Battlestar Galactica | ||
Beat Down: Fists of Vengeance | ||
Beyond Good & Evil | ||
Bicycle Casino | ||
Big Bumpin’ | ||
Big Mutha Truckers | ||
Big Mutha Truckers 2 | ||
Bionicle: The Game | ||
Black | 2 | |
Black Stone: Magic & Steel | 1 | |
Blade II | ||
Blazing Angels: Squadrons of WWII | 1 | |
Blink 2 Masters of Time and Space | ||
Blinx | ||
Blitz: The League | 1 | |
Blood Omen 2 | 1 | |
Blood Wake | 3 | 1 |
Bloodrayne | 1 | |
Bloodrayne 2 | 1 | |
Bloody Roar Extreme | 1 | |
Blowout | 2 | |
BMX XXX | ||
Breakdown | 1 | 1 |
Breeders’ Cup World Thoroughbred Championships | 1 | |
Broken Sword 3: The Sleeping Dragon | ||
Brothers in Arms: Earned in Blood | 1 | |
Brothers in Arms: Road to Hill 30 | 2 | |
Bruce Lee: Quest of the Dragon | 1 | |
Brute Force | 3 | |
Buffy the Vampire Slayer | ||
Buffy the Vampire Slayer: Chaos Bleeds | 1 | |
Burnout | ||
Burnout 2: Point of Impact | ||
Burnout 3: Takedown | 1 | |
Burnout Revenge | ||
Cabela’s Big Game Hunter 2005 Adventures (Loose) | 1 | |
Cabela’s Dangerous Hunts | 2 | |
Cabela’s Dangerous Hunts 2 | ||
Cabela’s Deer Hunt: 2004 Season | ||
Cabela’s Deer Hunt: 2005 Season | 1 | |
Cabela’s Outdoor Adventures | ||
Call of Cthulhu: Dark Corners of the Earth | ||
Call of Duty 2: Big Red One | 1 | |
Call of Duty 3 | 1 | |
Call of Duty: Finest Hour | 2 | |
Capcom Classics Volume 1 | ||
Capcom Classics Volume 2 | ||
Capcom Fighting Evolution | 2 | |
Capcom Vs. SNK 2: E.O. | 3 | |
Carmen Sandiego: The Secret of the Stolen Drums | ||
Cars | ||
Carve | 1 | |
Castlevania Curse of Darkness | ||
Catwoman | 2 | |
Cel Damage | ||
Celebrity Deathmatch | 1 | |
Championship Bowling | ||
Charlie and the Chocolate Factory | ||
Chase: Hollywood Stunt Driver | 1 | |
Chessmaster 10th Edition | ||
Chicago Enforcer | 1 | |
Chicken Little | 1 | |
Circus Maximus: Chariot Wars | 2 | |
Classified: The Sentinel Crisis | 2 | |
Close Combat: First to Fight | 3 | |
Codename: Kids Next Door – Operation: V.I.D.E.O.G.A.M.E. | 1 | |
Cold Fear | ||
Cold War | ||
Colin Mcrae Rally 04 | 3 | |
Colin Mcrae Rally 2005 | 1 | |
Colin Mcrae Rally 3 | ||
College Hoops 2K6 | 1 | |
College Hoops 2K7 | ||
Combat Elite: WWII Paratroopers | 2 | |
Combat: Task Force 121 | 2 | |
Commandos 2: Men of Courage | 1 | |
Commandos: Strike Force | 2 | |
Conflict: Desert Storm | 2 | |
Conflict: Desert Storm II – Back to Baghdad | ||
Conflict: Global Terror | 2 | |
Conflict: Vietnam | ||
Conker: Live & Reloaded | ||
Constantine | ||
Corvette | ||
Counter-Strike | 2 | |
Crash Bandicoot: The Wrath of Cortex (Loose) | 1 | |
Crash ‘N’ Burn | ||
Crash Nitro Kart | 1 | |
Crash Superpack | 1 | |
Crash Tag Team Racing | 1 | |
Crash Twinsanity | ||
Crazy Taxi 3: High Roller | ||
Crime Life: Gang Wars | 1 | |
Crimson Sea | 1 | |
Crimson Skies: High Road to Revenge | 3 | 1 |
Crimson Skies: High Road to Revenge (Loose) | 1 | |
Crouching Tiger, Hidden Dragon | ||
Crusty Demons | ||
CSI: Crime Scene Investigation | 1 | |
Curious George | ||
Curse: The Eye of Isis | ||
Dai Senryaku VII: Modern Military Tactics | 2 | |
Dakar 2: The World’s Ultimate Rally | ||
Dance Dance Revolution Ultramix | ||
Dance Dance Revolution Ultramix 2 | ||
Dance Dance Revolution Ultramix 3 | ||
Dance Dance Revolution Ultramix 3 GAME + MAT (CIB) | 1 | |
Dance Dance Revolution Ultramix 4 | 1 | |
Dark Summit | ||
Darkwatch | ||
Dave Mirra Freestyle BMX 2 | 1 | |
David Beckham Soccer (PAL) | 1 | |
Dead Man’s Hand | ||
Dead or Alive 2 Ultimate | ||
Dead or Alive 3 | 3 | |
Dead or Alive Ultimate | 3 | |
Dead or Alive Ultimate 1 (missing 2) | 1 | |
Dead or Alive: Extreme Beach Volleyball | 2 | |
Dead to Rights | 2 | |
Dead to Rights II | 1 | |
Deathrow | ||
Def Jam: Fight for NY | 1 | |
Defender | 1 | |
Delta Force: Black Hawk Down | 4 | |
Destroy All Humans! | 1 | |
Destroy All Humans! 2 | 1 | |
Deus Ex: Invisible War | 2 | |
Digimon Rumble Arena 2 | 1 | |
Digimon World 4 | ||
Dino Crisis 3 | ||
Dinosaur Hunting | ||
Dinotopia: The Sunstone Odyssey | ||
Disney’s Extreme Skate Adventure | ||
Doom 3 | 6 | |
Doom 3 Limited Collector’s Edition | 2 | |
Doom 3: Resurrection of Evil | ||
Dr. Muto | ||
Dr. Suess’ Cat in the Hat | 1 | |
Dragon Ball Z: Sagas | 1 | |
Dragon’s Lair 3D: Return to the Lair | 1 | |
Drake of the 99 Dragons | ||
Dreamfall: The Longest Journey | 1 | |
Driv3r | 1 | |
Drive to Survive | ||
Driver: Parallel Lines | 1 | |
Drome Racers | ||
Dukes of Hazzard: The Return of General Lee | ||
Dungeons & Dragons: Heroes | ||
Dynasty Warriors 3 | 1 | |
Dynasty Warriors 4 | ||
Dynasty Warriors 5 | 1 | |
Ed, Edd N Eddy: The Mis-Edventures | ||
Egg Mania: Eggstreme Madness | 1 | |
Enclave | 1 | |
Enter the Matrix | 6 | |
Eragon | 1 | |
ESPN College Hoops | ||
ESPN College Hoops 2K5 | 1 | |
ESPN International Winter Sports 2002 | ||
ESPN Major League Baseball | 2 | |
ESPN MLS Extratime 2002 | ||
ESPN NBA 2K5 | 2 | |
ESPN NBA 2Night 2002 | ||
ESPN NBA Basketball | ||
ESPN NFL 2K5 | 3 | |
ESPN NFL Football | 2 | |
ESPN NFL Primetime 2002 | 1 | |
ESPN NHL 2K5 | 18 | 1 |
ESPN NHL Hockey | 1 | |
ESPN Winter X Games Snowboarding 2002 | ||
Evil Dead: A Fistful of Boomstick | ||
Evil Dead: Regeneration | ||
Exhibition: Volume 1 | ||
Exhibition: Volume 2 | ||
Exhibition: Volume 3 | ||
Exhibition: Volume 4 | ||
Exhibition: Volume 5 | ||
Exhibition: Volume 6 | ||
Exhibition: Volume 7 | ||
F1 2001 | ||
Fable | 5 | |
Fable: Limited Edition Bonus DVD | 1 | |
Fable: The Lost Chapters | 1 | |
Fallout: Brotherhood of Steel | ||
Family Guy Video Game! | ||
Fantastic 4 | 4 | |
Far Cry Instincts | 2 | |
Far Cry Instincts: Evolution | ||
Fatal Frame | ||
Fatal Frame II: Crimson Butterfly | ||
FIFA 06 | 3 | |
FIFA 07 | 1 | |
FIFA Soccer 2003 | ||
FIFA Soccer 2004 | 3 | |
FIFA Soccer 2005 | ||
FIFA Street | ||
FIFA Street 2 | ||
FIFA World Cup: Germany 2006 | 2 | |
Fight Club | ||
Fight Night 2004 | 1 | |
Fight Night Round 2 | 2 | 3 |
Fight Night Round 3 | 4 | |
Final Fight: Streetwise | ||
Finding Nemo | 3 | |
Fire Blade | ||
Flatout | 1 | |
Flatout 2 | ||
Ford Bold Moves Street Racing | ||
Ford Mustang: The Legend Lives | ||
Ford Racing 2 | 2 | |
Ford Racing 3 | 1 | |
Ford Vs. Chevy | 1 | |
Forgotten Realms: Demon Stone | 4 | |
Forza Motorsport | 5 | |
Freaky Flyers | ||
Freedom Fighters | 1 | |
Freestyle Metalx | ||
Freestyle Street Soccer | 2 | |
Frogger Beyond | ||
Frogger: Ancient Shadow | ||
Full Spectrum Warrior | 5 | |
Full Spectrum Warrior: Ten Hammers | 1 | |
Furious Karting | ||
Futurama | ||
Future Tactics: The Uprising | ||
Fuzion Frenzy | ||
Galleon | ||
Gauntlet: Dark Legacy | ||
Gauntlet: Seven Sorrows | 1 | |
Genma Onimusha | ||
Gladiator: Sword of Vengeance | ||
Gladius | ||
Goblin Commander: Unleash the Horde | ||
Godzilla: Destroy All Monsters Melee | ||
Godzilla: Save the Earth | ||
Goldeneye: Rogue Agent | 1 | |
Grabbed by the Ghoulies | ||
Grand Theft Auto Double Pack | 2 | |
Grand Theft Auto III | ||
Grand Theft Auto: San Andreas | 1 | |
Grand Theft Auto: The Trilogy | 1 | |
Grand Theft Auto: Vice City | ||
Gravity Games Bike: Street. Vert. Dirt. | ||
Greg Hastings Tournament Paintball | 3 | |
Greg Hastings Tournament Paintball MAX’D | 2 | |
Grooverider: Slot Car Thunder | ||
Group S Challenge | ||
Guilty Gear X2 | 2 | |
Gun | 2 | |
Gun Metal (Loose) | 1 | |
Gungriffon: Allied Strike | ||
Gunvalkyrie | 1 | |
Half-Life 2 | 1 | |
Halo | 4 | |
Halo 2 | 6 | |
Halo 2 Limited Collector’s Edition | 1 | |
Halo 2 Multiplayer Map Pack | ||
Halo Triple Pack | ||
Harry Potter and the Chamber of Secrets | ||
Harry Potter and the Goblet of Fire | 4 | |
Harry Potter and the Prisoner of Azkaban | 2 | |
Harry Potter and the Sorcerer’s Stone | ||
Harry Potter: Quidditch World Cup | 2 | |
Headhunter Redemption | ||
Heroes of the Pacific | 1 | |
High Heat Major League Baseball 2004 | 2 | |
High Rollers Casino | 1 | |
Hitman 2: Silent Assassin | 4 | |
Hitman: Blood Money | ||
Hitman: Contracts | 1 | 1 |
Hot Wheels: Stunt Track Challenge | ||
Hulk | ||
Hummer Badlands | ||
Hunter: The Reckoning | ||
Hunter: The Reckoning – Redeemer | ||
Ice Age 2: The Meltdown | 1 | |
IHRA Drag Racing 2004 | ||
IHRA Drag Racing: Sportsman Edition | ||
IHRA Professional Drag Racing 2005 | 1 | |
Indiana Jones and the Emperor’s Tomb | ||
Indigo Prophecy | ||
Indycar Series | ||
Indycar Series 2005 | ||
I-Ninja | ||
Inside Pitch 2003 | 2 | |
Intellivision Lives! | ||
Iron Phoenix | 1 | |
Jade Empire | 1 | |
Jade Empire Limited Edition | 3 | |
James Bond 007: Agent Under Fire | 1 | |
James Bond 007: Everything or Nothing | 2 | |
James Bond 007: From Russia With Love | 2 | |
James Bond 007: Nightfire | ||
James Cameron’s Dark Angel | 3 | |
Jaws Unleashed | ||
Jaws Unleashed (Loose) | 1 | |
Jet Set Radio Future | ||
Judge Dredd: Dredd Vs. Death | ||
Juiced | ||
Juiced | ||
Just Cause | 1 | |
Justice League Heroes | ||
Kabuki Warriors | ||
Kakuto Chojin: Back Alley Brutal | ||
Karaoke Revolution | ||
Karaoke Revolution Party | 1 | |
Karaoke Revolution Party Big Box wih Microphone | 1 | |
Kelly Slater’s Pro Surfer | ||
Kill.Switch | 1 | |
King Arthur | ||
Kingdom Under Fire: Heroes | 2 | |
Kingdom Under Fire: The Crusaders | 5 | |
Knight’s Apprentice: Memorick’s Adventures | 1 | |
Knockout Kings 2002 | ||
Kung Fu Chaos | ||
L.A. Rush | 2 | |
Land of the Dead: Road to Fiddler’s Green | ||
Legacy of Kain: Defiance | ||
Legends of Wrestling | ||
Legends of Wrestling II | ||
Lego Star Wars II: The Original Trilogy | ||
Lego Star Wars: The Video Game | 2 | |
Leisure Suit Larry: Magna Cum Laude | 1 | |
Lemony Snicket’s a Series of Unfortunate Events | ||
Links 2004 | 6 | |
Loons: The Fight for Fame | ||
Lotus Challenge | ||
Mace Griffin: Bounty Hunter | 1 | |
Mad Dash Racing | ||
Madagascar | 2 | |
Madden NFL 06 | 6 | 1 |
Madden NFL 07 | 4 | |
Madden NFL 08 | ||
Madden NFL 09 | ||
Madden NFL 2002 | 3 | |
Madden NFL 2003 | 1 | |
Madden NFL 2004 | 1 | |
Madden NFL 2005 | 6 | |
Mafia: The City of Lost Heaven | 1 | |
Magic the Gathering Battlegrounds | 1 | |
Major League Baseball 2K5 | 6 | |
Major League Baseball 2K6 | 2 | |
Major League Baseball 2K7 | 3 | |
Malice | 1 | |
Manchester United Manager 2005 | ||
Manhunt | ||
Marc Ecko’s Getting Up: Contents Under Pressure | ||
Marvel Nemesis Rise of the Imperfects | 2 | |
Marvel Vs. Capcom 2 | ||
Marvel: Ultimate Alliance | ||
Matt Hoffman’s Pro BMX 2 | 1 | |
Max Payne | 3 | |
Max Payne (Loose) | 1 | |
Max Payne 2: The Fall of Max Payne | 1 | 1 |
Max Payne 2: The Fall of Max Payne (Loose) | 1 | |
Maximum Chase | ||
Mechassault | 7 | |
Mechassault 2: Lone Wolf | 2 | 1 |
Mechassault 2: Lone Wolf Limited Edition | 1 | |
Medal of Honor: European Assault | 1 | 1 |
Medal of Honor: Frontline | 10 | |
Medal of Honor: Rising Sun | 1 | 1 |
Mega Man Anniversary Collection | ||
Men of Valor | 2 | |
Mercenaries: Playground of Destruction | 4 | |
Metal Arms: Glitch in the System | ||
Metal Dungeon | 1 | |
Metal Gear Solid 2: Substance | 1 | |
Metal Slug 3 | 1 | 1 |
Midnight Club 3 : DUB Edition Remix | ||
Midnight Club 3: DUB Edition | ||
Midnight Club II | ||
Midtown Madness 3 | ||
Midway Arcade Treasures | 1 | |
Midway Arcade Treasures 2 | ||
Midway Arcade Treasures 3 | 2 | |
Mike Tyson Heavyweight Boxing | ||
Minority Report: Everybody Runs | 3 | |
Mission Impossible: Operation Surma | 4 | |
MLB Slugfest 20-03 | 1 | |
MLB Slugfest 20-04 | ||
MLB Slugfest 2006 | ||
MLB Slugfest: Loaded | ||
Mojo! | ||
Monopoly Party | ||
Monster 4X4: World Circuit | ||
Monster Garage | ||
Mortal Kombat: Armageddon | ||
Mortal Kombat: Deadly Alliance | 4 | |
Mortal Kombat: Deception | 3 | |
Mortal Kombat: Shaolin Monks | ||
Motocross Mania 3 | 2 | |
Motogp | ||
Motogp 2: URT | 1 | |
Motogp 3 | ||
MTV Music Generator 3: This Is the Remix | 2 | |
MTX Mototrax | ||
Murakumo: Renegade Mech Pursuit | ||
MVP 06: NCAA Baseball | 1 | |
MVP Baseball 2003 | ||
MVP Baseball 2004 | 1 | |
MVP Baseball 2005 | 2 | |
MVP Baseball 2005 (Loose) | 1 | |
MX 2002 Featuring Ricky Carmichael | ||
MX Superfly | ||
MX Unleashed | ||
Mx Vs Atv Unleashed | ||
MX World Tour: Featuring Jamie Little | 1 | |
Myst III: Exile | 2 | |
Myst IV: Revelation | ||
Namco Museum | 2 | |
Namco Museum 50th Anniversary | ||
Narc | 1 | |
NASCAR 06: Total Team Control | ||
NASCAR 07 | ||
NASCAR 2005: Chase for the Cup | 1 | |
NASCAR Heat 2002 | ||
NASCAR Thunder 2002 | ||
NASCAR Thunder 2003 | ||
NASCAR Thunder 2004 | ||
NBA 07 | ||
NBA 2K2 | ||
NBA 2K3 | 1 | |
NBA 2K6 | ||
NBA 2K7 | 2 | |
NBA Ballers | 1 | |
NBA Ballers: Phenom | 2 | |
NBA Inside Drive 2002 | 2 | |
NBA Inside Drive 2003 | 3 | |
NBA Inside Drive 2004 | 2 | |
NBA Jam | ||
NBA Live 06 | 1 | |
NBA Live 07 | 1 | |
NBA Live 2002 | 1 | |
NBA Live 2003 | ||
NBA Live 2004 | 1 | |
NBA Live 2005 | 3 | |
NBA Starting Five | ||
NBA Street V3 | ||
NBA Street Vol. 2 | ||
NCAA College Basketball 2K3 | ||
NCAA College Football 2K3 | 1 | |
NCAA Football 06 | ||
NCAA Football 07 | ||
NCAA Football 08 | ||
NCAA Football 2003 | 2 | |
NCAA Football 2004 | 1 | |
NCAA Football 2005 | 2 | |
NCAA March Madness 06 | ||
NCAA March Madness 2004 | ||
NCAA March Madness 2005 | ||
Need for Speed: Carbon | 3 | |
Need for Speed: Hot Pursuit 2 | 2 | |
Need for Speed: Most Wanted | ||
Need for Speed: Most Wanted Black Edition | 2 | |
Need for Speed: Underground | 5 | |
Need for Speed: Underground 2 | ||
New Legends | 2 | |
NFL 2K2 | ||
NFL 2K3 | 2 | |
NFL Blitz 20-02 | ||
NFL Blitz 20-03 | ||
NFL Blitz Pro | ||
NFL Fever 2002 | 3 | |
NFL Fever 2003 | 2 | 1 |
NFL Fever 2004 | 2 | |
NFL Head Coach | ||
NFL Street | ||
NFL Street 2 | 1 | |
NHL 06 | 5 | |
NHL 06 (Loose) | 1 | |
NHL 07 | 7 | |
NHL 2002 | 4 | |
NHL 2003 | 7 | |
NHL 2004 | 11 | |
NHL 2004 (Loose) | 3 | |
NHL 2005 | 6 | |
NHL 2K3 | 1 | |
NHL 2K6 | 12 | 1 |
NHL 2K6 (Loose) | 1 | |
NHL 2K7 | 8 | |
NHL Hitz 20-02 | ||
NHL Hitz 20-03 | ||
NHL Hitz Pro | ||
NHL Rivals 2004 | 2 | |
Nickelodeon Party Blast | ||
Nightcaster | 1 | |
Nightcaster II: Equinox | 1 | |
Nightmare Before Christmas: Oogies Revenge | 2 | |
Ninja Gaiden | 3 | |
Ninja Gaiden Black | 1 | |
Obscure | 2 | |
Obscure (Loose) | 1 | |
Oddworld: Munch’s Oddysee | ||
Oddworld: Strangers Wrath | 2 | |
Open Season | ||
Operation Flashpoint: Elite | 1 | |
Otogi 2: Immortal Warriors | ||
Otogi: Myth of Demons | 2 | |
Outlaw Golf | ||
Outlaw Golf 2 | 1 | |
Outlaw Golf: 9 Holes of X-Mas | ||
Outlaw Golf: 9 More Holes of X-Mas | ||
Outlaw Golf: Holiday Golf | ||
Outlaw Tennis | 3 | |
Outlaw Volleyball | ||
Outlaw Volleyball: Red Hot | ||
Outrun 2 | ||
Outrun 2006: Coast to Coast | ||
Over the Hedge | 1 | |
Pac-Man World 2 | 1 | |
Pac-Man World 3 | ||
Painkiller: Hell Wars | ||
Panzer Dragoon Orta | 1 | |
Panzer Dragoon Orta (loose) | 1 | |
Pariah | 7 | |
Peter Jackson’s King Kong: The Official Game of the Movie | 3 | |
Phantasy Star Online Episodes I & II | ||
Phantom Crash | ||
Phantom Dust | 1 | |
Pinball Hall of Fame – The Gottlieb Collection | 1 | |
Pirates of the Caribbean | 1 | |
Pirates: Legend of the Black Buccaneer | ||
Pirates: The Legend of Black Kat | ||
Pitfall: The Lost Expedition | ||
Playboy: The Mansion | 1 | |
Pocketbike Racer | ||
Powerdrome | 1 | |
Predator: Concrete Jungle | ||
Prince of Persia: The Sands of Time | 3 | |
Prince of Persia: The Two Thrones | 9 | |
Prince of Persia: Warrior Within | 6 | |
Prisoner of War | ||
Pro Cast Sports Fishing | 2 | |
Pro Fishing Challenge | ||
Pro Race Driver | ||
Project Gotham Racing | 10 | |
Project Gotham Racing 2 | 10 | 1 |
Project: Snowblind | 3 | |
Prostroke Golf: World Tour 2007 | ||
Psi-Ops: The Mindgate Conspiracy | 2 | |
Psychonauts | ||
Pulse Racer | 1 | |
Pump It Up: Exceed | ||
Pure Pinball | 1 | |
Quantum Redshift | 1 | |
R: Racing Evolution | 1 | |
Rallisport Challenge | 3 | |
Rallisport Challenge 2 | 3 | |
Rally Fusion: Race of Champions | ||
Rapala Pro Fishing | ||
Ratatouille | ||
Rayman 3: Hoodlum Havoc | ||
Rayman Arena | ||
Raze’s Hell | ||
Real World Golf | ||
Red Dead Revolver | ||
Red Faction II (Loose) | 1 | |
Red Ninja: End of Honor | ||
Redcard 20-03 | ||
Reign of Fire | 1 | |
Reservoir Dogs | ||
Return to Castle Wolfenstein | 1 | |
Return to Castle Wolfenstein (Loose) | 1 | |
Richard Burns Rally | ||
RLH: Run Like Hell | ||
Roadkill | ||
Robin Hood: Defender of the Crown | ||
Robocop | ||
Robotech Invasion | ||
Robotech: Battlecry | 1 | |
Robots | 1 | |
Rocky | ||
Rocky Legends | 1 | |
Rogue Ops | 3 | 1 |
Rogue Trooper | 1 | |
Rollercoaster Tycoon | ||
Room Zoom | ||
Rugby 06 | ||
Rugby 2005 | 2 | |
Samurai Shodown V | 2 | |
Samurai Warriors | 1 | |
Scaler | ||
Scarface: The World Is Yours | ||
Scooby-Doo! Mystery Mayhem | ||
Scooby-Doo! Night of 100 Frights | ||
Scooby-Doo! Unmasked | ||
Sea World: Shamu’s Deep Sea Adventures | 1 | |
Seablade | ||
Second Sight | 2 | |
Second Sight (Loose) | 1 | |
Secret Weapons Over Normandy | 2 | |
Sega GT 2002 / Jet Set Radio Future | 2 | |
Sega GT 2002 / Jet Set Radio Future (Loose) | ||
Sega GT Online | ||
Sega Soccer Slam | ||
Serious Sam | ||
Serious Sam 2 | ||
Shadow Ops: Red Mercury | 3 | |
Shadow the Hedgehog | ||
Shark Tale | 2 | |
Shattered Union | 1 | |
Shellshock: Nam ’67 | 2 | |
Shenmue II | 6 | |
Showdown: Legends of Wrestling | 1 | |
Shrek | ||
Shrek 2 | 1 | |
Shrek Super Party | ||
Shrek Superslam | ||
Sid Meier’s Pirates! | 2 | |
Silent Hill 2 | ||
Silent Hill 4: The Room | 1 | |
Silent Scope Complete | ||
Smashing Drive | ||
Sneak King | ||
Sneakers | ||
Sniper Elite | ||
Soldier of Fortune II: Double Helix | 1 | |
Sonic Heroes | ||
Sonic Mega Collection PLUS | ||
Sonic Riders | ||
Soul Calibur II | 1 | |
Soundtrack 1: The Definitive XBOX Compilation (Audio) | 1 | |
Spartan: Total Warrior | ||
Spawn: Armageddon | ||
Special Forces: Nemesis Strike | 2 | |
Speed Kings | ||
Sphinx and the Cursed Mummy | ||
Spider-Man | 1 | |
Spider-Man 2 | ||
Spikeout: Battle Street | ||
Splashdown | 1 | |
Splat Magazine Renegade Paintball | 1 | |
SpongeBob Squarepants: Battle for Bikini Bottom | ||
SpongeBob Squarepants: Lights, Camera, Pants! | ||
Spy Hunter | 1 | |
Spy Hunter 2 | ||
Spy Hunter: Nowhere to Run | ||
Spy Vs. Spy | 2 | |
Spyro: A Hero’s Tail | ||
SSX 3 | ||
SSX on Tour | ||
SSX Tricky | ||
Stacked With Daniel Negreanu | 1 | |
Stake: Fortune Fighters | 1 | |
Star Trek: Shattered Universe | 2 | |
Star Wars Jedi Knight: Jedi Academy | ||
Star Wars: Battlefront | 2 | |
Star Wars: Battlefront II | 3 | |
Star Wars: Episode III: Revenge of the Sith | 8 | 1 |
Star Wars: Jedi Knight II: Jedi Outcast | ||
Star Wars: Jedi Starfighter | ||
Star Wars: Knights of the Old Republic | 6 | |
Star Wars: Knights of the Old Republic II the Sith Lords | 2 | |
Star Wars: Obi-Wan | ||
Star Wars: Republic Commando | 2 | |
Star Wars: Republic Commando (Loose) | 1 | |
Star Wars: Starfighter | ||
Star Wars: The Clone Wars | ||
Star Wars: The Clone Wars / Tetris Worlds | 9 | |
Starsky & Hutch | ||
State of Emergency | 2 | |
Steel Battalion | ||
Steel Battalion: Line of Contact | ||
Still Life | 1 | |
Stolen | 1 | 1 |
Street Fighter Anniversary Collection | ||
Street Hoops | ||
Street Racing Syndicate | 2 | |
Strike Force Bowling | ||
Stubbs the Zombie in Rebel Without a Pulse | ||
Sudeki | 1 | |
Super Bubble Pop | 1 | |
Super Monkey Ball Deluxe | ||
Superman Returns | 2 | |
Superman: The Man of Steel | ||
SVC Chaos: SNK Vs. Capcom Neo | ||
SWAT: Global Strike Team (Loose) | 2 | |
SX Superstar | 1 | 1 |
Syberia | ||
Syberia II | 1 | |
Taito Legends | 1 | |
Taito Legends 2 | ||
Tak 2: The Staff of Dreams | 2 | |
Tak: The Great Juju Challenge | ||
Tao Feng: Fists of the Lotus | ||
Taz: Wanted | ||
Tecmo Classic Arcade | ||
Teen Titans | ||
Teenage Mutant Ninja Turtles | ||
Teenage Mutant Ninja Turtles 2: Battle Nexus | 1 | |
Teenage Mutant Ninja Turtles 3: Mutant Nightmare | ||
Teenage Mutant Ninja Turtles: Mutant Melee | 2 | |
Tenchu: Return From Darkness | ||
Tennis Masters Series 2003 | 1 | |
Terminator 3: Rise of the Machines | ||
Terminator 3: The Redemption | ||
Terminator: Dawn of Fate | 3 | |
Test Drive | 1 | |
Test Drive Off-Road: Wide Open | ||
Test Drive: Eve of Destruction | 1 | |
Tetris Worlds | 4 | |
The Bard’s Tale | 1 | |
The Bible Game | ||
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 3 | |
The Chronicles of Riddick: Escape From Butcher Bay | 2 | |
The Da Vinci Code | ||
The Elder Scrolls III: Morrowind | 3 | |
The Fairly Oddparents: Breakin’ Da Rules | ||
The Godfather: The Game | ||
The Great Escape | 1 | |
The Guy Game | ||
The Haunted Mansion | ||
The Hobbit | ||
The House of the Dead III | ||
The Hustle: Detroit Streets | 1 | |
The Incredible Hulk: Ultimate Destruction | 1 | |
The Incredibles | 1 | |
The Incredibles: Rise of the Underminer | ||
The Italian Job | ||
The King of Fighters 02/03 | ||
The King of Fighters Neowave | ||
The King of Fighters: Maximum Impact | ||
The Legend of Spyro: A New Beginning | 1 | |
The Lord of the Rings: The Fellowship of the Ring | 2 | |
The Lord of the Rings: The Return of the King | 4 | |
The Lord of the Rings: The Third Age | 2 | |
The Lord of the Rings: The Two Towers | ||
The Matrix: Path of Neo | 1 | |
The Punisher | ||
The Simpsons Hit & Run | ||
The Simpsons: Road Rage | 1 | |
The Sims | 3 | |
The Sims (Loose) | 1 | |
The Sims 2 | ||
The Sims: Bustin Out | 1 | |
The SpongeBob Squarepants Movie Game | ||
The Suffering | 1 | |
The Suffering: Ties That Bind | 1 | |
The Thing | ||
The Urbz: Sims in the City | ||
The Warriors | ||
Thief: Deadly Shadows | 2 | |
Thrillville | ||
Tiger Woods PGA Tour 06 | 1 | |
Tiger Woods PGA Tour 07 | ||
Tiger Woods PGA Tour 2003 | ||
Tiger Woods PGA Tour 2004 | 4 | |
Tiger Woods PGA Tour 2005 | 7 | |
Timesplitters 2 | 1 | |
Timesplitters: Future Perfect | ||
TOCA Race Driver 2 | 2 | |
TOCA Race Driver 3 | ||
Toejam & Earl III: Mission to Earth | 1 | |
Tom and Jerry: War of the Whiskers | ||
