TITLE | QTY USED | QTY NEW | BOXED | |
---|---|---|---|---|
194. Exo Squad | ||||
3 Ninjas Kick Back | ||||
6-Pak | 1 | |||
688 Attack Sub | 2 | |||
A Dinosaur’s Tale | ||||
Aaahh! Real Monsters | ||||
Action 52 | 1 | |||
Aero the Acro-Bat | 2 | |||
Aero the Acro-Bat 2 | ||||
Aerobiz | ||||
Aerobiz Supersonic | ||||
After Burner II | ||||
Air Buster | ||||
Air Diver | ||||
Alex Kidd and the Enchanted Castle | ||||
Alien 3 | ||||
Alien Soldier | ||||
Alien Storm | ||||
Alisia Dragoon | ||||
Altered Beast | ||||
American Gladiators | ||||
Andre Agassi Tennis | ||||
Animaniacs | ||||
Another World | ||||
Arcade Classics | ||||
Arch Rivals | ||||
Arcus Odyssey | ||||
Ariel the Little Mermaid | 1 | |||
Arnold Palmer Tournament Golf | ||||
Arrow Flash | ||||
Art Alive! | ||||
Art of Fighting | ||||
Asterix and the Great Rescue | ||||
Atomic Robo-Kid | ||||
Atomic Runner | ||||
ATP Tour Championship Tennis | ||||
Awesome Possum… Kicks Dr. Machino’s Butt | ||||
Ayrton Senna’s Super Monaco GP II | 1 | |||
B.O.B. | ||||
Back to the Future Part III | ||||
Ballz 3D: Fighting at Its Ballziest | ||||
Barbie: Super Model | ||||
Barkley Shut Up and Jam! | 2 | 3 | ||
Barkley Shut Up and Jam! 2 | ||||
Barney’s Hide and Seek Game | 1 | |||
Bass Masters Classic | 1 | |||
Bass Masters Classic: Pro Edition | ||||
Batman | ||||
Batman – Return of the Joker | ||||
Batman Forever | 2 | |||
Batman Returns | ||||
Battle Frenzy | ||||
Battle Master | ||||
Battle Squadron | ||||
Battletech: A Game of Armored Combat | ||||
Battletoads | ||||
Battletoads & Double Dragon | ||||
Beast Wrestler | ||||
Beauty & the Beast: Belle’s Quest | ||||
Beauty & the Beast: Roar of the Beast | 1 | |||
Beavis and Butt-Head | ||||
Beggar Prince | ||||
Best of the Best: Championship Karate | ||||
Beyond Oasis | ||||
Bible Adventures | ||||
Bill Walsh College Football | 1 | |||
Bill Walsh College Football 95 | 1 | 1 | ||
Bimini Run | 2 | |||
Bio-Hazard Battle | ||||
Blades of Vengeance | ||||
Blaster Master 2 | ||||
Blockout | ||||
Bodycount | ||||
Bonanza Bros | ||||
Boogerman: A Pick and Flick Adventure | 1 | |||
Boxing Legends of the Ring | ||||
Bram Stoker’s Dracula | 1 | |||
Brett Hull Hockey ’95 | ||||
Brutal: Paws of Fury | 1 | |||
Bubba ‘N’ Stix | ||||
Bubble and Squeak | ||||
Bubsy | 1 | |||
Bubsy II | ||||
Bubsy In: Claws Encounters of the Furred Kind | ||||
Buck Rogers: Countdown to Doomsday | ||||
Budokan: The Martial Spirit | ||||
Bugs Bunny in Double Trouble | 1 | |||
Bulls Versus Blazers and the NBA Playoffs | ||||
Bulls Vs Lakers | 1 | |||
Burning Force | ||||
Cadash | ||||
Caesars Palace | 2 | |||
Cal Ripken Jr. Baseball | ||||
Caliber .50 | 1 | |||
California Games | ||||
Captain America and the Avengers | ||||
Castle of Illusion Starring Mickey Mouse | 1 | |||
Castlevania: Bloodlines | ||||
Centurion: Defender of Rome | ||||
Chakan – The Forever Man | ||||
Champions World Class Soccer | ||||
Championship Bowling | ||||
Championship Pool | ||||
Championship Pro-Am | ||||
Chase H.Q. II | ||||
Chester Cheetah: Too Cool to Fool | ||||
Chester Cheetah: Wild Wild Quest | ||||
Chi Chi’s Pro Challenge Golf | ||||
Chiki Chiki Boys | ||||
Chuck Rock | ||||
Chuck Rock II: Son of Chuck | ||||
Clayfighter | ||||
Cliffhanger | ||||
Clue | 1 | |||
Coach K College Basketball | 1 | |||
College Football USA 96 | ||||
College Football USA 97: The Road to New Orleans | ||||
College Football’s National Championship | 1 | |||
College Football’s National Championship II | ||||
College Slam | ||||
Columns | 1 | 2 | ||
Columns 3 | ||||
Combat Cars | ||||
Comix Zone | 1 | |||
Contra Hard Corps | ||||
Cool Spot | ||||
Cosmic Spacehead | ||||
Crack Down | ||||
Crossfire | ||||
Crüe Ball | ||||
Crusader of Centy | ||||
Crystal’s Pony Tale | ||||
Cutthroat Island | ||||
Cyber-Cop | ||||
Cyberball | ||||
Cyborg Justice | ||||
Dark Castle | ||||
Dashin’ Desperadoes | ||||
David Crane’s Amazing Tennis | ||||
David Robinson’s Supreme Court | 1 | |||
Davis Cup Tennis | 1 | |||
Deadly Moves | ||||
Death Duel | ||||
Decap Attack | ||||
Demolition Man | ||||
Desert Demolition Starring Road Runner and Wile E. Coyote | ||||
Desert Strike – Return to the Gulf | ||||
Devilish: The Next Possession | ||||
Dick Tracy | ||||
Dick Vitale’s “Awesome Baby” College Hoops | ||||
Dino Land | ||||
Dinosaurs for Hire | ||||
Disney’s Aladdin | ||||
Disney’s Bonkers | ||||
Disney’s Pinocchio | ||||
DJ Boy | ||||
Doom Troopers | ||||
Double Dragon | ||||
Double Dragon 3 – The Arcade Game | ||||
Double Dragon V: The Shadow Falls | ||||
Double Dribble: The Playoff Edition | ||||
Dr. Robotnik’s Mean Bean Machine | ||||
Dragon: The Bruce Lee Story | ||||
Dragon’s Fury | ||||
Dragon’s Revenge | ||||
Dune II: Battle for Arrakis Sega | ||||
Dungeons & Dragons: Warriors of the Eternal Sun | ||||
Dynamite Duke | ||||
Dynamite Headdy | ||||
Earnest Evans | ||||
Earth Defense | ||||
Earthworm Jim | 1 | |||
Earthworm Jim 2 | 1 | |||
Ecco Jr. | ||||
Ecco the Dolphin | ||||
Ecco: The Tides of Time | 1 | |||
El Viento | ||||
Elemental Master | ||||
ESPN Baseball Tonight | ||||
ESPN National Hockey Night | ||||
ESPN Speed World | ||||
ESPN Sunday Night NFL | ||||
ESWAT – City Under Siege | ||||
Eternal Champions | 1 | 5 | ||
Evander Holyfield’s “Real Deal” Boxing | ||||
Ex-Mutants | ||||
Exile | ||||
Exodus | ||||
F-117 Night Storm | 1 | |||
F-15 Strike Eagle 2 | ||||
F-22 Interceptor | 1 | |||
F1 | ||||
Family Feud | 1 | |||
Fantasia | ||||
Fantastic Dizzy | ||||
Fatal Fury | ||||
Fatal Fury 2 | ||||
Fatal Labyrinth | ||||
Fatal Rewind | ||||
Ferrari Grand Prix Challenge | ||||
FIFA 95 | ||||
FIFA International Soccer | 4 | |||
FIFA Soccer ’96 | ||||
FIFA Soccer ’97 | ||||
Fighting Masters | ||||
Final Zone | ||||
Fire Shark | ||||
Flashback | ||||
Flicky | ||||
Foreman for Real | ||||
Forgotten Worlds | ||||
Frank Thomas Big Hurt Baseball | 1 | |||
Frog Feast | ||||
Frogger | ||||
Fun ‘N Games | ||||
Funny World & Balloon Boy | ||||
G-LOC | ||||
Gaiares | ||||
Gain Ground | ||||
Galaxy Force II | ||||
Garfield – Caught in the Act | 1 | |||
Gargoyles | ||||
Gauntlet IV | ||||
Gemfire | ||||
General Chaos | ||||
Generations Lost | ||||
Genghis Khan II: Clan of the Gray Wolf | ||||
George Foreman’s KO Boxing | ||||
Ghostbusters | ||||
Ghouls N Ghosts | ||||
Gods | ||||
Golden Axe | 1 | |||
Golden Axe 3 | ||||
Golden Axe II | ||||
Goofy’s Hysterical History Tour | ||||
Granada | ||||
Greatest Heavyweights | 1 | |||
Greendog: The Beached Surfer Dude! | ||||
Grind Stormer | ||||
Growl | ||||
Gunstar Heroes | ||||
Hard Drivin’ | ||||
Hardball ’94 | ||||
Hardball ’95 | ||||
Hardball III | ||||
Hardball! | ||||
Haunting Starring Polterguy | ||||
Head-On Soccer | ||||
Heavy Nova | ||||
Hellfire | ||||
Herzog Zwei | ||||
High Seas Havoc | ||||
Hit the Ice | 1 | |||
Home Alone | ||||
Home Alone 2: Lost in New York | ||||
Hook | ||||
Hurricanes | ||||
IMG International Tour Tennis | 1 | |||
Indiana Jones and the Last Crusade | ||||
Insector X | ||||
Instruments of Chaos Starring Young Indiana Jones | 1 | |||
International Rugby | ||||
Ishido: The Way of Stones | ||||
Izzy’s Quest for the Olympic Rings | ||||
Jack Nicklaus’ Power Challenge Golf | ||||
James “Buster” Douglas Knock Out Boxing | ||||
James Bond 007: The Duel | ||||
James Pond | ||||
James Pond 2 | ||||
James Pond 3: Operation Starfish | ||||
Jammit | ||||
Jennifer Capriati Tennis | ||||
Jeopardy! | ||||
Jeopardy! Deluxe Edition | ||||
Jeopardy! Sports Edition | 1 | |||
Jerry Glanville’s Pigskin Footbrawl | ||||
Jewel Master | ||||
Joe & Mac | ||||
Joe Montana Football | ||||
Joe Montana II: Sports Talk Football | 1 | 1 | ||
John Madden Football | ||||
John Madden Football ’92 | 1 | |||
John Madden Football ’93 | 2 | |||
Jordan Vs. Bird: One on One | 1 | |||
Joshua & the Battle of Jericho | ||||
Judge Dredd | ||||
Junction | ||||
Jungle Strike | ||||
Jurassic Park | 1 | |||
Jurassic Park: Rampage Edition | 1 | |||
Justice League Task Force | ||||
Ka-Ge-Ki: Fists of Steel | ||||
Kawasaki Superbike Challenge | ||||
Kid Chameleon | ||||
King of the Monsters | ||||
King of the Monsters 2 | ||||
King Salmon: The Big Catch | ||||
King’s Bounty: The Conqueror’s Quest | ||||
Klax | ||||
Krusty’s Super Fun House | ||||
La Russa Baseball 95 | ||||
Lakers Versus Celtics and the NBA Playoffs | 1 | 1 | ||
Landstalker – The Treasures of King Nole | ||||
Langrisser/Warsong | ||||
Last Action Hero | ||||
Last Battle | ||||
Legend of Galahad | ||||
Legend of Wukong | ||||
Lemmings | ||||
Lemmings 2 – The Tribes | ||||
Lethal Enforcers | ||||
Lethal Enforcers 2 – Gun Fighters | ||||
LHX Attack Chopper | ||||
Liberty or Death | ||||
Light Crusader | 2 | |||
Lightning Force | ||||
The Lost Vikings | 1 | 1 | ||
Lotus II: R.E.C.S. | ||||
Lotus Turbo Challenge | ||||
M-1 Abrams Battle Tank | ||||
M.U.S.H.A. | ||||
Madden 96 | 1 | |||
Madden NFL ’94 Mega Drive | 1 | |||
Madden NFL ’95 | 2 | 1 | ||
Madden NFL 97 | ||||
Madden NFL 98 | ||||
Marble Madness | ||||
Mario Andretti Racing | 2 | |||
Mario Lemieux Hockey | 1 | 2 | ||
Marko | ||||
Marsupilami | ||||
Marvel Land | ||||
Mary Shelley’s Frankenstein | 1 | |||
Master of Monsters | ||||
Math Blaster: Episode 1 | ||||
Maui Mallard in Cold Shadow | ||||
Mazin Saga – Mutant Fighter | ||||
McDonald’s Treasure Land Adventure | ||||
Mega Bomberman | ||||
Mega Man – The Wily Wars | ||||
Mega Turrican | ||||
Menacer 6-Game Cartridge | 1 | |||
Mercs | ||||
Michael Jackson’s Moonwalker | ||||
Mick & Mack as the Global Gladiators | ||||
Mickey Mania: The Timeless Adventures of Mickey Mouse | ||||
Mickey’s Ultimate Challenge | ||||
Micro Machines | ||||
Midnight Resistance | ||||
Mig-29 Fighter Pilot | ||||
Might and Magic II: Gates to Another World | ||||
Mighty Morphin Power Rangers | 1 | |||
Mighty Morphin Power Rangers: The Movie | ||||
Mike Ditka Power Football | 1 | |||
Minnesota Fats: Pool Legend | ||||
MLBPA Baseball | ||||
MLB Sports Talk Baseball | 3 | 4 | ||
Monopoly | ||||
Monster World IV | ||||
Mortal Kombat | 1 | 2 | ||
Mortal Kombat 3 | 1 | |||
Mortal Kombat II | 1 | |||
Mr. Nutz | ||||
Ms. Pac-Man | ||||
Muhammad Ali Heavyweight Boxing | 1 | |||
Mutant League Football | ||||
Mutant League Hockey | ||||
Mystic Defender | ||||
Mystical Fighter | ||||
NBA Action ’94 | 1 | |||
NBA Action ’95 Starring David Robinson | 1 | |||
NBA All-Star Challenge | ||||
NBA Hangtime | ||||
NBA Jam | ||||
NBA Jam – Tournament Edition | ||||
NBA Live 95 | 2 | |||
NBA Live 96 | 1 | 1 | ||
NBA Live 97 | ||||
NBA Live 98 | ||||
NBA Showdown ’94 | ||||
NCAA Final Four Basketball | ||||
NCAA Football | ||||
Newman/Haas Indycar Featuring Nigel Mansell | 1 | |||
NFL ’95 | ||||
NFL Football ’94 Starring Joe Montana | 3 | 2 | ||
NFL Prime Time ’98 | ||||
NFL Quarterback Club | 1 | |||
NFL Quarterback Club 96 | ||||
NFL Sports Talk Football ’93 | 1 | |||
NHL ’94 | 1 | |||
NHL 95 | 4 | |||
NHL 96 | ||||
NHL 97 | ||||
NHL 98 | ||||
NHL All-Star Hockey ’95 | 1 | |||
NHL Hockey | 1 | 2 | ||
NHLPA Hockey ’93 | 1 | 6 | ||
Nigel Mansell’s World Championship Racing | ||||
Nightmare Circus | ||||
No Escape | ||||
Nobunaga’s Ambition | ||||
Normy’s Beach Babe-O-Rama | ||||
Olympic Gold: Barcelona ’92 | ||||
Olympic Summer Games: Atlanta 1996 | ||||
Onslaught | ||||
Operation Europe: Path to Victory | ||||
Outlander | 1 | |||
Outrun | ||||
Outrun 2019 | 1 | |||
Outrunners | ||||
P.T.O. – Pacific Theater of Operations | ||||
Pac-Attack | 1 | |||
Pac-Man 2: The New Adventures | ||||
Pac-Mania | ||||
Paperboy | ||||
Paperboy 2 | ||||
Pat Riley Basketball | 1 | |||
Pebble Beach Golf Links | 1 | 1 | ||
Pelé II: World Tournament Soccer | 1 | |||
Pelé! | ||||
Pete Sampras Tennis | ||||
PGA European Tour | ||||
PGA Tour 96 | ||||
PGA Tour Golf | 3 | |||
PGA Tour Golf II | ||||
PGA Tour Golf III | ||||
Phantasy Star 4 | ||||
Phantasy Star II | ||||
Phantasy Star III: Generations of Doom | ||||
Phantom 2040 | ||||
Phelios | 1 | |||
Pier Solar and the Great Architects | ||||
Pink Goes to Hollywood | ||||
Pirates Gold! | ||||
Pit-Fighter | ||||
Pitfall: The Mayan Adventure | 1 | |||
Pocahontas | ||||
Populous | ||||
Power Drive | ||||
Powerball | ||||
Powermonger | ||||
Predator 2 | ||||
Primal Rage | ||||
Prime Time NFL Starring Deion Sanders | 1 | |||
Prince of Persia | 1 | |||
Pro Moves Soccer | ||||
Pro Quarterback | ||||
Puggsy | ||||
Pulseman | ||||
Quackshot | 1 | |||
Quad Challenge | ||||
R.B.I. Baseball ’93 | ||||
R.B.I. Baseball ’94 | ||||
R.B.I. Baseball 3 | ||||
R.B.I. Baseball 4 | ||||
Race Drivin’ | ||||
Radical Rex | ||||
Raiden Trad | ||||
Rambo III | ||||
Rampart | ||||
Ranger X | 1 | |||
Rastan Saga 2 | ||||
Red Zone | ||||
Ren & Stimpy – Stimpy’s Invention | ||||
Revolution X | 1 | 1 | ||
Richard Scary’s Busytown | 1 | |||
Rings of Power | ||||
Risk | 1 | |||
Risky Woods | ||||
Ristar | ||||
Road Rash | ||||
Road Rash 2 | ||||
Road Rash 3 – Tour De Force | 1 | |||
Roadblasters | ||||
Robocop 3 | ||||
Robocop Vs the Terminator | ||||
Rock N Roll Racing | ||||
Rocket Knight Adventures | 1 | |||
Roger Clemens’ MVP Baseball | 2 | |||
Rolling Thunder 2 | ||||
Rolling Thunder 3 | ||||
Rolo to the Rescue | ||||
Romance of the Three Kingdoms 2 | ||||
Romance of the Three Kingdoms III: Dragon of Destiny | ||||
Rugby World Cup ’95 | 1 | |||
Sagaia | ||||
Saint Sword | ||||
Samurai Shodown | ||||
Saturday Night Slam Masters | ||||
Scooby-Doo Mystery | ||||
Sesame Street: Counting Cafe | 1 | |||
Shadow Blasters | ||||
Shadow Dancer – The Secret of Shinobi | ||||
Shadow of the Beast | ||||
Shadow of the Beast 2 | ||||
Shadowrun | ||||
Shanghai II: Dragon’s Eye | ||||
Shaq Fu | ||||
Shining Force | 1 | |||
Shining Force II | 1 | |||
Shining in the Darkness | ||||
Shinobi III: Return of the Ninja Master | 1 | |||
Shove It! …The Warehouse Game | ||||
Sicle Pocket | 1 | |||
Skeleton Krew | ||||
Skitchin’ | ||||
Slaughter Sport/Fat Man | ||||
Snow Bros.: Nick & Tom | ||||
Socket | ||||
Sol-Deace | ||||
Soldiers of Fortune | ||||
Sonic & Knuckles | ||||
Sonic 3D | ||||
Sonic Classics | ||||
Sonic Spinball | 5 | |||
Sonic the Hedgehog | 1 | 1 | ||
Sonic the Hedgehog 2 | 3 | |||
Sonic the Hedgehog 3 | ||||
Sonic the Hedgehog 3 & Knuckles | ||||
Sorcerer’s Kingdom | ||||
Space Harrier 2 | ||||
Space Invader ’91 | ||||
Sparkster | ||||
Speedball 2 | ||||
Spider-Man and the X-Men: Arcade’s Revenge | ||||
Spider-Man and Venom – Maximum Carnage | ||||
Spider-Man and Venom – Separation Anxiety | ||||
Spider-Man Vs. the Kingpin | ||||
Spider-Man: The Animated Series | ||||
Spiritual Warfare | ||||
Splatterhouse 2 | ||||
Splatterhouse 3 | ||||
Spot Goes to Hollywood | ||||
Star Control | ||||
Star Odyssey | ||||
Star Trek: Deep Space Nine: Crossroads of Time | ||||
Star Trek: The Next Generation: Echoes From the Past | ||||
Starflight | ||||
Stargate | ||||
Steel Empire | ||||
Steel Talons | ||||
Stormlord | ||||
Street Fighter 2 – Special Champion Edition | ||||
Street Smart | ||||
Streets of Rage | ||||
Streets of Rage 2 | ||||
Streets of Rage 3 | ||||
Strider | ||||
Strider Returns: Journey From Darkness | ||||
Sub Terrania | 2 | |||
Sunset Riders | ||||
Super Baseball 2020 | ||||
Super Battleship | 1 | |||
Super Battletank: War in the Gulf | ||||
Super Hang-On | ||||
Super High Impact | ||||
Super Hydlide | ||||
Super Monaco GP | 1 | |||
Super off Road | ||||
Super Smash TV | ||||
Super Street Fighter II | ||||
Super Thunder Blade | ||||
Super Volleyball | 1 | |||
Superman | ||||
Sword of Sodan | ||||
Sword of Vermilion | ||||
Syd of Valis | ||||
Sylvester and Tweety in Cagey Capers | ||||
T2 – The Arcade Game | 2 | |||
Talespin | ||||
Target Earth Megadrve | ||||
Task Force Harrier EX | ||||
Taz in Escape From Mars | 1 | |||
Taz-Mania | 1 | |||
Team USA Basketball | 1 | |||
Techno Cop | ||||
Technoclash | ||||
Tecmo Super Baseball | 1 | |||
Tecmo Super Bowl | 1 | |||
Tecmo Super Bowl 2 | ||||
Tecmo Super Bowl 3 | ||||
Tecmo Super Hockey | ||||
Tecmo Super NBA Basketball | ||||
Tecmo World Cup Soccer | ||||
Teenage Mutant Ninja Turtles – The Hyperstone Heist | ||||
Teenage Mutant Ninja Turtles: Tournament Fighters | ||||
Terminator 2: Judgement Day | ||||
The Addams Family | ||||
The Adventures of Batman & Robin | ||||
The Adventures of Mighty Max | ||||
The Adventures of Rocky and Bullwinkle and Friends | ||||
The Aquatic Games Starring James Pond and the Aquabats | ||||
The Berenstain Bears’ Camping Adventure | ||||
The Death and Return of Superman | ||||
The Duel: Test Drive II | ||||
The Faery Tale Adventure | ||||
The Flintstones | ||||
The Gadget Twins | ||||
The Great Circus Mystery Starring Mickey & Minnie | ||||
The Great Waldo Search | ||||
The Humans | ||||
The Immortal | ||||
The Incredible Crash Dummies | ||||
The Incredible Hulk | ||||
The Jungle Book | 1 | |||
The Lawnmower Man | ||||
The Lion King | 1 | |||
The Lost World: Jurassic Park | ||||
The Magic School Bus: Space Exploration Game | ||||
The Miracle Piano Teaching System | ||||
The Ooze | ||||
The Pagemaster | ||||
The Pirates of Dark Water | ||||
The Punisher | ||||
The Revenge of Shinobi | ||||
The Simpsons – Bart Vs. the Space Mutants | ||||
The Simpsons: Bart’s Nightmare | ||||
The Terminator | ||||
The Tick | ||||
Theme Park | ||||
Thomas the Tank Engine & Friends | ||||
Thunder Force 3 Sega Mega Drive | ||||
Thunder Force II | ||||
Thunderfox | ||||
Time Killers | ||||
Tinhead | ||||
Tiny Toon Adventures – Buster’s Hidden Treasure | ||||
Tiny Toon Adventures: ACME All-Stars | ||||
TNN Bass Tournament of Champions | 1 | |||
TNN Outdoors Bass Tournament ’96 | ||||
Todd’s Adventures in Slime World | ||||
Toejam & Earl | 1 | |||
Toejam & Earl in Panic on Funkotron | ||||
Toki – Going Ape Spit | ||||
Tom & Jerry: Frantic Antics! | ||||
Tommy Lasorda Baseball | ||||
Tony La Russa Baseball | 1 | |||
Top Gear 2 | ||||
Toughman Contest | ||||
Toxic Crusaders | ||||
Toy Story | ||||
Trampoline Terror! | ||||
Traysia | ||||
Triple Play 96 | ||||
Triple Play: Gold Edition | ||||
Triple Score: 3 Games in 1 | 2 | 3 | ||
Trouble Shooter | ||||
Troy Aikman NFL Football | 2 | 1 | ||
True Lies | ||||
Truxton | ||||
Turrican | ||||
Twin Cobra | ||||
Two Crudes Dudes | ||||
Tyrants: Fight Through Time | ||||
Ultimate Mortal Kombat 3 | ||||
Ultimate Qix | ||||
Uncharted Waters | ||||
Uncharted Waters: New Horizons | 1 | |||
Universal Soldier | ||||
Unnecessary Roughness ’95 | ||||
Urban Strike | 1 | 1 | ||
Valis – The Fantasm Soldier | ||||
Valis 3 | ||||
Vapor Trail | ||||
Vectorman | 1 | |||
Vectorman 2 | ||||
Viewpoint | 1 | |||
Virtua Fighter 2 | ||||
Virtual Bart | ||||
Virtual Pinball | ||||
VR Troopers | ||||
Wacky Worlds Creativity Studio | ||||
Wardner | ||||
Warlock | ||||
Warpspeed | ||||
Warrior of Rome | ||||
Warrior of Rome II | ||||
Wayne Gretzky and the NHLPA All-Stars | ||||
Wayne’s World | ||||
Weaponlord | 1 | |||
Whac-A-Critter | ||||
Wheel of Fortune | ||||
Where in the World Is Carmen Sandiego? | ||||
Where in Time Is Carmen Sandiego? | ||||
Whip Rush | ||||
Williams Arcade’s Greatest Hits | ||||
Wimbledon Championship Tennis | 1 | |||
Wings of Wor | ||||
Winter Challenge | ||||
Winter Olympics: Lillehammer 94 | ||||
Wiz N Liz | ||||
Wolfchild | ||||
Wolverine – Adamantium Rage | ||||
Wonder Boy III: Monster Lair | ||||
Wonder Boy in Monster World | ||||
World Championship Soccer | ||||
World Championship Soccer 2 | 2 | 1 | ||
World Class Leaderboard Golf | ||||
World Cup USA ’94 | ||||
World Heroes | ||||
World of Illusion Starring Mickey Mouse and Donald Duck | ||||
World Series Baseball | 1 | 1 | ||
World Series Baseball ’95 | 1 | 1 | ||
World Series Baseball ’96 | 1 | |||
World Series Baseball ’98 | ||||
World Trophy Soccer | ||||
WWF Raw | ||||
WWF Royal Rumble | 1 | |||
WWF Super Wrestlemania | ||||
WWF Wrestlemania – The Arcade Game | ||||
X-Men | ||||
X-Men 2 – Clone Wars | ||||
X-Perts | ||||
Ys 3 – Wanderers From Ys | ||||
Zany Golf | ||||
Zero the Kamikaze Squirrel | ||||
Zero Tolerance | ||||
Zombies Ate My Neighbors | ||||
Zool | ||||
Zoom! | ||||
Zoop | 1 |
SEGAGENESIS
Home / SEGAGENESIS