TITLE | QTY USED | QTY NEW | BOXED |
---|---|---|---|
7 Wonders Trilogy | 1 | ||
Adventure | 1 | ||
Air-Sea Battle | 6 | ||
Alien | 1 | ||
Alpha Beam With Ernie | |||
Amidar | 1 | ||
Apollo | 3 | ||
Armor Ambush | 1 | 3 | |
Asteroids | 7 | 1 | 1 |
Astroblast | 1 | ||
Atlantis | 1 | ||
B.C.’s Quest for Tires | |||
Backgammon | 1 | ||
Ballblazer | 1 | ||
Baseball | 1 | ||
Basketball | 2 | ||
Battlezone | 1 | ||
Beamrider | 1 | ||
Berzerk | 9 | ||
Big Bird’s Egg Catch | 1 | ||
Blackjack | 1 | ||
Bowling | 4 | ||
Boxing | 1 | ||
Breakout | 2 | ||
Brigade E5: New Jagged Union | 1 | ||
California Games | 1 | 2 | |
Canyon Bomber | 1 | ||
Casino | 2 | 1 | |
Centipede | 1 | ||
Championship Soccer | 1 | ||
Chopper Command | 2 | ||
Circus | 1 | ||
Combat | 11 | ||
Commando | |||
Commando | 1 | ||
Commando Raid | |||
Cookie Monster Munch | 1 | ||
Cosmic Park | 1 | ||
Crackpots | 2 | ||
Crossbow | 1 | ||
Crystal Castles | 1 | ||
Dark Cavern | 1 | ||
Decathlon | 1 | ||
Decathlon | 1 | ||
Defender | 13 | 1 | 2 |
Defender | 1 | ||
Defender Atarisoft | 1 | ||
Demon Attack | 2 | 1 | 1 |
Demons to Diamonds | 2 | ||
Desert Falcon | 1 | ||
Dig Dug | 1 | ||
Dodge ‘Em | 3 | ||
Dolphin | 1 | 1 | |
Donkey Kong | 2 | ||
Donkey Kong Junior | 1 | ||
Doubble Ender: Chuck Norris / Artillery Duel | 1 | ||
Dragster | 1 | ||
E.T. Extra Terrestrial | 2 | ||
Enduro | 1 | 1 | |
EPYX Winter Games (New) | 1 | ||
EPYX: Summer Games | 1 | 1 | |
EPYX: Winter Games | 1 | ||
Fast Food | 1 | ||
Fathom | 1 | ||
Fire Fighter | |||
Fishing Derby | 1 | ||
Flash Gordon | 1 | ||
Flight Simulator II Atari XE | 1 | ||
Food Fight | 2 | ||
Football | 1 | ||
Freeway | 4 | ||
Frogger | 1 | ||
Frogs and Flies | 1 | 2 | |
Frostbite | 3 | ||
Galaxian | 1 | 1 | |
Ghostbusters | 2 | ||
Golf | 3 | ||
Gorf | |||
Grand Prix | 2 | ||
Gremlins | 1 | ||
Hat Trick | |||
Haunted House | 1 | ||
Home Run | 2 | ||
Human Cannonball | 1 | ||
Ice Hockey | 2 | 1 | |
Indy 500 | 1 | ||
Infiltrate | 1 | ||
Insect Monkey | 1 | ||
Journey Escape | 2 | ||
Joust | 2 | 1 | |
Jungle Hunt | 3 | ||
Kaboom! | 1 | ||
Kangaroo | |||
Keystone Kapers | 1 | ||
Kung-Fu Master | 1 | ||
Laser Blast | 2 | ||
Lock ‘n’ Chase | 2 | ||
M.A.D | 1 | ||
Madden 95 | |||
Mario Bros | |||
Maze Craze: A Game of Cops ‘n’ Robbers | 5 | 1 | |
MegaMania | 2 | ||
Midnight Magic | 1 | ||
Millipede | 1 | 1 | |
Miner 2049er Micro Fun | |||
Miniature Golf | 1 | ||
Missle Command | 16 | ||
Moon Patrol | 1 | ||
Mouse Trap | 1 | ||
Ms. Pac-Man | 2 | 1 | |
Nexar | |||
Night Driver | 2 | ||
Oink! | 2 | ||
Omega Race | 1 | ||
Othello | 1 | ||
Outlaw | 1 | ||
Pac-Man | 5 | ||
Pele’s Soccer | 1 | ||
Phoenix | 3 | ||
Pitfall! | 1 | ||
Plague Attack | 1 | ||
Pole Position | 1 | ||
Pole Position II | 2 | ||
Popeye | 1 | 2 | |
Popeye | 1 | ||
Porky’s | 1 | ||
Pressure Cooker | 1 | ||
Q*Bert | 1 | 1 | |
Racquet Ball | |||
Raiders of the Lost Ark | 1 | ||
Rampage | |||
Realsports Baseball | 2 | ||
Realsports Football | 1 | 1 | |
RealSports Soccer | 1 | ||
Revenge of the Beefsteak Tomatoes | 1 | ||
Riddle of The Sphinx | 1 | ||
River Raid | 1 | ||
Robot Tank | 1 | ||
Seaquest | 1 | ||
Shark Attack | 1 | ||
Skate Boardin’ | 1 | 1 | |
Skiing | 1 | 1 | |
Sky Diver | 1 | ||
Sky Jinks | 4 | ||
Snoopy and the Red Baron | 1 | ||
Solaris | 1 | ||
Sorcerer’s Apprentice | 1 | ||
Space Attack | 1 | ||
Space Cavern | 1 | ||
Space Invaders | 1 | ||
Space Jockey | |||
Space Shuttle | 1 | ||
Space War | 1 | ||
SpaceChase | 1 | ||
Spider Fighter | 1 | ||
Spider-Man | |||
Sprint Master | 1 | ||
Stampede | 1 | 1 | |
Star Master | 1 | ||
Star Raiders | 16 | 1 | |
Star Wars: The Arcade Game | 1 | ||
Star Wars: The Empire Strikes Back | |||
Stargate | 1 | ||
Street Racer | 2 | ||
Super Breakout | 6 | ||
Super Challenge Baseball | 1 | ||
Super Challenge Football | 1 | ||
Surround | 2 | ||
Survival Run | 2 | ||
Swordquest: Earth World | 6 | ||
Swordquest: Fire World | 4 | ||
Tank Simulator | 1 | ||
Tape Worm | 1 | ||
Taz | 1 | ||
Tele-Games | 1 | ||
Tennis | 3 | ||
The Heist: Micro Fun | |||
The Official Carnival | 1 | ||
Tiger Woods PGA Tour 2005 | 1 | ||
Time Pilot | |||
Towering Inferno | 2 | ||
Trick Shot | 1 | ||
Tron Deadly Digs | 1 | ||
Tutankham | 1 | ||
Vanguard | 2 | 3 | |
Venture | 1 | 1 | |
Video Olympics | 5 | ||
Volleyball | 1 | ||
Vulture Attack | |||
Warhammer 40,000: Dawn of War | 1 | ||
Warlords | 4 | 1 | |
Wizard of Wor | 1 | ||
Word Zapper | 4 | ||
WorldShift | 1 | ||
Yars’ Revege | 10 |
ATARI 2600
Home / ATARI 2600