TITLE | QTY USED | QTY NEW | BOXED |
---|---|---|---|
Armor Ambush | 3 | ||
Armor Battle | 3 | ||
Astroblast | 5 | ||
Astrosmash | 4 | ||
Atlantis | 2 | ||
Auto Racing | 3 | ||
B-17 Bomber | 1 | ||
Bomb Squad | 1 | ||
Bomber | 1 | ||
Bowling | 1 | 2 | |
Boxing | 3 | ||
Buzz Bomber | 1 | 1 | |
Dark Cavern | 1 | ||
Demon Attack | 3 | ||
Donkey Kong | 2 | ||
Donkey Kong Junior | 1 | 1 | |
Dragon Fire | 1 | ||
Football | 2 | ||
Frogger | 1 | 2 | |
Horse Racing | 2 | ||
Las Vegas: Poker and Blackjack | 2 | 5 | |
Las Vegas: Roulette | 2 | ||
Lock ‘N’ Chase | 2 | 3 | |
Loco-Motion | 1 | ||
Major League Baseball | 4 | ||
Math Fun | 1 | ||
Mr. Basic Meets Bits and Bytes | 1 | ||
Nasl Soccer | 1 | ||
NBA Basketball | 1 | ||
NFL Football | 1 | 3 | |
NHL Hockey | 1 | ||
Night Stalker | 1 | 1 | 2 |
PGA Golf | 3 | ||
Popeye | 1 | ||
Q*bert | 1 | ||
Reversi | 1 | 1 | |
Sea Battle | 4 | ||
Sharp Shot | 2 | ||
Skiing | 2 | 2 | 1 |
Snafu | 1 | ||
Space Armada | 1 | 5 | |
Space Attack | 3 | ||
Space Battle | 1 | 2 | |
Space Hawk | 1 | 1 | 2 |
Star Strike | 1 | 3 | |
Sub Hunt | 1 | 2 | |
Super Challenge Baseball | 3 | ||
Tennis | 2 | ||
The Official Carnival | 2 | ||
Tron: Deadly Discs | 2 | ||
Utopia | 2 | ||
Vectron | 1 | 1 | |
Royal Dealer | 1 |
INTELLIVISION
Home / INTELLIVISION