TITLE | QTY USED | QTY NEW |
---|---|---|
.Hack// G.U. Vol.1: Rebirth | 2 | |
.Hack// G.U. Vol.2: Reminisce | 1 | |
.Hack// G.U. Vol.3: Redemption | 2 | |
.Hack// Infection | ||
.Hack// Mutation | 2 | |
.Hack// Outbreak | ||
.Hack// Quarantine | 2 | |
007: Quantum of Solace | 3 | |
18 Wheeler American Pro Trucker | ||
187 Ride or Die | ||
2002 FIFA World Cup | ||
2006 FIFA World Cup | 1 | |
24 The Game | ||
25 to Life | ||
4X4 EVO | ||
50 Cent: Bulletproof | 1 | |
7 Wonders of the Ancient World | ||
AC/DC Live: Rock Band Track Pack | ||
Ace Combat 04: Shattered Skies | 1 | |
Ace Combat 5: The Unsung War | 2 | |
Ace Combat Zero: The Belkan War | ||
Ace Combat Zero: The Belkan War (Loose) | 1 | |
Activision Anthology | 1 | |
Adventures of Cookie & Cream | ||
Adventures of Darwin | ||
Aeon Flux | 2 | |
Aero Elite: Combat Academy | ||
Agassi Tennis Generation | ||
Aggressive Inline | ||
Airblade | ||
Airborne Troops: Countdown to D-Day | 2 | |
Airforce Delta Strike | 1 | |
Alfa Romeo Racing Italiano | 5 | |
Alias | 1 | 1 |
Alien Hominid | ||
Aliens Versus Predator: Extinction | ||
All-Star Baseball 2002 | ||
All-Star Baseball 2003 (Loose) | 1 | |
All-Star Baseball 2004 | ||
All-Star Baseball 2005 | 1 | |
Alone in the Dark | ||
Alter Echo | ||
Alvin and the Chipmunks | 3 | |
American Chopper | 1 | |
American Chopper 2: Full Throttle | 1 | |
American Idol | ||
American Idol | 1 | |
Amplitude | 2 | |
And 1 Streetball | ||
Antz Extreme Racing | ||
Ape Escape 2 | ||
Ape Escape 3 | ||
Ape Escape: Pumped & Primed | ||
Aqua Aqua | ||
Aqua Teen Hunger Force Zombie Ninja Pro-Am | 2 | |
Ar Tonelico II: Melody of Metafalica | ||
Ar Tonelico: Melody of Elemia | ||
Arc the Lad: End of Darkness | 2 | |
Arc the Lad: Twilight of the Spirits | 1 | |
Arc the Lad: Twilight of the Spirits (Loose) | 1 | |
Arcana Heart | ||
Arctic Thunder | ||
Are You Smarter Than a 5th Grader?: Make the Grade | 1 | |
Area 51 | ||
Arena Football | ||
Arena Football: Road to Glory | ||
Armored Core 2 | ||
Armored Core 2: Another Age | ||
Armored Core 3 | ||
Armored Core: Last Raven | ||
Armored Core: Nexus | ||
Armored Core: Nine Breaker | ||
Army Men: Air Attack 2 | ||
Army Men: Green Rogue | ||
Army Men: RTS | ||
Army Men: Sarge’s Heroes 2 | 1 | |
Army Men: Soldiers of Misfortune | 1 | |
Art of Fighting Anthology | ||
Arthur and the Invisibles | 1 | |
Asterix & Obelix: Kick Buttix | ||
Astro Boy | ||
Astro Boy: The Video Game | ||
Atari Anthology | 1 | |
Atelier Iris 2: The Azoth of Destiny | 1 | |
Atelier Iris 3: Grand Phantasm | ||
Atelier Iris: Eternal Mana | 1 | |
Athens 2004 | 3 | |
ATV Offroad Fury | 9 | 1 |
ATV Off-Road Fury 2 | 9 | |
ATV Offroad Fury 3 | 3 | |
ATV Offroad Fury 4 | ||
ATV Quad Power Racing 2 | ||
Auto Modellista | ||
Avatar: The Last Airbender | ||
Avatar: The Last Airbender: Into the Inferno | ||
Avatar: The Last Airbender: the Burning Earth | 1 | |
Backyard Baseball | ||
Backyard Baseball ’09 | ||
Backyard Baseball ’10 | ||
Backyard Basketball | ||
Backyard Football ’08 | 1 | |
Backyard Football 2006 | 6 | |
Backyard Football 2009 | ||
Backyard Football 2010 | ||
Backyard Sports: Baseball 2007 | ||
Backyard Sports: Basketball 2007 | ||
Backyard Wrestling 2: There Goes the Neighborhood | ||
Backyard Wrestling: Don’t Try This at Home | 1 | |
Bad Boys: Miami Takedown | 3 | |
Bakugan Battle Brawlers | ||
Baldur’s Gate: Dark Alliance | 6 | |
Baldur’s Gate: Dark Alliance (Loose) | 1 | |
Baldur’s Gate: Dark Alliance II | 1 | |
Band Hero | ||
Barbarian | ||
Barbie & the 12 Dancing Princesses | ||
Barbie Horse Adventures: Riding Camp | ||
Barbie Horse Adventures: Wild Horse Rescue | ||
Barbie the Island Princess | ||
Barnyard | ||
Baroque | ||
Bass Strike | ||
Batman Begins | ||
Batman Vengeance | 2 | |
Batman: Rise of Sin Tzu | ||
Battle Assault 3 Featuring Gundam Seed | ||
Battle Engine Aquila | ||
Battlefield 2: Modern Combat | 2 | |
Battlestar Galactica | ||
B-Boy | 1 | |
Beat Down: Fists of Vengeance | ||
Beatmania | ||
Bee Movie | ||
Ben 10 Alien Force: Vilgax Attacks | ||
Ben 10: Alien Force | 3 | |
Ben 10: Protector of Earth | 1 | |
Ben 10: Ultimate Alien: Cosmic Destruction | ||
Beyond Good & Evil | 1 | |
Biathlon 2008 | ||
Big Mutha Truckers | 1 | |
Big Mutha Truckers 2 | ||
Biker Mice From Mars | ||
Bionicle Heroes | 1 | |
Bionicle: The Game | ||
Black | ||
Black & Bruised | ||
Blade II | ||
Blitz: The League | 7 | |
Blood Omen 2 | ||
Blood Will Tell: Tezuka Osamu’s Dororo | ||
Bloodrayne | ||
Bloodrayne 2 | ||
Bloody Roar 3 | ||
Bloody Roar 4 | 1 | |
Blowout | ||
BMX XXX | ||
Bode Miller Alpine Skiing | ||
Bolt | 2 | |
Bombastic | ||
Bratz Forever Diamondz | ||
Bratz Girlz Really Rock | 2 | |
Bratz Rock Angelz | ||
Bratz the Movie | ||
Brave: The Search for Spirit Dancer | 1 | |
Breath of Fire: Dragon Quarter | ||
Breeders’ Cup World Thoroughbred Championships | ||
Britney’s Dance Beat | ||
Brothers in Arms : Road to Hill 30 | 6 | |
Brothers in Arms: Earned in Blood | 4 | |
Brunswick Pro Bowling | 2 | 1 |
Buffy the Vampire Slayer: Chaos Bleeds | ||
Bujingai: The Forsaken City | ||
Bully | ||
Burnout | ||
Burnout 2: Point of Impact | ||
Burnout 3: Takedown | ||
Burnout 3: Takedown (Loose) | 1 | |
Burnout Anthology | ||
Burnout Dominator | ||
Burnout Revenge | ||
Burnout Revenge (Loose) | 1 | |
Butt-Ugly Martians: Zoom or Doom | ||
Buzz! Junior: Jungle Party | 3 | |
Buzz! Junior: Robo Jam | 1 | |
Buzz! the Hollywood Quiz | ||
Buzz!: The Mega Quiz | 2 | |
Cabela’s African Safari | ||
Cabela’s Alaskan Adventures | 1 | |
Cabela’s Big Game Hunter | 3 | |
Cabela’s Big Game Hunter 2002 | ||
Cabela’s Big Game Hunter 2005 Adventures | ||
Cabela’s Big Game Hunter 2007 | ||
Cabela’s Dangerous Hunts | 3 | |
Cabela’s Dangerous Hunts 2 | ||
Cabela’s Dangerous Hunts 2009 | 1 | |
Cabela’s Deer Hunt: 2004 Season | ||
Cabela’s Deer Hunt: 2005 Season | 1 | |
Cabela’s Legendary Adventures | 1 | |
Cabela’s Monster Bass | ||
Cabela’s North American Adventures | ||
Cabela’s Outdoor Adventures | ||
Cabela’s Outdoor Adventures | ||
Cabela’s Trophy Bucks | ||
Call of Duty 2: Big Red One | ||
Call of Duty 2: Big Red One Special Edition | 2 | |
Call of Duty 3 | 1 | |
Call of Duty: Finest Hour | 3 | |
Call of Duty: World at War: Final Fronts | 1 | |
Capcom Classics Collection Vol.1 | 2 | |
Capcom Classics Collection Vol.2 | 1 | |
Capcom Fighting Evolution | 3 | |
Capcom Vs. SNK 2: Millionaire Fighting 2001 (JAP) | 1 | |
Carmen Sandiego: The Secret of the Stolen Drums | ||
Carol Vorderman’s Sudoku | ||
Cars | 3 | |
Cars Mater-National Championship | 1 | |
Cars Race-O-Rama | ||
Cartoon Network Racing | ||
Casper: Spirit Dimensions | ||
Castle Shikigami 2 | 1 | |
Castlevania Curse of Darkness | ||
Castlevania: Lament of Innocence | 1 | |
Catwoman | 1 | |
Champions of Norrath | ||
Champions: Return to Arms | 1 | |
Chaos Legion | ||
Chaos Wars | ||
Charlie and the Chocolate Factory | ||
Chessmaster | 3 | |
Chicken Little | ||
Chicken Little: Ace in Action | ||
Choroq | ||
Chulip | ||
CID the Dummy | ||
City Crisis (Loose) | 1 | |
Clock Tower 3 | ||
CMT Presents: Karaoke Revolution Country | ||
Cocoto Fishing Master | 2 | |
Code Lyoko: Quest for Infinity | 1 | |
Codename: Kids Next Door Operation | ||
Cold Fear | ||
Cold Winter | ||
Colin Mcrae Rally 3 | ||
College Hoops 2K6 | ||
College Hoops 2K7 | 3 | 1 |
College Hoops 2K8 | 1 | |
Colosseum: Road to Freedom | ||
Combat Elite: WWII Paratroopers | ||
Commandos 2: Men of Courage | ||
Commandos: Strike Force | 2 | |
Conflict Zone: Modern War Strategy | ||
Conflict: Desert Storm | 3 | |
Conflict: Desert Storm II – Back to Baghdad | ||
Conflict: Global Terror | 1 | |
Conflict: Vietnam | 1 | |
Constantine | ||
Contra: Shattered Soldier | 1 | |
Cool Boarders 2001 | 1 | |
Coraline | ||
Corvette | 2 | |
Corvette Evolution GT | 6 | |
Crash Bandicoot Action Pack | ||
Crash Bandicoot Warped | 1 | |
Crash Bandicoot: The Wrath of Cortex | 1 | |
Crash Mind Over Mutant | ||
Crash ‘N’ Burn | ||
Crash Nitro Kart | 1 | |
Crash of the Titans | ||
Crash Tag Team Racing | ||
Crash Twinsanity | 1 | |
Crazy Frog Arcade Racer | 1 | |
Crazy Taxi | ||
Crimson Sea 2 | ||
Crimson Tears | ||
Crouching Tiger, Hidden Dragon | 2 | |
CSI: 3 Dimensions of Murder | 1 | |
Cubix: Robots for Everyone | ||
Culdcept | ||
Curious George | ||
CY Girls | ||
D1 Professional Drift Grand Prix | 1 | |
Dance Dance Revolution Disney Channel Edition | 2 | |
Dance Dance Revolution EXTREME | 1 | |
Dance Dance Revolution Extreme 2 | 2 | |
Dance Dance Revolution Supernova | 3 | |
Dance Dance Revolution Supernova 2 | 3 | |
Dance Dance Revolution Supernova 2 (Loose) | 1 | |
Dance Dance Revolution X | ||
Dance Dance Revolution X2 | 2 | |
Dance Factory | 2 | |
Dancing With the Stars | 2 | 1 |
Dark Angel | ||
Dark Angel: Vampire Apocalypse | ||
Dark Cloud | 5 | |
Dark Cloud 2 | ||
Dark Summit | 1 | |
Darkwatch | ||
Dave Mirra Freestyle BMX 2 | 1 | |
Dawn of Mana | 1 | |
DDRMAX Dance Dance Revolution | ||
DDRMAX2 Dance Dance Revolution 7thmix | ||
Dead or Alive 2 Hardcore | ||
Dead to Rights | ||
Dead to Rights II | ||
Death by Degrees | ||
Deer Hunter | 1 | |
Def Jam Vendetta | ||
Def Jam: Fight for NY | ||
Defender | 1 | |
Delta Force: Black Hawk Down | 2 | |
Delta Force: Black Hawk Down: Team Sabre | ||
Destroy All Humans! | 1 | |
Destroy All Humans! (Loose) | 1 | |
Destroy All Humans! 2 | 1 | |
Destruction Derby Arenas | ||
Deus Ex: The Conspiracy | 2 | |
Devil Kings | 1 | |
Devil May Cry | 1 | |
Devil May Cry 2 | 1 | |
Devil May Cry 3: Dante’s Awakening | 1 | |
Devil May Cry 3: Dante’s Awakening Special Edition | 1 | |
DICE: DNA Integrated Cybernetic Enterprises | ||
Digimon Data Squad | ||
Digimon Rumble Arena 2 | ||
Digimon World 4 | ||
Dino Stalker | ||
Dirge of Cerberus: Final Fantasy VII | ||
Disaster Report | ||
Disgaea 2: Cursed Memories | 2 | |
Disgaea: Hour of Darkness | ||
Disgaea: Hour of Darkness (Loose) | 1 | |
Disney Golf | ||
Disney Princess: Enchanted Journey | ||
Disney Sing It | 6 | 1 |
Disney Sing It Includes Microphone! | 1 | |
Disney Sing It! – High School Musical | 1 | |
Disney Sing It! – High School Musical 3 Includes Microphone! | 1 | |
Disney Sing It! – High School Musical 3: Senior Year | 1 | |
Disney Sing It: Pop Hits | ||
Disney Think Fast | ||
Disney Up | 1 | |
Disney’s Extreme Skate Adventure | ||
Disney’s Kim Possible: What’s the Switch? | 2 | |
Disney’s Pk Out of the Shadows | ||
Disney’s Winnie the Pooh: Rumbly Tumbly Adventure | ||
DJ Hero | 1 | |
DOA2: Hardcore | 1 | |
Dog’s Life | ||
Dokapon Kingdom (Loose) | 1 | |
Donald Duck: Goin’ Quackers | ||
Dora Saves the Mermaids | ||
Dora the Explorer: Dora Saves the Crystal Kingdom | ||
Dora the Explorer: Dora’s Big Birthday Adventure (Loose) | 1 | |
Dora the Explorer: Journey to the Purple Planet | 1 | |
Downforce | ||
Downhill Domination | ||
Dr. Muto | ||
Dr. Suess’ Cat in the Hat | ||
Dragon Ball Z: Budokai | 2 | |
Dragon Ball Z: Budokai (Loose) | 1 | |
Dragon Ball Z: Budokai 2 | ||
Dragon Ball Z: Budokai 2 (Loose) | ||
Dragon Ball Z: Budokai 3 | ||
Dragon Ball Z: Budokai 3 Limited Edition | ||
Dragon Ball Z: Budokai Tenkaichi | ||
Dragon Ball Z: Budokai Tenkaichi 2 | ||
Dragon Ball Z: Budokai Tenkaichi 2 (Japanese) | 1 | |
Dragon Ball Z: Budokai Tenkaichi 3 | ||
Dragon Ball Z: Infinite World | 1 | |
Dragon Ball Z: Sagas | 1 | |
Dragon Ball Z: Sagas (Loose) | 1 | |
Dragon Ball Z: Trilogy | ||
Dragon Quest VIII: Journey of the Cursed King | ||
Dragon Rage | ||
Drakan: The Ancient Gates | 1 | |
Drakengard | ||
Drakengard 2 | 2 | |
Drive to Survive | ||
Driven | ||
Driver 3 | ||
Driving Emotion Type-S | ||
Drome Racers | 1 | |
Dropship: United Peace Force | ||
DT Carnage | ||
DT Racer | 5 | |
Dual Hearts | ||
Duel Masters | 1 | |
Dukes of Hazzard: The Return of General Lee | 1 | |
Dynasty Tactics | ||
Dynasty Tactics 2 | ||
Dynasty Warriors 2 | 2 | |
Dynasty Warriors 3 | ||
Dynasty Warriors 3: Xtreme Legends | ||
Dynasty Warriors 4 | ||
Dynasty Warriors 4: Empires | 2 | |
Dynasty Warriors 4: Xtreme Legends | ||
Dynasty Warriors 5 | 1 | |
Dynasty Warriors 5: Empires | 1 | |
Dynasty Warriors 5: Xtreme Legends (Loose) | 1 | |
Dynasty Warriors 6 | ||
Dynasty Warriors: Gundam 2 | ||
Eagle Eye Golf | ||
Ecco the Dolphin: Defender of the Future | ||
Echo Night: Beyond | ||
Ed, Edd N Eddy: The Mis-Edventures | 1 | |
Egg Mania: Eggstreme Madness | 1 | |
Ejay Clubworld | ||
Endgame | ||
Enter the Matrix | 6 | |
Enter the Matrix (Loose) | 1 | |
Enthusia Professional Racing | 2 | |
EOE: Eve of Extinction | ||
Ephemeral Fantasia | 1 | |
Eragon | 1 | |
Escape From Monkey Island | ||
ESPN College Hoops | ||
ESPN College Hoops 2K5 | ||
ESPN International Track & Field | ||
ESPN International Winter Sports 2002 | ||
ESPN Major League Baseball 2K5 | 1 | |
ESPN MLS Extratime 2002 | ||
ESPN National Hockey Night | 1 | |
ESPN NBA 2K5 | 1 | |
ESPN NBA 2Night | ||
ESPN NBA 2Night 2002 | ||
ESPN NBA Basketball | 1 | |
ESPN NFL 2K5 | 3 | |
ESPN NFL 2K5 (Loose) | 1 | |
ESPN NFL Football | ||
ESPN NFL Primetime 2002 | ||
ESPN NHL 2K5 | 3 | |
ESPN NHL Hockey 2K4 | 1 | |
ESPN Winter X Games Snowboarding | ||
ESPN Winter X Games Snowboarding 2002 | ||
ESPN X Games Skateboarding | ||
Eternal Poison | ||
Eternal Ring | ||
Eureka Seven Vol. 1: New Wave (Loose) | 1 | |
Eureka Seven Vol. 2: The New Vision | ||
Eureka Seven Vol. 2: The New Vision (Loose) | 1 | |
Everblue 2 | ||
Evergrace | ||
Everquest Online Adventures | 7 | 2 |
Everquest Online Adventures: Frontiers | 1 | |
Evil Dead: A Fistful of Boomstick | ||
Evil Dead: Regeneration | ||
Evolution Skateboarding | ||
Evolution Snowboarding | ||
Extermination | 1 | |
Eyetoy: Antigrav | 6 | |
Eyetoy: Groove | ||
Eyetoy: Kinetic | ||
Eyetoy: Operation Spy | ||
Eyetoy: Play | 1 | |
Eyetoy: Play 2 | ||
f | ||
F1 2001 | ||
F1 2002 (Loose) | 1 | |
F1 Career Challenge | 1 | |
F1 Championship Season 2000 | ||
Falling Stars | 1 | |
Fallout: Brotherhood of Steel | 1 | |
Family Feud | 2 | |
Family Guy | 1 | |
Fantastic Four | 2 | |
Fantastic Four: Rise of the Silver Surfer | 2 | |
Fantavision | 2 | |
Fatal Frame | ||
Fatal Frame II: Crimson Butterfly | ||
Fatal Frame III | ||
Fatal Fury: Battle Archives Vol. 1 | 1 | 1 |
Ferrari Challenge: Trofeo Pirelli | 1 | |
Ferrari F355 Challenge | ||
FIFA 06 | 2 | |
FIFA 06 (Loose) | 1 | |
FIFA 07 | 5 | |
FIFA 08 | 2 | |
FIFA 09 | ||
Fifa 13 | ||
FIFA 14 | ||
FIFA 2001 | ||
FIFA Soccer 10 | ||
Fifa Soccer 11 | ||
FIFA Soccer 12 | ||
FIFA Soccer 2002 | 1 | |
FIFA Soccer 2003 | ||
FIFA Soccer 2004 | 3 | |
FIFA Soccer 2005 | 3 | |
FIFA Soccer 2005 (Loose) | 1 | |
FIFA Street | 1 | |
FIFA Street 2 | ||
FIFA World Cup: Germany 2006 | ||
Fight Club | ||
Fight Night 2004 | 1 | |
Fight Night Round 2 | 1 | |
Fight Night Round 3 | 1 | |
Fight Night Round 3 (Loose) | 1 | |
Fighter Maker 2 | ||
Final Fantasy X | 12 | |
Final Fantasy X-2 | 12 | |
Final Fantasy XI | 2 | |
Final Fantasy XI HDD Bundle (NO HARDDRIVE) (CIB) | 1 | |
Final Fantasy XI ONLINE | 1 | |
Final Fantasy XI: Chains of Promathia | 1 | |
Final Fantasy XI: Rise of the Zilart | ||
Final Fantasy XI: Treasures of Aht Urhgan | ||
Final Fantasy XI: Wings of the Goddess | ||
Final Fantasy XII | 6 | |
Final Fantasy XII Collector’s Edition | 2 | 1 |
Final Fight: Streetwise | 1 | |
Finding Nemo | 1 | |
Finding Nemo | 1 | |
Finny the Fish & the Seven Waters | ||
Fire Blade | 1 | |
Fire Pro Wrestling Returns | 1 | 1 |
Firefighter F.D. 18 | ||
Fisherman’s Bass Club | 4 | |
Fisherman’s Challenge | ||
Flatout | ||
Flatout 2 | 1 | |
Flipnic | ||
Flow: Urban Dance Uprising | ||
Flushed Away | 1 | |
Ford Bold Moves Street Racing | ||
Ford Mustang: The Legend Lives | 1 | |
Ford Racing 2 | 5 | |
Ford Racing 3 | 4 | |
Ford Racing: Off Road | ||
Ford Vs. Chevy | ||
Forever Kingdom | ||
Forgotten Realms: Demon Stone | 2 | |
Formula One 2001 | ||
Frank Herbert’s Dune | ||
Franklin: A Birthday Surprise | ||
Freaky Flyers | ||
Freedom Fighters | ||
Freekstyle | ||
Freestyle Metal X | ||
Frequency | 1 | |
Friends: The One With All the Trivia | ||
Frogger: Ancient Shadow | ||
Frogger: The Great Quest | 1 | |
Frogger’s Adventures: The Rescue | ||
Front Mission 4 | ||
Fugitive Hunter: War on Terror | ||
Full Spectrum Warrior | 1 | |
Full Spectrum Warrior: Ten Hammers | ||
Fullmetal Alchemist 2: Curse of the Crimson Elixir | ||
Fullmetal Alchemist and the Broken Angel | 1 | |
Funkmaster Flex Digital Hitz Factory | ||
Fur Fighters: Viggo’s Revenge | 3 | |
Futurama | ||
Future Tactics: The Uprising | 1 | |
G.I. Joe: The Rise of Cobra | 1 | |
G1 Jockey 3 | ||
Gadget Racers | ||
Galactic Wrestling: Featuring Ultimate Muscle | ||
Galerians: Ash | ||
Galidor: Defenders of the Outer Dimension | ||
Gallop Racer 2001 | ||
Gallop Racer 2003: A New Breed | ||
Gallop Racer 2004 | ||
Gallop Racer 2006 | 1 | |
Garfield: A Tale of Two Kitties | ||
Garfield: Lasagna World Tour | ||
Gauntlet: Dark Legacy | ||
Gauntlet: Seven Sorrows | 1 | |
Gene Troopers | ||
Genji: Dawn of the Samurai | 1 | |
George of the Jungle and the Search for the Secret | ||
Get on Da Mic | ||
G-Force | 2 | |
Ghost in the Shell: Stand Alone Complex | ||
Ghost Rider | ||
Ghostbusters the Video Game | ||
Ghosthunter | 1 | |
Giants: Citizen Kabuto | ||
Gitaroo Man | ||
Gladiator: Sword of Vengeance | ||
Gladius | ||
Go, Diego, Go!: Great Dinosaur Rescue | 1 | |
Go, Diego, Go!: Safari Rescue | ||
Goblin Commander: Unleash the Horde | 1 | |
God Hand | ||
God of War | 6 | 2 |
God of War (Loose) | 1 | |
God of War II | 12 | 1 |
Godai Elemental Force | ||
Godzilla: Save the Earth | ||
Godzilla: Unleashed | ||
Goldeneye: Rogue Agent | 2 | |
Goosebumps Horrorland | 3 | |
Gradius V | ||
Graffiti Kingdom | ||
Gran Turismo 3 A-Spec | 22 | 1 |
Gran Turismo 3 A-Spec (Loose) | 2 | |
Gran Turismo 4 | 2 | 2 |
Grand Prix Challenge | ||
Grand Slam Tennis | ||
Grand Theft Auto III | 5 | |
Grand Theft Auto III (Loose) | 1 | |
Grand Theft Auto: Liberty City Stories | 2 | |
Grand Theft Auto: San Andreas | 4 | 1 |
Grand Theft Auto: San Andreas Special Edition | 2 | |
Grand Theft Auto: The Trilogy | ||
Grand Theft Auto: Vice City | 3 | |
Grand Theft Auto: Vice City + III Double Pack | ||
Grand Theft Auto: Vice City Stories | ||
Grandia II | ||
Grandia III | ||
Grandia Xtreme | ||
Gravity Games Bike: Street. Vert. Dirt. | ||
Greg Hastings Tournament Paintball MAX’d | 2 | |
Gretzky NHL 2005 | 5 | |
Gretzky NHL 2006 | 1 | |
Grimgrimoire | ||
Growlanser Generations | ||
Growlanser: Heritage of War | ||
Guilty Gear Isuka | ||
Guilty Gear X | ||
Guilty Gear X2 | ||
Guilty Gear XX Accent Core Plus | 1 | |
Guilty Gear XX: Accent Core | 1 | 1 |
Guitar Hero | 7 | |
Guitar Hero & Guitar Hero II Dual Pack | 1 | |
Guitar Hero (Loose) | 2 | |
Guitar Hero 5 | ||
Guitar Hero Encore Rocks the 80s | 4 | |
Guitar Hero II | 6 | |
Guitar Hero III: Legends of Rock | 13 | |
Guitar Hero Smash Hits | ||
Guitar Hero: Aerosmith | 5 | |
Guitar Hero: Metallica | ||
Guitar Hero: Van Halen | ||
Guitar Hero: World Tour | ||
Gun | 1 | |
Gungrave | ||
Gungrave: Overdose | ||
Gungriffon Blaze | 1 | |
Half-Life | 1 | |
Hannah Montana: Spotlight World Tour | 1 | |
Happy Feet | 3 | |
Hard Hitter Tennis | 2 | |
Hard Rock Casino | 3 | |
Harley-Davidson Motorcycles: Race to the Rally | ||
Harry Potter and the Chamber of Secrets | 1 | |
Harry Potter and the Goblet of Fire | ||
Harry Potter and the Half-Blood Prince | 1 | |
Harry Potter and the Order of the Phoenix | 1 | |
Harry Potter and the Philosopher’s Stone | ||
Harry Potter and the Prisoner of Azkaban | ||
Harry Potter and the Sorcerer’s Stone | 2 | |
Harry Potter: Quidditch World Cup | 3 | |
Harvest Moon: A Wonderful Life | ||
Harvest Moon: Save the Homeland | ||
Harvey Birdman: Attorney at Law | 1 | 1 |
Hasbro Family Game Night | 2 | |
Haunting Ground | ||
Haven: Call of the King | 1 | |
Headhunter | 2 | |
Headhunter Redemption | ||
Heatseeker | 3 | |
Heavenly Guardian | ||
Herdy Gerdy | ||
Heroes of Might and Magic: Quest for the Dragon Bone Staff | ||
Heroes of the Pacific | 5 | |
Hidden Invasion | ||
High Heat Major League Baseball 2002 | ||
High Heat Major League Baseball 2003 | ||
High Heat Major League Baseball 2004 | 3 | |
High Rollers Casino | 2 | |
High School Musical 3: Senior Year Dance | 3 | |
High School Musical 3: Sing It! | ||
High School Musical: Sing It! | 5 | 1 |
Hitman 2: Silent Assassin | 4 | |
Hitman Trilogy | ||
Hitman: Blood Money | ||
Hitman: Contracts | 2 | |
Hot Shots Golf 3 | 12 | 3 |
Hot Shots Golf 3 (Loose) | 1 | |
Hot Shots Golf Fore! | 6 | |
Hot Shots Tennis | ||
Hot Wheels Velocity X | ||
Hot Wheels World Race | ||
Hot Wheels: Beat That! | ||
Hot Wheels: Stunt Track Challenge | ||
HSX Hypersonic.Xtreme | 1 | |
Hulk | ||
Hummer Badlands | ||
Hunter: The Reckoning: Wayward | 1 | 1 |
Ice Age: Dawn of the Dinosaurs | ||
Ice Age: The Meltdown (2006) | 1 | |
Ico | ||
IHRA Drag Racing 2 | 3 | 1 |
IHRA Drag Racing: Sportsman Edition | ||
IHRA Professional Drag Racing 2005 | 1 | |
Immortal Grand Prix | ||
In the Groove | ||
Indiana Jones and the Emperor’s Tomb | ||
Indiana Jones and the Staff of Kings (Loose) | 1 | |
Indigo Prophecy | 1 | |
Indycar Series | ||
I-Ninja | 1 | |
Innocent Life: A Futuristic Harvest Moon | 3 | |
Intellivision Lives! | ||
Inuyasha the Secret of the Cursed Jewel | ||
Inuyasha: Feudal Combat | ||
Iridium Runners | ||
Iron Man | 2 | |
Island Xtreme Stunts | ||
Jackass: The Game | ||
Jade Cocoon 2 | ||
Jak 3 | 6 | |
Jak and Daxter: The Lost Frontier | ||
Jak and Daxter: The Precursor Legacy | 4 | |
Jak II | 1 | |
Jak X: Combat Racing | ||
James Bond 007: Agent Under Fire | 2 | |
James Bond 007: Everything or Nothing | ||
James Bond 007: From Russia With Love | 2 | |
James Bond 007: Nightfire | 2 | |
Jampack: Summer 2001 | ||
Jampack: Summer 2003 | 2 | |
Jampack: Underground | ||
Jampack: Volume 11 | 1 | |
Jampack: Volume 12 | 1 | |
Jampack: Volume 14 | 2 | |
Jampack: Volume 15 | 1 | |
Jampack: Winter 2002 | 2 | |
Jaws Unleashed | ||
Jeep Thrills | ||
Jelly Belly: Ballistic Beans | ||
JEOPARDY! | ||
Jeremy McGrath Supercross World | ||
Jet Li: Rise to Honor | 5 | |
Jet X2O | 3 | |
Jimmy Neutron Boy Genius | ||
Jimmy Neutron Boy Genius: Jet Fusion | ||
Jonny Moseley Mad Trix | ||
Judge Dredd: Dredd Vs. Death | ||
Juiced | ||
Juiced (With Manual) | 1 | |
Juiced 2: Hot Import Nights | ||
Jumper: Griffin’s Story | 2 | |
Jurassic Park: Operation Genesis | ||
Jurassic Park: Operation Genesis (PAL) | 1 | |
Jurassic: The Hunted | ||
Just Cause | 1 | |
Justice League Heroes | ||
K-1 World Grand Prix | 1 | |
Kao the Kangaroo Round 2 | ||
Karaoke Revolution | ||
Karaoke Revolution Party | ||
Karaoke Revolution Presents: American Idol | 1 | |
Karaoke Revolution Presents: American Idol Encore | 1 | |
Karaoke Revolution Volume 2 | ||
Karaoke Revolution Volume 3 | ||
Karaoke Revolution: American Idol Encore Box | 1 | |
Katamari Damacy | 1 | |
Kelly Slater’s Pro Surfer | 1 | |
Kengo: Master of Bushido | 1 | |
Kessen | 1 | |
Kessen II | 1 | |
Kessen III | ||
Kill Switch | 2 | |
Killer7 | ||
Killzone | 10 | 1 |
Kinetica | ||
King Arthur | ||
King of Fighters 2000 | ||
Kingdom Hearts | 4 | |
Kingdom Hearts (Loose) | 1 | |
Kingdom Hearts II | 7 | 1 |
Kingdom Hearts Re:Chain of Memories | 1 | |
Kingdom Hearts Re:Chain of Memories (Loose) | 1 | |
King’s Field: The Ancient City | 1 | |
Klonoa 2: Lunatea’s Veil | ||
Knockout Kings 2001 | ||
Knockout Kings 2002 | ||
Kung Fu Panda | ||
Kuon | ||
Kya: Dark Lineage | 1 | |
L.A. Rush | ||
La Pucelle Tactics | 1 | |
Larryboy and the Bad Apple (2006) | ||
Le Mans 24 Hours | 3 | |
