TITLE | QTY | RARITY | SET | CONDITION |
---|---|---|---|---|
Abomasnow (Japanese) | 1 | Trainer Gallery | 185 of 184 | Excellent |
Absol EX | Promo EX | XY62 | Good | |
Aegislash EX | 1 | EX | 65 of 119 | Excellent |
Aegislash EX | 1 | EX | 65 of 119 | Good |
Aegislash V | 5 | V | 126 of 185 | Excellent |
Aegislash VMAX | 1 | VMAX | 127 of 185 | Excellent |
Aerodactyl (1st Edition) | Rare | 15 of 64 | Good | |
Aerodactyl V | 4 | V | 92 of 196 | Excellent |
Aerodactyl VSTAR | 1 | VSTAR | 93 of 196 | Excellent |
Aggron EX | 1 | EX | 93 of 160 | Good |
Aggron V | 1 | V | 96 of 172 | Excellent |
Aipom | 1 | Common – Reverse Holo | 43 of 95 | Good |
Alakazam EX | 1 | EX | 25 of 124 | Excellent |
Alakazam EX | Full Art | 117 of 124 | Excellent | |
Alakazam V | Promo V | SWSH083 | Excellent | |
Alakazam V | 1 | Full Art | 172 of 185 | Excellent |
Alcremie | 3 | Trainer Gallery | TG08 of TG30 | Excellent |
Alcremie | 1 | Promo Holo | SWSH058 | Excellent |
Alcremie V | 2 | V | 22 of 73 | Excellent |
Alcremie V | 1 | Full Art | 64 of 72 | Excellent |
Alcremie VMAX | Secret – Rainbow | 73 of 72 | Excellent | |
Alcremie VMAX | 1 | VMAX | 23 of 73 | Excellent |
Alolan Exeggutor GX | Full Art | 107 of 111 | Excellent | |
Alolan Exeggutor V | 5 | V | 5 of 78 | Excellent |
Alolan Golem GX | Full Art | 102 of 111 | Good | |
Alolan Muk GX | 1 | GX | 84 of 147 | Excellent |
Alolan Ninetales GX (Japanese) | 1 | GX | 95 of 173 | Excellent |
Alolan Raichu | 1 | Promo Common | SM65 | Excellent |
Alolan Vulpix V | V | 33 of 195 | Excellent | |
Alolan Vulpix V | Full Art | 173 of 195 | Excellent | |
Altaria | Trainer Gallery | TG11 of TG30 | Excellent | |
Ampharos | Promo Holo | BW67 | Good | |
Ampharos | 1 | Rare – Holo | 40 of 114 | Good |
Ampharos | 1 | Rare – Holo | 40 of 124 | Good |
Ampharos EX | 1 | EX | 27 of 98 | Good |
Ampharos V | 1 | V | 49 of 185 | Excellent |
Ancient Mew | Promo Holo | 1 | Good | |
Appletun | 2 | Shiny Vault | SV014 of SV122 | Excellent |
Appletun V | 1 | V | 26 of 264 | Excellent |
Apricorn Maker | 1 | Uncommon | 121 of 144 | Good |
Aqua Energy | Special Energy – Uncommon | 86 of 95 | Good | |
Arceus LV. X | Promo Holo | DP56 | Excellent | |
Arceus V | Promo V | SWSH204 | Excellent | |
Archie | 1 | Trainer – Uncommon | 71 of 95 | Excellent |
Arctovish V | 4 | V | 48 of 203 | Excellent |
Ariados | 3 | Trainer Gallery | TG09 of TG30 | Excellent |
Audino (McDonald’s) | 1 | Promo Holo | 12 of 12 | Good |
Azumarill | Uncommon | 30 of 100 | Excellent | |
Bagon | Common | 49 of 97 | Good | |
Banette | 4 | Trainer Gallery | TG07 of TG30 | Excellent |
Banette | Stamped Promo | 1 of 100 | Good | |
Banette (Japanese) | 1 | Trainer Gallery | 197 of 184 | Excellent |
Beedrill | 1 | Rare | 18 of 75 | Good |
Beedrill V | 2 | V | 1 of 189 | Excellent |
Beedrill V (Japanese) | 1 | V | 1 of 67 | Excellent |
Bewear GX | 1 | Promo GX | SM34 | Good |
Bill’s Maintenance | 1 | Trainer – Reverse Holo | 137 of 165 | Good |
Bird Keeper | 1 | Full Art | 66 of 72 | Excellent |
Black Kyurem EX | EX | 101 of 149 | Excellent | |
Blanche | Promo Full Art | SWSH227 | Excellent | |
Blanche | 1 | Secret – Rainbow | 82 of 78 | Excellent |
Blastoise | 1 | Rare | 16 of 101 | Good |
Blastoise | 1 | Rare – Holo | 17 of 78 | Excellent |
Blastoise (Celebrations) | 1 | Holo | 2 of 102 | Excellent |
Blaziken V | V | 20 of 198 | Excellent | |
Blaziken VMAX (Japanese) | VMAX | 8 of 70 | Excellent | |
Blissey | Rare – Reverse Holo | 52 of 78 | Excellent | |
Blissey V (Japanese) | 1 | V | 127 of 184 | Excellent |
Blissey V (Japanese) | 1 | V | 52 of 70 | Excellent |
Boltund V | 2 | V | 67 of 192 | Excellent |
Boltund V | 1 | V | 103 of 264 | Excellent |
Boltund V | 1 | Shiny Promo V | SWSH085 | Excellent |
Boltund V | 1 | Promo V | SWSH219 | Excellent |
Boltund VMAX | Secret – Rainbow | 267 of 264 | Excellent | |
Boltund VMAX | VMAX | 104 of 264 | Excellent | |
Braixen | 2 | Trainer Gallery | TG01 of TG30 | Excellent |
Brawly | 1 | Full Art | 188 of 198 | Excellent |
Brawly | Secret – Rainbow | 212 of 198 | Excellent | |
Breloom | 1 | Uncommon | 33 of 100 | Good |
Breloom V | 5 | V | 6 of 264 | Excellent |
Bronzong | Rare – Holo | 6 of 123 | Good | |
Bronzong (Japanese) | 1 | Trainer Gallery | 208 of 184 | Excellent |
Bronzong Break | 1 | Break | 62 of 124 | Good |
Bronzor | 1 | Uncommon – Reverse Holo | 58 of 102 | Good |
Bruno | 1 | Full Art | 158 of 163 | Excellent |
Bruno | Secret – Rainbow | 172 of 163 | Excellent | |
Bulbasaur | Common – Reverse Holo | 1 of 78 | Excellent | |
Bulbasaur | Promo Holo | SWSH231 | Excellent | |
Bulbasaur | 7 | Common | 77 of 132 | Good |
Bulbasaur | 1 | Common | 44 of 102 | Good |
Bulbasaur | 1 | Common | 46 of 100 | Excellent |
Bulbasaur | 1 | Common | 46 of 100 | Good |
Bulbasaur | 1 | Common | 67 of 130 | Good |
Bunnelby | 1 | Promo Holo | SWSH082 | Excellent |
Bunnelby | 2 | Shiny Vault | SV097 of SV122 | Excellent |
Bunnelby (Japanese) | 1 | Shiny Vault | 296 of 190 | Excellent |
Burning Energy | 1 | Special Energy – Reverse Holo | 151 of 162 | Good |
Butterfree V | 1 | V | 1 of 189 | Excellent |
Butterfree V | 2 | Full Art | 177 of 189 | Excellent |
Butterfree VMAX | 1 | VMAX | 2 of 189 | Excellent |
Cacnea | Stamped Promo | 47 of 100 | Excellent | |
Cacturne ex | Rare – Holo | 91 of 106 | Excellent | |
Café Master | 1 | Trainer Gallery | TG25 of TG30 | Excellent |
Café Master | 1 | Trainer Gallery | TG25 of TG30 | Excellent |
Camerupt | 1 | Uncommon | 24 of 97 | Good |
Camerupt EX | 2 | EX | 29 of 160 | Excellent |
Candela | Secret – Rainbow | 83 of 78 | Excellent | |
Candice | Full Art | 189 of 195 | Excellent | |
Cara Liss | 1 | Full Art | 67 of 72 | Excellent |
Carbink Break | Break | 51 of 124 | Excellent | |
Castform | 5 | Trainer Gallery | TG11 of TG30 | Excellent |
Celebi | 3 | Amazing Rare | 9 of 185 | Excellent |
Celebi | 1 | Rare – Holo | 7 of 123 | Good |
Celebi V | V | 245 of 264 | Excellent | |
Celebi V | 1 | V | 1 of 202 | Excellent |
Centiskorch V | 3 | V | 33 of 189 | Excellent |
Centiskorch V (Japanese) | 1 | V | 27 of 190 | Excellent |
Centiskorch V (Japanese) | 1 | V | 22 of 184 | Excellent |
Centiskorch VMAX | VMAX | 34 of 189 | Excellent | |
Centiskorch VMAX | Secret – Rainbow | 191 of 189 | Excellent | |
Centiskorch VMAX | 1 | Shiny Vault | SV109 of SV122 | Excellent |
Chandelure | 2 | Trainer Gallery | TG04 of TG30 | Excellent |
Chandelure EX | 1 | EX | 77 of 113 | Poor |
Chandelure V | 2 | V | 39 of 264 | Excellent |
Channeler | 1 | Full Art | 232 of 236 | Excellent |
Chansey | 1 | Rare – Holo | 3 of 130 | Poor |
Charizard | Rare – Reverse Holo | 25 of 185 | Excellent | |
Charizard | 1 | Rare – Holo | 10 of 78 | Excellent |
Charizard EX | Promo EX | XY121 | Poor | |
Charizard EX | 1 | Full Art | 100 of 106 | Poor |
Charizard GX | GX | 20 of 147 | Excellent | |
Charizard GX | GX | 9 of 68 | Excellent | |
Charizard V | V | 19 of 189 | Excellent | |
Charizard V | Promo Full Art | SWSH050 | Excellent | |
Charizard VMAX | VMAX | 20 of 189 | Excellent | |
Charizard VMAX | Promo Alt Art | SWSH261 | Excellent | |
Charmander | Common – Reverse Holo | 8 of 78 | Excellent | |
Charmander | Stamped Promo | 48 of 100 | Excellent | |
Charmander | Common | 50 of 82 | Excellent | |
Charmander | 2 | Common | 49 of 100 | Good |
Charmander | 1 | Common | 48 of 108 | Good |
Charmander | 1 | Common | 46 of 102 | Good |
Charmander | 1 | Common | 69 of 130 | Good |
Charmander | 1 | Common | 48 of 100 | Excellent |
Charmander | 1 | Common – Holo | 4 of 18 | Excellent |
Charmander (McDonald’s Celebrations) | 2 | Promo Holo | 9 of 25 | Excellent |
Charmeleon | 1 | Uncommon – Reverse Holo | 9 of 78 | Excellent |
Charmeleon | 2 | Uncommon | 46 of 132 | Good |
Charmeleon | 1 | Uncommon | 29 of 100 | Good |
Charmeleon | 1 | Uncommon | 24 of 102 | Good |
Chatot | 1 | Promo Holo | DP14 | Good |
Cherrim | 1 | Uncommon – Reverse Holo | 45 of 130 | Good |
Cherrim | 1 | Stamped Promo | SWSH088 | Excellent |
Cherrim | 1 | Rare – Holo | 8 of 163 | Excellent |
Chesnaught EX | 1 | Promo EX | XY18 | Good |
Chesnaught V | 4 | V | 15 of 195 | Excellent |
Chili & Cilan & Cress | Full Art | 258 of 264 | Excellent | |
Chinchou (1st Edition) | 1 | Common | 42 of 64 | Good |
Choice Belt | Secret | 211 of 189 | Excellent | |
Cinderace V | 2 | V | 18 of 72 | Excellent |
Cinderace V | 2 | V | 35 of 192 | Excellent |
Cinderace V | 3 | V | 43 of 264 | Excellent |
Cinderace V | 1 | V | 44 of 264 | Excellent |
Cinderace VMAX | 2 | VMAX | 19 of 72 | Excellent |
Claydol (Celebrations) | 2 | Holo | 15 of 106 | Excellent |
Clefable | Rare – Holo | 1 of 95 | Excellent | |
Clefable | 1 | Common | 17 of 64 | Good |
Clefairy | Rare – Holo | 5 of 102 | Good | |
Coalossal VMAX | 2 | VMAX | 99 of 185 | Excellent |
Colress’s Experiment | Full Art | 190 of 196 | Excellent | |
Combusken | Uncommon – Holo | 6 of 17 | Good | |
Combusken | 1 | Rare | 16 of 100 | Good |
Conkeldurr V | 4 | V | 40 of 78 | Excellent |
Copperajah V | 1 | V | 136 of 192 | Excellent |
Corphish | 1 | Common | 52 of 97 | Good |
Corviknight V | 1 | V | 109 of 163 | Excellent |
Corviknight V | Trainer Gallery | TG18 of TG30 | Good | |
Corviknight VMAX | Secret – Rainbow | 171 of 163 | Excellent | |
Corvisquire | Shiny Vault | SV102 of SV122 | Excellent | |
Cosmoem (Celebrations) | 6 | Holo | 14 of 25 | Excellent |
Cosmog (Celebrations) | 9 | Holo | 13 of 25 | Excellent |
Crabominable V | Full Art | 248 of 264 | Excellent | |
Crabominable V | 1 | V | 76 of 264 | Excellent |
Cramorant V | 2 | V | 155 of 202 | Excellent |
Cramorant V | 2 | V | 54 of 72 | Excellent |
Cramorant VMAX | 2 | VMAX | 55 of 72 | Excellent |
Crasher Wake | 1 | Full Art | 129 of 131 | Excellent |
Croagunk | 1 | Promo Holo | SWSH245 | Excellent |
Crobat V | 3 | V | 44 of 72 | Excellent |
Crobat V | Full Art | 182 of 189 | Excellent | |
Crobat V | 1 | V | 104 of 189 | Excellent |
Crobat V (Japanese) | 1 | V | 108 of 190 | Excellent |
Crobat VMAX | 1 | VMAX | 45 of 72 | Excellent |
Croconaw | 1 | Uncommon – Reverse Holo | 41 of 95 | Good |
Crystal Energy | 1 | Special Energy – Uncommon | 146 of 147 | Good |
Cufant | 1 | Shiny Vault | SV090 of SV122 | Excellent |
Cyclone Energy | 1 | Special Energy – Uncommon Reverse Holo | 94 of 100 | Excellent |
Cyndaquil | 2 | Promo Holo | SWSH221 | Excellent |
Dancer | 1 | Full Art | 259 of 264 | Excellent |
Dark Charmeleon | Uncommon | 32 of 82 | Good | |
Dark Gyarados (Celebrations) | 2 | Holo | 8 of 82 | Excellent |
Dark Hypno | 1 | Rare | 26 of 82 | Excellent |
Dark Omastar | 1 | Rare | 19 of 105 | Good |
Darkness Energy | 2 | Holo | 2020 | Excellent |
Darkness Energy | 1 | Holo | 2017 | Excellent |
Darkness Energy (Japanese) | 1 | Holo | 2017 | Excellent |
Darkrai | Promo Full Art | BW73 | Good | |
Darkrai | Rare – Holo | 104 of 106 | Excellent | |
Darkrai | Rare – Holo | 4 of 106 | Good | |
Darkrai | 1 | Promo Holo | DP24 | Good |
Darkrai EX | EX | 88 of 113 | Excellent | |
Darkrai EX | Promo EX | BW46 | Good | |
Dawn Wings Necrozma GX | GX | 63 of 156 | Good | |
Decidueye | 2 | Shiny Vault | SV003 of SV122 | Excellent |
Decidueye GX | Promo Full Art | SM37 | Good | |
Dedenne | 1 | Trainer Gallery | TG07 of TG30 | Excellent |
Dedenne | 1 | Promo Holo | SWSH080 | Excellent |
Delcatty | 1 | Rare – Reverse Holo | 4 of 127 | Excellent |
Delibird | 1 | Rare – Holo | 5 of 64 | Good |
Delphox Break | 1 | Break | 14 of 124 | Excellent |
Delphox Break | 2 | Break | 14 of 124 | Good |
Delphox V | 5 | V | 27 of 196 | Excellent |
Deoxys EX | Promo EX | BW82 | Good | |
Dhelmise V | 2 | V | 9 of 202 | Excellent |
Dhelmise V | 6 | V | 9 of 72 | Excellent |
Dhelmise VMAX | 1 | VMAX | 10 of 72 | Excellent |
Dialga | 1 | Rare – Holo | 16 of 106 | Poor |
Dialga | Promo Holo | DP26 | Excellent | |
Dialga | 1 | Rare – Holo | 5 of 127 | Good |
Dialga | Rare – Holo | 1 of 130 | Excellent | |
Dialga | Promo Holo | DP49 | Poor | |
Dialga | Rare – Holo | 16 of 106 | Good | |
Dialga (Celebrations) | 7 | Holo | 20 of 25 | Excellent |
Dialga EX | EX | 65 of 101 | Good | |
Dialga GX | 1 | GX | 100 of 156 | Good |
Dialga GX | 1 | GX | 100 of 156 | Excellent |
Diglett | 1 | Common – Reverse Holo | 55 of 108 | Good |
Ditto | Rare – Holo | 3 of 62 | Good | |
Ditto | Common | 64 of 113 | Poor | |
Ditto | Rare – Holo | 53 of 78 | Excellent | |
Ditto V | 6 | V | 50 of 72 | Excellent |
Ditto V (Japanese) | V | 140 of 190 | Excellent | |
Ditto VMAX | VMAX | 51 of 72 | Excellent | |
Ditto VMAX | 1 | Shiny Vault | SV119 of SV122 | Excellent |
Dodrio V | 4 | V | 201 of 264 | Excellent |
Donphan | 1 | Uncommon – Reverse Holo | 40 of 123 | Good |
Donphan | 2 | Uncommon – Reverse Holo | 42 of 95 | Good |
Dracovish | 1 | Shiny Vault | SV036 of SV122 | Excellent |
Dracovish (Japanese) | 1 | Shiny Vault | 235 of 190 | Excellent |
Dracovish V | 3 | V | 114 of 172 | Excellent |
Dracozolt | 1 | Shiny Vault | SV045 of SV122 | Excellent |
Dracozolt V | 1 | V | 58 of 203 | Excellent |
Dracozolt VMAX | VMAX | 59 of 203 | Excellent | |
Dragapult V | V | 92 of 192 | Excellent | |
Dragapult VMAX | Secret – Rainbow | 197 of 192 | Excellent | |
Dragonair | Rare | 18 of 102 | Good | |
Dragonair | Uncommon – Reverse Holo | 82 of 116 | Good | |
Dragonite | Rare | 19 of 62 | Good | |
Dragonite | 1 | Rare – Holo | 151 of 236 | Excellent |
Dragonite | 1 | Rare – Holo | 131 of 195 | Excellent |
Dragonite | Rare – Reverse Holo | 131 of 195 | Excellent | |
Dragonite EX | EX | 74 of 111 | Good | |
Dragonite EX | Full Art | 108 of 111 | Good | |
Dragonite V | Promo V | SWSH154 | Excellent | |
Dragonite V | Full Art | 76 of 78 | Excellent | |
Drampa GX | 1 | GX | 115 of 145 | Excellent |
Drampa V | 2 | V | 128 of 172 | Excellent |
Drapion | Rare – Reverse Holo | 17 of 111 | Good | |
Drapion | 1 | Rare – Reverse Holo | 23 of 130 | Good |
Drapion | 1 | Rare – Reverse Holo | 15 of 100 | Good |
Drapion Lv. X | Rare – Holo | 123 of 127 | Good | |
Drapion V | 7 | V | 106 of 185 | Excellent |
Drapion V | 4 | V | 118 of 196 | Excellent |
Drapion V | 1 | Full Art | 182 of 196 | Excellent |
Drapion VSTAR | 3 | VSTAR | 119 of 196 | Excellent |
Dratini | 1 | Uncommon | 26 of 102 | Good |
Drednaw V | 1 | Full Art | 69 of 73 | Excellent |
Drednaw VMAX | 1 | Secret – Rainbow | 75 of 73 | Excellent |
Drednaw VMAX | 1 | VMAX | 15 of 73 | Excellent |
Drifloon | 1 | Promo Holo | SH1 | Good |
Drizzile | 1 | Shiny Vault | SV026 of SV122 | Excellent |
Druddigon | 1 | Rare – Reverse Holo | 83 of 114 | Excellent |
Druddigon | Trainer Gallery | TG09 of TG30 | Excellent | |
Dubwool | 1 | Shiny Vault | SV104 of SV122 | Excellent |
Dubwool V | 1 | V | 153 of 192 | Excellent |
Dubwool V | 7 | Promo V | SWSH049 | Excellent |
Dubwool V | Full Art | 188 of 192 | Excellent | |
Dubwool V | 2 | Shiny Vault | SV120 of SV122 | Excellent |
Dugtrio | Rare – Holo | 5 of 100 | Good | |
Dunsparce | Common | 60 of 100 | Good | |
Duraludon V | 1 | V | 47 of 73 | Excellent |
Duraludon V | V | 122 of 203 | Excellent | |
Duraludon VMAX (Japanese) | Secret | 285 of 184 | Excellent | |
Dusclops | 1 | Uncommon – Reverse Holo | 34 of 100 | Excellent |
Dusk Mane Necrozma GX | Promo GX | SM102 | Excellent | |
Dusknoir | 1 | Rare – Holo | 40 of 106 | Good |
Dusknoir (Japanese) | Trainer Gallery | 198 of 184 | Excellent | |
Eevee | Trainer Gallery | TG11 of TG30 | Excellent | |
Eevee | 2 | Promo Holo | SWSH212 | Excellent |
Eevee | 1 | Promo Holo | SWSH127 | Good |
Eevee VMAX | 1 | Promo VMAX | SWSH087 | New |
Eiscue | 2 | Promo Holo | SWSH128 | Excellent |
Eldegoss | 1 | Shiny Vault | SV011 of SV122 | Excellent |
Eldegoss V | 5 | V | 5 of 73 | Excellent |
Eldegoss V | 1 | V | 19 of 192 | Excellent |
Eldegoss V (Japanese) | 1 | V | 16 of 190 | Excellent |
Electabuzz | Common – Reverse Holo | 41 of 108 | Excellent | |
Electabuzz | 1 | Common | 20 of 102 | Good |
Electrike | 1 | Uncommon – Holo | 60 of 160 | Good |
Electrike (McDonald’s) | 2 | Promo Holo | 7 of 12 | Good |
Elesa’s Sparkle | Full Art | 260 of 264 | Excellent | |
Emboar | Rare – Reverse Holo | 20 of 114 | Excellent | |
Emboar EX | 1 | EX | 14 of 122 | Good |
Empoleon V | V | 40 of 163 | Excellent | |
Enamorus V | 4 | V | 82 of 196 | Excellent |
Enamorus V | 1 | Full Art | 178 of 196 | Excellent |
Enamorus V | Trainer Gallery | TG18 of TG30 | Excellent | |
Energy Search | 1 | Trainer – Common Reverse Holo | 153 of 165 | Excellent |
Energy Switch | Secret | 212 of 195 | Excellent | |
Energy Switch | 1 | Trainer – Uncommon Reverse Holo | 89 of 111 | Excellent |
Entei & Raikou Legend (Top) | 1 | Legend | 90 of 95 | Poor |
Entei GX | 2 | GX | 10 of 73 | Excellent |
Entei GX | 1 | GX | 10 of 73 | Good |
Entei GX | Full Art | 71 of 73 | Excellent | |
Entei V | 2 | V | 22 of 172 | Excellent |
Erika’s Bulbasaur | Uncommon | 39 of 132 | Good | |
Erika’s Clefairy | Uncommon | 40 of 132 | Good | |
Erika’s Dratini | Uncommon | 42 of 132 | Good | |
Espeon | Promo Holo | SWSH174 | Excellent | |
Espeon GX | GX | 61 of 149 | Good | |
Espeon V | V | 64 of 203 | Excellent | |
Eternatus V | V | 116 of 189 | Excellent | |
Eternatus V | 1 | Shiny Vault | SV121 of SV122 | Excellent |
Exeggutor | Stamped Promo | 41 of 110 | Good | |
Exeggutor | Secret | 109 of 108 | Excellent | |
Fairy Energy | 1 | Holo | 99 of 108 | Excellent |
Falinks (Japanese) | 1 | Trainer Gallery | 204 of 184 | Excellent |
Falinks V | 1 | Shiny Vault | SV115 of SV122 | Excellent |
Fantina | Secret – Rainbow | 206 of 196 | Excellent | |
Fantina | Full Art | 191 of 196 | Excellent | |
Feraligatr | 1 | Rare – Holo | 20 of 123 | Good |
Feraligatr | Rare – Holo | 2 of 101 | Good | |
Fighting Energy | 2 | Holo | 2020 | Excellent |
Fighting Energy (Generations) | 1 | Reverse Holo | 80 of 83 | Excellent |
Fire Energy | 2 | Holo | 2019 | Excellent |
Fire Energy | Holo | 1995-2000 | Excellent | |
Fire Energy | 1 | Secret | 284 of 264 | Excellent |
Fire Energy | 1 | Holo | 2013 | Good |
Fire Energy | 1 | Holo | 2020 | Excellent |
Flaaffy | 1 | Uncommon – Reverse Holo | 42 of 123 | Good |
Flaaffy | 1 | Stamped Promo | SWSH122 | Excellent |
Flaaffy | Trainer Gallery | TG03 of TG30 | Excellent | |
Flapple | 1 | Rare – Reverse Holo | 22 of 192 | Excellent |
Flapple | 1 | Trainer Gallery | TG02 of TG30 | Excellent |
Flapple (Japanese) | 1 | Trainer Gallery | 186 of 184 | Excellent |
Flapple VMAX | VMAX | 19 of 163 | Excellent | |
Flareon | Trainer Gallery | TG01 of TG30 | Excellent | |
Flareon | Rare | 19 of 64 | Good | |
Flareon | Promo Holo | SWSH041 | Excellent | |
Flareon (Japanese) | 1 | Trainer Gallery | 188 of 184 | Excellent |
Fletchling (McDonald’s) | 3 | Promo Holo | 11 of 12 | Good |
Floatzel GL | Rare – Holo | 4 of 111 | Good | |
Florges Break | Break | 104 of 162 | Good | |
Flygon EX | 1 | Promo EX | XY61 | Good |
Flygon V | 3 | V | 106 of 172 | Excellent |
Flygon V | Full Art | 164 of 172 | Excellent | |
Flying Pikachu V (Celebrations) | 3 | V | 6 of 25 | Excellent |
Focus Band | 2 | Trainer – Rare | 86 of 111 | Good |
Focus Band (1st Edition) | 1 | Trainer – Rare | 86 of 111 | Good |
Forest Seal Stone | 3 | Trainer – Holo | 156 of 195 | Excellent |
Forretress | 1 | Rare – Reverse Holo | 5 of 95 | Excellent |
Froakie (McDonald’s Celebrations) | 2 | Promo Holo | 22 of 25 | Excellent |
Froakie (McDonald’s) | 1 | Promo Holo | 12 of 39 | Good |
Froakie (McDonald’s) | 1 | Promo Holo | 4 of 12 | Good |
Frosmoth | 1 | Shiny Vault | SV034 of SV122 | Excellent |
Frosmoth | Trainer Gallery | TG04 of TG30 | Excellent | |
Gabite | 1 | Uncommon – Reverse Holo | 95 of 113 | Good |
Galarian Articuno V | 1 | V | 58 of 198 | Excellent |
Galarian Articuno V (Japanese) | 1 | V | 60 of 184 | Excellent |
Galarian Cursola V | 2 | V | 21 of 73 | Excellent |
Galarian Darmanitan V | 5 | V | 36 of 185 | Excellent |
Galarian Darmanitan VMAX | 2 | VMAX | 37 of 185 | Excellent |
Galarian Darmanitan VMAX | 1 | Secret – Rainbow | 187 of 185 | Excellent |
Galarian Farfetch’d | 1 | Shiny Vault | SV063 of SV122 | Excellent |
Galarian Meowth | 1 | Shiny Vault | SV086 of SV122 | Excellent |
Galarian Moltres V | V | 97 of 198 | Excellent | |
Galarian Mr. Rime V | 2 | V | 49 of 189 | Excellent |
Galarian Obstagoon | 1 | Promo Holo | SWSH059 | Excellent |
Galarian Obstagoon | 1 | Secret | 198 of 185 | Excellent |
Galarian Perrserker V | 4 | V | 129 of 196 | Excellent |
Galarian Perrserker V | Full Art | 183 of 196 | Excellent | |
Galarian Perrserker V | Full Art | 184 of 196 | Excellent | |
Galarian Ponyta | 1 | Promo Holo | SWSH013 | Excellent |
Galarian Rapidash | 1 | Shiny Vault | SV048 of SV122 | Excellent |
Galarian Sirfetch’d V | 1 | Full Art | 174 of 185 | Excellent |
Galarian Slowbro V | 3 | V | 99 of 189 | Excellent |
Galarian Slowking V | 1 | V | 99 of 198 | Excellent |
Galarian Slowpoke | 1 | Promo Holo | SWSH126 | Excellent |
Galarian Stunkfisk V | 1 | V | 128 of 189 | Excellent |
Galarian Yamask | 1 | Shiny Vault | SV065 of SV122 | Excellent |
Galarian Zapdos V | V | 80 of 198 | Excellent | |
Gallade EX | 1 | EX | 34 of 108 | Good |
Gallade V | Trainer Gallery | TG19 of TG30 | Excellent | |
Gapejaw Bog | 1 | Secret | 213 of 195 | Excellent |
Garbodor V | 2 | V | 100 of 203 | Excellent |
Garbodor VMAX | 2 | VMAX | 101 of 203 | Excellent |
Garbodor VMAX | Secret – Rainbow | 216 of 203 | Excellent | |
Garchomp EX | 2 | Promo EX | XY09 | Good |
Garchomp V | V | 117 of 189 | Excellent | |
Gardenia’s Vigor | 1 | Full Art | 184 of 189 | Excellent |
Gardevoir | 3 | Trainer Gallery | TG05 of TG30 | Excellent |
Gardevoir | 1 | Trainer Gallery | TG05 of TG30 | Good |
Gardevoir ex (Celebrations) | Holo | 93 of 101 | Excellent | |
Gardevoir V | 1 | Full Art | 70 of 73 | Excellent |
Gardevoir V | 2 | V | 16 of 73 | Excellent |
Gardevoir VMAX | 2 | VMAX | 17 of 73 | Excellent |
Gardevoir VMAX | 1 | Secret – Rainbow | 76 of 73 | Excellent |
Gastly | 1 | Uncommon – Reverse Holo | 36 of 99 | Good |
Gastly | 1 | Common – Reverse Holo | 63 of 102 | Good |
Gastrodon | 1 | Rare – Holo | 8 of 132 | Good |
Genesect GX | GX | 130 of 214 | Good | |
Genesect V | 2 | V | 185 of 264 | Excellent |
Genesect V | Alt Art | 255 of 264 | Excellent | |
Gengar | Trainer Gallery | TG06 of TG30 | Excellent | |
Gengar | 1 | Rare | 20 of 62 | Good |
Gengar EX | EX | 34 of 119 | Good | |
Gengar V | V | 156 of 264 | Excellent | |
Geodude (1st Edition) | Common | 44 of 64 | Good | |
Giovanni’s Exile | 1 | Full Art | 67 of 68 | Excellent |
Giovanni’s Magikarp | Common | 73 of 132 | Good | |
Giovanni’s Nidoqueen | 1 | Rare | 23 of 132 | Good |
Girafarig (1st Edition) | 1 | Common | 58 of 111 | Good |
Giratina | 1 | Promo Full Art | BW74 | Good |
Giratina | Prism | 58 of 156 | Good | |
Giratina V | Full Art | 185 of 196 | Excellent | |
Glaceon | Rare – Holo | 23 of 116 | Excellent | |
Glaceon EX | Full Art | 116 of 124 | Good | |
Glaceon GX | GX | 39 of 156 | Excellent | |
Glalie | Uncommon – Reverse Holo | 22 of 101 | Good | |
Glalie EX | Full Art | 155 of 162 | Good | |
Gligar | 1 | Common – Reverse Holo | 67 of 145 | Excellent |
Gligar (1st Edition) | 1 | Common | 59 of 111 | Good |
Goldeen | Common | 78 of 147 | Good | |
Goldeen (1st Edition) | Common | 45 of 64 | Good | |
Golduck Break | Break | 18 of 122 | Excellent | |
Golduck Break | 1 | Break | 18 of 122 | Good |
Golem | Rare – Holo | 6 of 92 | Good | |
Golisopod | 3 | Rare – Holo | 26 of 78 | Excellent |
Golisopod GX | 1 | Promo GX | SM62 | Excellent |
Golurk V | 2 | V | 70 of 203 | Excellent |
Gorebyss | 1 | Rare – Holo | 52 of 160 | Good |
Gossifleur (Japanese) | 1 | Shiny Vault | 209 of 190 | Excellent |
Gossifleur (McDonald’s) | 1 | Promo Holo | 3 of 15 | Good |
Granbull V | 2 | V | 57 of 172 | Excellent |
Grapploct V | 2 | V | 32 of 73 | Excellent |
Grapploct V | 1 | Full Art | 72 of 73 | Excellent |
Grass Energy | 5 | Holo | 2020 | Excellent |
Grass Energy | 1 | Holo | 2019 | Excellent |
Greedent | 1 | Shiny Vault | SV100 of SV122 | Excellent |
Greedent V | 4 | V | 53 of 72 | Excellent |
Greedent V | 5 | V | 217 of 264 | Excellent |
