TITLE | QTY | RARITY | SET | CONDITION |
---|---|---|---|---|
Aegislash | 1 | Holo | 109 of 181 | Excellent |
Aerodactyl GX | 1 | Full Art | 106 of 236 | Excellent |
Alakazam | Holo | 1 of 130 | Good | |
Alakazam (Japanese) | Holo | No. 065 | Good | |
Alakazam EX | Full Art | 125 of 124 | Excellent | |
Alakazam EX | 1 | Holo | 25 of 124 | Excellent |
Alolan Persian GX | Full Art | 129 236 | Excellent | |
Alph Lithograph | Common | N/A | Excellent | |
Altaria GX | 1 | Full Art | 41 of 70 | Excellent |
Arcanine Break | 1 | Break | XY180 | Excellent |
Arceus and Dialga and Palkia | Full Art | 156 of 236 | Excellent | |
Arceus Prism | 1 | Prism | 96 of 131 | Excellent |
Bdoof | 1 | Common | 73 of 123 | Poor |
Beast Bringer | 1 | Full Art | 229 of 214 | Excellent |
Black Kyurem EX | Holo | 101 of 149 | Excellent | |
Blaine’s Charmander | Common | No. 004 | Good | |
Blaine’s Growlith (Japanese) | Common | No. 058 | Excellent | |
Blaine’s Last Stand | 1 | Full Art | 69 of 70 | Excellent |
Blastoise | Holo | 2 of 102 | Excellent | |
Blastoise EX | Holo | XY122 | Excellent | |
Blastoise EX | Holo | 17 of 83 | Excellent | |
Blastoise EX | 1 | Holo | 29 of 146 | Excellent |
Blastoise EX | 1 | Holo | 21 of 108 | Excellent |
Blaziken GX | 1 | Full Art | 28 of 168 | Excellent |
Bronzong Break | 1 | Break | 62 of 124 | Excellent |
Camerupt Ex | 1 | Full Art | 146 of 160 | Excellent |
Camerupt EX | 1 | Holo | 29 of 160 | Excellent |
Carbink Break | 1 | Break | 51 of 124 | Excellent |
Celebi Lv 39 | Holo | 7 of 123 | Good | |
Celesteela GX | 1 | Full Art | 163 of 214 | Excellent |
Chansey | 1 | Holo | 3 of 130 | Good |
Charizard | Holo | 4 of 130 | Excellent | |
Charizard | Holo | 11 of 108 | Poor | |
Charizard | Holo | 1 of 99 | Excellent | |
Charizard | 1 | Holo | RC5 of RC32 | Excellent |
Charizard | 1 | Reverse Holo | 11 of 108 | Excellent |
Charizard VMAX | Full Art | 20 of 189 | Excellent | |
Charmander | 1 | Reverse Holo | 18 of 147 | Excellent |
Charmeleon | 1 | Common | 24 of 102 | Good |
Chesnaught Break | 1 | Break | 12 of 162 | Excellent |
Chespin | 1 | Holo | XY01 | Excellent |
Cinderace V | Full Art | 35 of 192 | Excellent | |
Clefairy | 1 | Reverse Holo | 63 of 108 | Excellent |
Cramorant V | 1 | Full Art | 155 of 202 | Excellent |
Crawdaunt ex | 1 | Holo | 99 of 110 | Good |
Crobat Break | 1 | Break | XY181 | Excellent |
Crobat V | 1 | Full Art | 104 of 189 | Excellent |
Cursola V | 3 | Full Art | 21 of 73 | Excellent |
Dark Alakazam | Holo | 1 of 82 | Excellent | |
Dark Arbok | 1 | Holo | 2 of 82 | Excellent |
Dark Dragonite | Holo | 5 of 82 | Excellent | |
Dark Hypno | 1 | Holo | 9 of 82 | Excellent |
Darkrai Lv. 48 | 1 | Holo | 3 of 100 | Good |
Dedenne GX | 1 | Full Art | 57 of 214 | Excellent |
Delphonx Break | 1 | Break | 14 of 124 | Excellent |
Deoxys Normal Forme Lv. 50 | 1 | Holo | 1 of 146 | Excellent |
Dhelmise V | 1 | Full Art | 187 / 202 | Excellent |
Dhelmise V | 1 | Full Art | 9 of 202 | Excellent |
Diancie | 1 | Prism | 74 of 131 | Excellent |
Dodrio | 1 | Holo | 21 of 112 | Good |
Dragonite | Common | 43 of 165 | Excellent | |
Dragonite | 1 | Reverse Holo | 96 of 149 | Excellent |
Dragonite | 1 | Holo | 119 of 181 | Excellent |
Dragonite GX | Full Art | 229 of 236 | Excellent | |
Dragonite GX | 1 | Full Art | 37 of 170 | Excellent |
Dubwool V | 6 | Full Art | SWSH049 | Excellent |
Eevee & Snorlax GX Tag Team | 1 | Holo | SM169 | Excellent |
Eevee & Snorlax GX Tag Team | Full Art | 120 of 181 | Excellent | |
Electabuzz | 1 | Common | 2 | Good |
Empoleon Lv. 42 | 1 | Holo | 4 of 130 | Excellent |
Empoleon Lv. X | 1 | Holo | 120 of 130 | Good |
Energy – Special Energy | 1 | Holo | 97 of 108 | Excellent |
Entei GX | 1 | Full Art | 10 of 73 | Excellent |
Erika’s Exeggute (Japanese) | Common | No. 102 | Excellent | |
Erika’s Oddish (Japanese) | Common | No. 043 | Excellent | |
Espeon | Holo | 4 of 95 | Good | |
Espeon EX | 1 | Full Art | 117 of 122 | Excellent |
Espeon EX | 1 | Holo | 52 of 122 | Excellent |
Espeon GX | 1 | Full Art | 61 of 149 | Excellent |
Eternatus V | 1 | Full Art | SWSH044 | Excellent |
Eternatus VMAX | 1 | Full Art | SWSH045 | Excellent |
Excadrill | Full Art | 246 of 236 | Excellent | |
Exeggutor 1st Edition | 1 | Common | 35 of 64 | Good |
Field Blower | 1 | Gold | 163 of 145 | Excellent |
Flygon GX | 1 | Rainbow | 256 of 236 | Excellent |
Galarian Cursola V | 2 | Full Art | 71 of 73 | Excellent |
Gallade | Full Art | 244 of 236 | Excellent | |
Gallade EX | 1 | Holo | 34 of 108 | Good |
Garchomp & Giratina GX Tag Team | 1 | Holo | 228 of 136 | Excellent |
Garchomp & Giratina GX Tag Team | 1 | Full Art | 146 236 | Excellent |
Gardevoir EX | 1 | Full Art | 116 of 114 | Excellent |
Gardevoir GX | 1 | Full Art | 93 of 147 | Excellent |
Gardevoir V | Full Art | 70 of 73 | Excellent | |
Gardevoir VMAX | Full Art | 17 of 73 | Excellent | |
Gengar | Holo | 5 of 62 | Excellent | |
Giant Hearth | Gold | 263 of 236 | Excellent | |
Gible | 1 | Holo | SV38 | Excellent |
Giovanni’s Persian (Japanese) | Holo | No.053 | Excellent | |
Glaceon GX | 1 | Full Art | SM147 | Excellent |
Golduck Break | 1 | Break | 18 of 122 | Excellent |
Golisopod GX | 1 | Full Art | 17 of 147 | Excellent |
Grapploct V | 1 | Full Art | 32 of 73 | Excellent |
Gumshoos GX | 1 | Full Art | 110 of 149 | Excellent |
Gumshoos GX | 1 | Full Art | 145 of 149 | Excellent |
Gyarados EX | 1 | Holo | 26 of 122 | Excellent |
Hatterene V | Full Art | SWSH055 | Excellent | |
Heatran EX | 1 | Full Art | 109 of 116 | Excellent |
Hitmonchan | 1 | Holo | 7 of 102 | Poor |
Ho-Oh EX | 1 | Holo | 22 of 124 | Excellent |
Ho-Oh EX | 1 | Holo | 92 of 122 | Excellent |
Hoopa EX | 1 | Holo | 36 of 98 | Good |
Hoopa GX | 1 | Holo | 187 of 181 | Excellent |
Houndoom EX | Full Art | 153 of 162 | Excellent | |
Houndoom V | Full Art | 21 of 189 | Excellent | |
Igglybuff | 1 | Common | 40 of 75 | Good |
Incineroar GX | Full Art | 97 of 181 | Excellent | |
Infernape Lv. X | Holo | DP10 | Excellent | |
Island Challenge Amulet | 1 | Gold | 265 of 236 | Excellent |
Jigglypuff 1st Edition | Common | 54 of 64 | Good | |
Jirachi | 1 | Holo | 99 of 181 | Excellent |
Jirachi | 1 | Reverse Holo | 99 of 181 | Excellent |
Jolteon | Common | 20 of 64 | Excellent | |
Jolteon EX | 1 | Full Art | 28a of 83 | Excellent |
Katarna GX | 1 | Full Art | 70 of 111 | Excellent |
Katarna GX | 1 | Full Art | 106 of 111 | Excellent |
Kingdra EX | 1 | Full Art | 122 of 124 | Excellent |
Koffing | 1 | Full Art | 243 of 236 | Excellent |
Koga’s Tangled (Japanese) | Common | No. 114 | Excellent | |
Koga’s Zubat (Japanese) | Common | No. 041 | Excellent | |
Kyogre EX | 1 | Full Art | 6 of 34 | Good |
Kyurem EX | Holo | 25 of 98 | Excellent | |
Lapras | 1 | Holo | 10 of 62 | Excellent |
Lapras | Common | 25 of 62 | Excellent | |
Lapras | 1 | Holo | 5 of 12 | Excellent |
Lapras V | 1 | Full Art | 49 of 202 | Excellent |
Latias | Prism | 107 of 168 | Excellent | |
Latias and Latios GX | 1 | Full Art | 113 of 181 | Excellent |
Latios | Prism | 108 of 168 | Excellent | |
Latios | 1 | Reverse Holo | 41 of 73 | Excellent |
Laurantis GX | 1 | Full Art | 15 of 149 | Excellent |
lt. Surge’s Magneton (Japanese) | Holo | No.082 | Excellent | |
Lucario GX | 1 | Full Art | SM100 | Excellent |
Lugia | 1 | Holo | 15 of 95 | Excellent |
Lugia EX | Full Art | 94 of 98 | Excellent | |
Lugia EX | 1 | Holo | 68 of 98 | Good |
Lunala GX | 1 | Full Art | 141 of 149 | Excellent |
Lycanroc GX | 1 | Full Art | SM14 | Excellent |
M Absol EX | 1 | Holo | XY63 | Good |
M Altaria EX | 1 | Full Art | 121 of 124 | Excellent |
M Audino EX | 1 | Holo | 85 of 124 | Excellent |
M Beedrill EX | 1 | Holo | XY158 | Good |
M Camerupt EX | Holo | XY198 | Excellent | |
M Gardevoir EX | Holo | 79 of 114 | Excellent | |
M Lucario EX | 1 | Full Art | 55a of 111 | Excellent |
M Manectric EX | 1 | Holo | 24a of 119 | Excellent |
M Mewtwo EX | Holo | 63 of 162 | Excellent | |
M Mewtwo EX | 1 | Full Art | 159 of 162 | Excellent |
M Pidgeot EX | 1 | Holo | 65 of 108 | Excellent |
M Pidgeot EX | 1 | Full Art | 105 of 108 | Excellent |
M Scizor EX | Holo | 77 of 122 | Excellent | |
M Slowbro EX | 1 | Holo | 27 of 108 | Good |
M Tyranitaur EX | 1 | Full Art | 43 of 98 | Excellent |
Machamp | 1 | Holo | 59 of 108 | Excellent |
Machamp 1st Edition | Holo | 8 of 102 | Good | |
Machamp Break | 1 | Break | 138 of 202 | Excellent |
Machamp GX | 1 | Full Art | 64 of 147 | Excellent |
Magcargo GX | 1 | Full Art | 44 of 214 | Excellent |
Magerna EX | 1 | Holo | XY175 | Excellent |
Magerna EX | 1 | Full Art | 110 of 114 | Good |
Magikarp & Wailord GX Tag Team | 2 | Holo | 160 of 181 | Excellent |
Magikarp 1st Edition | Common | 47 of 82 | Excellent | |
Magmar | 1 | Reverse Holo | 20 of 108 | Excellent |
Magnemite | Full Art | 242 of 236 | Excellent | |
Magneton | 1 | Holo | 9 of 130 | Excellent |
Manaphy EX | 1 | Holo | 32 of 122 | Excellent |
Manaphy Lv. 23 | 1 | Holo | 8 of 100 | Excellent |
Marshadow and Machamp GX | 1 | Full Art | 82 of 214 | Excellent |
Marshtomp | 1 | Holo | 24 of 100 | Excellent |
Mawile GX | 2 | Full Art | 141 of 236 | Excellent |
Mega Alakazam EX | 1 | Holo | 26 of 124 | Excellent |
Mega Alakazam EX | 1 | Full Art | 118 of 124 | Excellent |
Mega Blastoise EX | 1 | Holo | 22 of 108 | Excellent |
Mega Mawile EX | 1 | Holo | XY104 | Excellent |
Mega Rayquaza EX | 1 | Holo | 76 of 108 | Excellent |
Mega Sableye and Tyranitaur | 1 | Full Art | 126 of 236 | Excellent |
Meganium Lv. 48 | Holo | 13 of 123 | Excellent | |
MegaSableye and Tyranitar GX | 1 | Full Art | 126 of 236 | Excellent |
Meloetta | 1 | Holo | XY120 | Excellent |
Meowth 1st Edition | Common | 56 of 64 | Good | |
Metagross GX | 1 | Full Art | 85 of 145 | Excellent |
Mew V | 1 | Full Art | 69 of 189 | Excellent |
Mewtwo | 1 | Holo | 101 of 102 | Good |
Mewtwo | Common | 3 | Excellent | |
Mewtwo | 1 | Common | 14 | Poor |
Mewtwo and Mew GX | Full Art | 71 of 236 | Excellent | |
Mewtwo and Mew GX | Full Art | 222 of 236 | Excellent | |
Mewtwo EX | 1 | Full Art | 163 of 162 | Good |
Mewtwo EX | 1 | Holo | 62 of 162 | Excellent |
Mewtwo GX | 1 | Full Art | SM196 | Excellent |
Misty’s Psyduck (Japanese) | Common | No. 054 | Excellent | |
Moltres and Zapdos and Articuno | Full Art | 66 of 68 | Excellent | |
Morpeko V | 1 | Full Art | 79 of 202 | Excellent |
Mr. Mime | Holo | 6 of 64 | Excellent | |
Muk | 1 | Holo | 13 of 62 | Excellent |
Naganadel GX | 1 | Full Art | 56 of 131 | Excellent |
Nangandel GX | 1 | Full Art | 230 of 236 | Excellent |
Nidoqueen | Holo | 7 of 64 | Good | |
Nidoran Female | 1 | Common | 57 of 64 | Good |
Ninetales | Holo | 13 of 130 | Excellent | |
Ninetales | 1 | Holo | 15 of 108 | Excellent |
Noivern Break | 1 | Break | 113 of 162 | Excellent |
Noivern GX | 1 | Full Art | 141 of 147 | Excellent |
Noivern GX | 1 | Full Art | 99 of 147 | Excellent |
Olivia | 1 | Full Art | 111 of 111 | Excellent |
Omastar Break | Break | 19 of 124 | Excellent | |
Oricorio GX | 2 | Full Art | 95 of 236 | Excellent |
Palkia | 1 | Reverse Holo | 24 of 73 | Excellent |
Persian GX | 1 | Full Art | 207 of 214 | Excellent |
Persian GX | 2 | Full Art | 149 of 214 | Excellent |
Pheromosa and Buzzwole GX | 1 | Full Art | 1 of 214 | Excellent |
Pidgeot | Holo | 8 of 64 | Good | |
Pikachu | 1 | Common | 60 of 64 | Good |
Pikachu | 1 | Common | 87 of 130 | Excellent |
Pikachu & Zekrom GX Tag Team | 1 | Holo | 33 of 181 | Excellent |
Pikachu 1st Edition | Common | 60 of 64 | Poor | |
Pinsir | 1 | Holo | 9 of 64 | Good |
Poke Maniac | 1 | Full Art | 236 of 236 | Excellent |
Pokemon Breeder | 1 | Full Art | 73 of 73 | Excellent |
Primal Kyogre Ex | 1 | Full Art | 96 of 98 | Good |
Primarina GX | 1 | Full Art | SM39 | Excellent |
Professor Elm’s Lecture | 1 | Full Art | 213 of 214 | Excellent |
Professor Kukui | 1 | Full Art | 148 of 149 | Excellent |
Raichu | Holo | 16 of 130 | Excellent | |
Raichu & Alolan Raichu GX Tag Team | 1 | Holo | 54 of 236 | Excellent |
Raichu Break | 1 | Break | 50 of 162 | Excellent |
Raichu GX | Full Art | 20 of 68 | Excellent | |
Raikou GX | 1 | Full Art | SM121 | Excellent |
Rampardos Lv. 63 | 1 | Holo | 11 of 111 | Poor |
Raticate | 1 | Reverse Holo | 67 of 108 | Excellent |
Raticate Break | 1 | Break | 89 of 122 | Excellent |
Rattata 1st Edition | Common | 66 of 82 | Good | |
Rayquaza EX | 1 | Holo | 60 of 108 | Excellent |
Rayquaza EX | 1 | Full Art | 109 of 168 | Excellent |
Regirock EX | 1 | Holo | 43 of 124 | Excellent |
Reshiram | 1 | Holo | 63 of 108 | Excellent |
Reshiram and Charizard GX | Full Art | 20 of 214 | Excellent | |
Reshiram and Charizard GX | 1 | Full Art | SM201 | Excellent |
Rhyperior V | Full Art | 95 of 189 | Excellent | |
Rhyperior V | 2 | Full Art | 181 of 189 | Excellent |
Rottom Dex | 1 | Gold | 159 of 149 | Excellent |
Rowlet and Alolan Exeggutor GX | 2 | Full Art | 1 of 236 | Excellent |
Sabrina’s Alakazam | Holo | No. 065 | Excellent | |
Sabrina’s Psyduck (Japanese) | Common | No. 054 | Excellent | |
Sabrina’s Slowbro (Japanese) | Common | No. 080 | Excellent | |
Salamence V | 1 | Full Art | 143 of 189 | Excellent |
Salazzale GX | 1 | Full Art | 25 of 147 | Excellent |
Scizor V | Full Art | 118 of 189 | Excellent | |
Scyther | Holo | 10 of 64 | Excellent | |
Serperior | 1 | Holo | RC3 of RC25 | Excellent |
Seviper | 1 | Holo | 23 108 | Excellent |
Shadow Energy | 1 | Holo | 2017 | Excellent |
Sharpedo EX | 1 | Holo | 91 of 160 | Excellent |
Shaymin | 1 | Prism | 10 of 181 | Excellent |
Shaymin EX | 1 | Common | 77 of 108 | Excellent |
Shining Ho-Oh | 1 | Holo | SM70 | Excellent |
Silvally GX | 1 | Full Art | 119 of 111 | Excellent |
Silvally GX | 1 | Full Art | 90 of 111 | Excellent |
Slazzle GX | 1 | Full Art | 132 of 147 | Excellent |
Slowbro EX | 1 | Holo | 26 of 108 | Excellent |
Slowpoke and Psyduck GX | 1 | Full Art | 217 of 236 | Excellent |
Slowpoke and Psyduck GX | 1 | Full Art | 35 of 236 | Excellent |
Solgaleo GX | 1 | Full Art | 89 of 149 | Excellent |
Solgeleo and Lunala GX | Full Art | 216 of 236 | Excellent | |
Starmie Break | 2 | Break | 32 of 108 | Excellent |
Starmie GX | 1 | Full Art | 14 of 68 | Excellent |
Steelix EX | 1 | Holo | 67 of 114 | Excellent |
Stonjorner VMAX | 1 | Full Art | 116 of 202 | Excellent |
Stonjorner VMAX | 1 | Full Art | 205 of 202 | Excellent |
Suicune GX | 1 | Full Art | 200 of 214 | Excellent |
Supporter Copy Cat | 1 | Holo | 90 of 123 | Good |
Sylveon GX | 1 | Full Art | 92a of 145 | Excellent |
Tag Switch | 1 | Gold | 254 of 236 | Excellent |
Tapu Fini GX | 1 | Full Art | 39 of 147 | Good |
Tapu Koko | 1 | Full Art | 47 of 145 | Excellent |
Team Aqua’s Muk | 1 | Holo | 8 of 34 | Excellent |
Torkoal | Full Art | 237 of 236 | Excellent | |
Trainer Archie’s Ace in the Hole | 1 | Holo | 157 of 160 | Good |
Trainer Beast Energy | 12 | Prism | 117 of 131 | Excellent |
Trainer Cherish Ball | 1 | Holo | 250 of 236 | Excellent |
Trainer Giovanni’s Scheme | 1 | Holo | 162 of 162 | Excellent |
Trainer Head Ringer | Holo | 97 of 119 | Excellent | |
Trainer Kiwae | 1 | Full Art | 144 of 147 | Excellent |
Trainer Lana | 1 | Full Art | 150 of 156 | Excellent |
Trainer Nita | Full Art | 180 of 181 | Excellent | |
Trainer Potion | 1 | Reverse Holo | 83 of 108 | Excellent |
Trainer Red’s Challenge | 1 | Full Art | 213 of 214 | Excellent |
Trainer Revive | 1 | Reverse Holo | 85 of 108 | Excellent |
Trainer Rocket’s Sneak Attack | Holo | 16 of 82 | Excellent | |
Trainer U-Turn Board | Gold | 255 of 236 | Excellent | |
Trainern Battle Reporter | 1 | Full Art | 109 of 111 | Excellent |
Turtonator GX | 1 | Full Art | 131 of 145 | Excellent |
Turtonator GX | 1 | Rainbow | 148 of 145 | Excellent |
Turtonator GX | 1 | Full Art | 18 of 145 | Excellent |
Tyranitar EX | 1 | Holo | 42 of 98 | Good |
Ultra Nekromza GX | Rainbow | 140 of 131 | Excellent | |
Ultra Nekromza GX | 1 | Full Art | SM126 | Excellent |
Umbreon and Darkrai GX | Full Art | 125 of 236 | Excellent | |
Umbreon GX | 1 | Full Art | 142 of 149 | Excellent |
Venemoth GX | 1 | Holo | 216 of 214 | Excellent |
Venesaur EX (Japanese) | Holo | 001 of 060 | Excellent | |
Venusaur and Snivy GX | Full Art | 1 of 236 | Excellent | |
Venusaur EX | 1 | Holo | 1 of 83 | Excellent |
Vikavolt V | Full Art | 60 of 189 | Excellent | |
Vileplume GX | 1 | Full Art | 211 of 236 | Excellent |
Volcanion EX | 1 | Holo | 26 of 114 | Excellent |
Volcanion EX | 1 | Full Art | 107 of 114 | Excellent |
Volcanion EX | 1 | Holo | 26 of 114 | Excellent |
Wailord V | 2 | Full Art | 13 of 73 | Excellent |
Water Energy 1st Edition | 1 | Common | 102 of 102 | Good |
Weakness Guard Energy | 1 | Gold | 258 of 236 | Excellent |
Weavile GX | 1 | Full Art | 132 of 236 | Excellent |
Weavile GX | 1 | Full Art | 132 of 236 | Excellent |
Weavile GX | 1 | Full Art | 238 of 236 | Excellent |
Whimscicott GX | 1 | Full Art | 140 of 214 | Excellent |
White Kyurem EX | Holo | 103 of 149 | Excellent | |
White Kyurem GX | 1 | Full Art | SM141 | Excellent |
Wishiwashi GX | 2 | Full Art | 63 of 236 | Excellent |
Xerneas | 1 | Holo | XY05 | Excellent |
Xerneas GX | 1 | Full Art | 90 of 131 | Excellent |
Yveltal Break | 1 | Break | 66 of 114 | Excellent |
Yveltal GX | 1 | Full Art | 124 of 131 | Excellent |
Zamazenta V | 1 | Full Art | 139 of 202 | Excellent |
Zapdos | 1 | Holo | 15 of 62 | Poor |
Zapdos Lv. 45 | Holo | 14 of 100 | Excellent | |
Zekrom GX | 1 | Full Art | SM138 | Excellent |
Zygarde EX | 1 | Full Art | 54a of 124 | Excellent |
Zygarde EX | 1 | Holo | 54 of 124 | Excellent |
POKEMON
Home / POKEMON