NAME | SERIES | MODEL # | TYPE | QTY USED |
---|---|---|---|---|
Big Bubble Pop Fizz | SuperChargers | 87539888 | Supercharger Figures | 1 |
Chopper | Trap Team | 84995888 | Normal Figures | 1 |
Crusher | Skylanders Giants | 84515888 | Giant Figures | 1 |
Dark Spitfire | SuperChargers | 87532888 | Limited Edition Figures | 1 |
Drill Sergeant | Skylanders Giants | 84176888 | Limited Edition Figures | 1 |
Empire Of Ice | Spyro’s Adventure | 84243888 | Normal Figures | 1 |
Eon’s Elite Boomer | Trap Team | 83976888 | Eon’s Elite Figures | 1 |
Eon’s Elite Terrafin | Trap Team | 84184888 | Eon’s Elite Figures | 1 |
Ghost Roaster | Spyro’s Adventure | 83981888 | Normal Figures | |
Gnarly Tree Rex | Skylanders Giants | 85002888 | Limited Edition Figures | 1 |
Hot Head | Skylanders Giants | 84519888 | Giant Figures | 1 |
Nightmare Express | Trap Team | 87204888 | Trap Master Figures | 3 |
Pumpkin Eye-Brawl – Series 2 | Skylanders Giants | 84541888 | Limited Edition Figures | 1 |
Rocket Ram | Trap Team | 87206888 | Normal Figures | 1 |
Scratch | Swap Force | 84807888 | Normal Figures | 1 |
Silver Metallic Heavy Duty Sprocket | Swap Force | 84673888 | Variant Silver | 1 |
Spring Ahead Dive Bomber | SuperChargers | 87548888 | Limited Edition Figures | 1 |
Springtime Trigger Happy | Swap Force | 84667888 | Limited Edition Figures | 1 |
Torch | Trap Team | 84998888 | Normal Figures | 1 |
Tree Rex | Skylanders Giants | 85002888 | Giant Figures | 1 |
SKYLANDERS
Home / SKYLANDERS