TITLE | QTY USED | QTY NEW | |||
---|---|---|---|---|---|
007 Legends | 1 | ||||
007: Quantum of Solace | 1 | ||||
2010 FIFA World Cup South Africa | |||||
2014 FIFA World Cup Brazil | |||||
3D Dot Game Heroes | |||||
50 Cent: Blood on the Sand | |||||
Absolute Supercars | |||||
AC/DC Live: Rock Band Track Pack | 1 | 1 | |||
Ace Combat: Assault Horizon | 2 | ||||
Adidas Micoach | |||||
Adam’s Venture Chronicles | |||||
The Adventures of Tintin | |||||
Adventure Time: Explore the Dungeon Because I Don’t Know! | |||||
Adventure Time: Finn & Jake Investigations | |||||
Adventure Time: The Secret of the Nameless Kingdom | |||||
Aegis of Earth Protonous Assault | |||||
Afrika (Japanese) | 1 | ||||
Afro Samurai | |||||
Air Conflicts: Pacific Carriers | |||||
Air Conflicts: Secret Wars | |||||
Akiba’s Trip: Undead & Undressed | |||||
Alice: Madness Returns | |||||
Aliens: Colonial Marines | |||||
Alien: Isolation | 1 | ||||
Aliens Vs. Predator | 2 | ||||
All Pro Football 2K8 | |||||
Alone in the Dark: Inferno | |||||
Alpha Protocol | |||||
The Amazing Spider-Man | |||||
The Amazing Spider-Man 2 | |||||
American McGee’s Alice | |||||
Anarchy Reigns | 3 | ||||
Angry Birds Star Wars | |||||
Angry Birds Trilogy | |||||
Apache Air Assult | |||||
Ape Escape | |||||
Aquapazza: Aquaplus Dream Match | 1 | ||||
Arcania: The Complete Tale | |||||
Ar Tonelico Qoga: Knell of Ar Ciel | |||||
Armored Core 4 | |||||
Armored Core for Answer | |||||
Armored Core V | |||||
Armored Core: Verdict Day | |||||
Army of Two | 2 | ||||
Army of Two: The 40th Day | 2 | ||||
Army of Two: The Devil’s Cartel | |||||
Assassin’s Creed | 10 | ||||
Assassin’s Creed II | 7 | 1 | |||
Assassin’s Creed III | 15 | ||||
Assassin’s Creed: Ezio’s Trilogy | 1 | ||||
Assassin’s Creed IV: Black Flag | 6 | ||||
Assassin’s Creed Brotherhood | 7 | 2 | |||
Assassin’s Creed: Revelations | 11 | 1 | |||
Assassin’s Creed Rogue | 3 | ||||
Asura’s Wrath | |||||
Atelier Ayesha: The Alchemist of Dusk | |||||
ATELIER ESCHA & LOGY: ALCHEMISTS OF THE DUSK SKY | |||||
Atelier Meruru: The Apprentice of Arland | |||||
Atelier Rorona : The Alchemist of Arland | 1 | ||||
Atelier Meruru Plus: The Apprentice of Arland | |||||
Atelier Shallie: Alchemists of the Dusk Sea | |||||
Atelier Totori | |||||
Back to the Future: The Game | 1 | ||||
Backbreaker | |||||
Baja: Edge of Control | |||||
Bakugan Battle Brawlers | 1 | ||||
Bakugan: Defenders of the Core | |||||
Bandfuse: Rock Legends | |||||
Band Hero | |||||
Barbie & Her Sisters: Puppy Rescue | |||||
Batman: Arkham Asylum | 11 | ||||
Batman Arkham City | 9 | ||||
Batman: Arkham Origins | 9 | ||||
Batman Telltale Series | |||||
Battle Fantasia | |||||
Battlefield 3 | 10 | ||||
Battlefield 4 | 6 | ||||
Battlefield Hardline | |||||
Battlefield: Bad Company | |||||
Battlefield: Bad Company 2 | 4 | ||||
Battleship | |||||
Bayonetta | |||||
The Beatles: Rock Band | 4 | ||||
Beijing 2008 | 1 | ||||
Bejeweled 3 | |||||
Ben 10: Galactic Racing | |||||
Ben 10 Omniverse | |||||
Ben 10: Omniverse 2 | |||||
Ben 10: Ultimate Alien — Cosmic Destruction | |||||
Beowulf: The Game | |||||
Best of Playstation Network Vol. 1 | |||||
Beyond: Two Souls | 2 | ||||
The Bigs | |||||
The Bigs 2 | |||||
Bionic Commando | 3 | ||||
Binary Domain | 1 | ||||
Bioshock | 7 | 1 | |||
Bioshock 2 | 1 | ||||
Bioshock Infinite | 1 | ||||
Bioshock Infinite Complete Edition | 1 | ||||
Birds of Steel | |||||
Blacksite: Area 51 | 1 | ||||
Blades of Time | 1 | ||||
Bladestorm: The Hundred Years’ War | 4 | ||||
Blazblue: Calamity Trigger | 1 | ||||
Blazblue: Central Fiction | |||||
Blazblue: Continuum Shift | 2 | ||||
Blazblue: Chrono Phantasma | |||||
Blazing Angels: Squadrons of WWII | |||||
Blazing Angels 2: Secret Missions of WWII | 1 | ||||
Bleach Soul Resurreccion | 1 | ||||
Blitz: The League II | 2 | ||||
Blood Drive | |||||
Blur | |||||
BODYCOUNT | |||||
Bolt | |||||
Borderlands | 2 | ||||
Borderlands 2 | 3 | ||||
Borderlands: The Pre-Sequel | |||||
Bound by Flame | |||||
The Bourne Conspiracy | 1 | ||||
Brain Challenge | |||||
Brave: The Video Game | |||||
Brink | 5 | ||||
Brothers in Arms : Hell`S Highway | 1 | ||||
Brunswick Pro Bowling | |||||
Brütal Legend | 2 | ||||
Bulletstorm | 1 | ||||
The Bureau: XCOM Declassified | 1 | ||||
Burnout Paradise | 3 | ||||
Buzz Quiz TV | 1 | ||||
Buzz!: Quiz World | |||||
Cabela’s Adventure Camp | |||||
Cabela’s African Adventures | 1 | 1 | |||
Cabela’s Big Game Hunter 2010 | 1 | ||||
Cabela’s Big Game Hunter 2012 | |||||
Cabela’s Big Game Hunter: Pro Hunts | 1 | 1 | |||
Cabela’s Dangerous Hunts 2009 | |||||
Cabela’s Dangerous Hunts 2011 | |||||
Cabela’s Dangerous Hunts 2013 | |||||
Cabela’s Hunting Expeditions | |||||
Cabela’s North American Adventures | 1 | ||||
Cabela’s Outdoor Adventures | |||||
Cabelas Survival: Shadows of Katmai | |||||
Call of Duty 3 | 2 | ||||
Call of Duty 4 | 8 | ||||
Call of Duty: Modern Warfare 2 | 15 | ||||
Call of Duty: Modern Warfare 3 | 13 | ||||
Call of Duty: Advanced Warfare | 3 | ||||
Call of Duty: Black Ops | 4 | ||||
Call of Duty: Black Ops II | 2 | ||||
Call of Duty: Black Ops 1 and 2 Combo Pack | |||||
Call of Duty: Black Ops III | |||||
Call of Duty: Ghosts | 5 | 2 | |||
Call of Duty: World at War | 1 | ||||
Call of Juarez: Bound in Blood | 2 | ||||
Call of Juarez: The Cartel | 2 | ||||
Captain Morgane and the Golden Turtle | |||||
Captain America: Super Soldier | |||||
Carnival Island | |||||
Cars 2: The Video Game | 1 | ||||
Cars Mater-National Championship | |||||
Cars Race-O-Rama | |||||
Cartoon Network: Punch Time Explosion XL | |||||
Castlevania: Lords of Shadow | 2 | ||||
Castlevania: Lords of Shadow 2 | |||||
Castlevania: Lords of Shadow Collection | 1 | ||||
Chaotic: Shadow Warriors | |||||
Champion Jockey: G1 Jockey & Gallop Racer | |||||
Chronicles of Narnia: Prince Caspian | 1 | ||||
The Chronicles of Riddick: Assault on Dark Athena | |||||
Child of Eden | 1 | ||||
Civilization Revolution | 2 | ||||
Clash of the Titans | 1 | ||||
Clive Barker’s Jericho | 2 | 1 | |||
Cloudy With a Chance of Meatballs | |||||
The Club | 1 | ||||
Colin Mcrae: Dirt | 1 | ||||
Colin Mcrae: Dirt 2 | 1 | ||||
College Hoops 2K7 | |||||
College Hoops 2K8 | |||||
Command & Conquer: Red Alert 3 | |||||
Conan | 2 | ||||
Condemned 2: Bloodshot | |||||
Conflict: Denied Ops | |||||
Create | |||||
Cross Edge Ps3 | |||||
Crysis | |||||
Crysis 2 | 4 | ||||
Crysis 3 | 3 | ||||
CSI : Fatal Conspiracy | |||||
The Cursed Crusade | |||||
Damage Inc. Pacific Squadron WWII | |||||
Damnation | |||||
Dance Dance Revolution | |||||
Dante’s Inferno | 2 | ||||
Dark Sector | |||||
Dark Souls | 3 | ||||
Dark Souls II | 1 | ||||
Dark Void | |||||
The Darkness | 2 | ||||
The Darkness II | 5 | ||||
Darksiders | 5 | ||||
Darksiders II | 5 | ||||
Days of Thunder: Video Game | 1 | ||||
DC Universe Online | 2 | ||||
De Blob 2 | |||||
Dead Island | 7 | ||||
Dead Island: Riptide | 3 | 1 | |||
Deadliest Catch: Sea of Chaos the Game | |||||
Deadliest Warrior: Ancient Combat | |||||
Deadly Premonition Directors Cut | |||||
Deadpool | 1 | ||||
Dead or Alive 5 | |||||
Dead or Alive 5 Ultimate | 1 | ||||
Dead or Alive 5: Last Round | |||||
Dead Rising 2 | 2 | ||||
Dead Space | 3 | ||||
Dead Space 2 | 1 | ||||
Dead Space 3 | 1 | ||||
Dead to Rights: Retribution | |||||
Deception IV: Blood Ties | |||||
Defiance | 2 | ||||
Def Jam Icon | |||||
Def Jam Rapstar | |||||
Demon’s Souls | 3 | ||||
Dengeki Bunko: Fighting Climax | |||||
Destiny | 4 | ||||
Destiny: The Taken King | 1 | ||||
Deus Ex: Human Revolution | 6 | ||||
Deus Ex: Human Revolution – Director’s Cut | 1 | ||||
Devil May Cry 4 | 1 | ||||
Devil May Cry Collectors Edition | 2 | ||||
Devil May Cry HD Collection | 2 | ||||
Diablo III | 4 | ||||
Diablo III: Reaper of Souls | 1 | ||||
Digimon All-Star Rumble | |||||
Dirt 3 | 1 | ||||
Dirt Showdown | |||||
Disgaea 3: Absence of Justice | 3 | ||||
Disgaea 4: A Promise Revisited | |||||
Disgaea Dimension 2: A Brighter Darkness | 1 | ||||
Dishonored | 3 | 1 | |||
Dishonored GOTYE | 1 | ||||
Disney Infinity | 4 | ||||
Disney Infinity 2.0 | 2 | ||||
Disney Sing It | 1 | ||||
Disney Sing It: Family Hits | |||||
Disney Sing It! – High School Musical 3: Senior Year | |||||
Disney Sing It: Pop Hits | |||||
Disney Universe | |||||
DJ Hero | 2 | ||||
DJ HERO 2 | |||||
Dmc: Devil May Cry | |||||
Doctor Who: The Eternity Clock | |||||
Doom 3 BFG Edition | |||||
Dragon Age: Origins | 4 | ||||
Dragon Age: Origins – Ultimate Edition | 2 | 1 | |||
Dragon Age Origins: Awakening | 2 | ||||
Dragon Age II | 3 | 1 | |||
Dragon Age: Inquisition | |||||
Dragon Ball Z: Battle of Z | 1 | ||||
Dragon Ball Z: Burst Limit | |||||
Dragon Ball Z Raging Blast | 1 | ||||
Dragon Ball: Raging Blast 2 | 1 | ||||
Dragon Ball Xenoverse | |||||
Dragon Ball Z: Ultimate Tenkaichi | 1 | ||||
Dragon’s Crown | |||||
Dragon’s Dogma | 2 | ||||
Dragon’s Dogma: Dark Arisen | |||||
Dragon Quest Builders | |||||
Drakengard 3 | |||||
DreamWorks Super Star Kartz | |||||
Ducktales Remastered | 1 | ||||
Duke Nukem Forever | 3 | ||||
Duke Nukem 3D Megaton Edition | |||||
Dungeon Siege III | |||||
Dynasty Warriors 6 | 2 | ||||
Dynasty Warriors 6 Empires | |||||
Dynasty Warriors 7 | 1 | ||||
Dynasty Warriors 7: Xtreme Legends | |||||
Dynasty Warriors 7 Empires | |||||
Dynasty Warriors 8 | |||||
Dynasty Warriors 8: Xtreme Legends | |||||
Dynasty Warriors: Gundam | |||||
Dynasty Warriors: Gundam 2 | |||||
Dynasty Warriors: Gundam 3 | |||||
Dynasty Warriors Gundam Reborn | |||||
Dynasty Warriors: Strikeforce | 2 | ||||
Earth Defense Force 2025 | 1 | ||||
Earth Defense Force: Insect Armageddon | |||||
EA Sports Active 2 | |||||
EA SPORTS MMA | |||||
Eat Lead: The Return of Matt Hazard | |||||
Echochrome II | |||||
El Chavo Kart | |||||
El Shaddai: Ascension of the Metatron | |||||
The Elder Scrolls IV: Oblivion | 6 | ||||
The Elder Scrolls IV: Oblivion – GOTY | 3 | ||||
The Elder Scrolls IV: Shivering Isles | |||||
The Elder Scrolls V: Skyrim | 6 | ||||
Enchanted Arms | 1 | ||||
Enemy Front | 1 | ||||
Enemy Territory: Quake Wars | 1 | ||||
The Evil Within | 1 | ||||
Terraria | 1 | ||||
Enslaved: Odyssey to the West | |||||
Epic Mickey 2: The Power of Two | 1 | ||||
Escape Dead Island | 1 | ||||
Eternal Sonata | |||||
Everybody Dance | 2 | ||||
Eyecreate | |||||
The Eye of Judgment | 1 | ||||
Eyepet | 1 | 1 | |||
Eyepet & Friends | |||||
F.E.A.R. | |||||
F.E.A.R. 2: Project Origin | |||||
F.E.A.R. 3 | 1 | ||||
F1 2010 | |||||
F1 2011 | |||||
F1 Race Stars | |||||
Facebreaker | 3 | ||||
Fairy Fencer F | 3 | ||||
Fairytale Fights | |||||
Falling Skies: The Game | |||||
Fallout 3 | |||||
Fallout New Vegas | |||||
Family Guy: Back to the Multiverse | |||||
Fantastic Four: Rise of the Silver Surfer | 3 | ||||
Far Cry 2 | 2 | ||||
Far Cry 3 | 2 | ||||
Far Cry 4 | 3 | 1 | |||
Far Cry Compilation | 1 | ||||
Farming Simulator 2013 | 1 | ||||
Farming Simulator 15 | 1 | ||||
Fast and Furious: Showdown | |||||
Ferrari Challenge: Trofeo Pirelli | |||||
FIFA 08 | 1 | ||||
FIFA 09 | |||||
FIFA 10 | 4 | ||||
FIFA 11 | 6 | ||||
FIFA 12 | 8 | ||||
FIFA 13 | 3 | ||||
FIFA 14 | |||||
FIFA 15 | |||||
FIFA 16 | |||||
FIFA 17 | |||||
FIFA Street | 2 | ||||
FIFA Street 3 | |||||
The Fight: Lights Out | 1 | ||||
Fight Night Champion | |||||
Fight Night Round 3 | |||||
Fight Night Round 4 | |||||
Final Fantasy X/X-2 HD Remaster | 2 | ||||
Final Fantasy X/X-2 HD Remaster Limited Edition | 2 | 1 | |||
Final Fantasy XIII | 6 | 1 | |||
Final Fantasy XIII-2 | 2 | 2 | |||
Final Fantasy XIII: Lightning Returns | 2 | ||||
Final Fantasy XIV: A Realm Reborn | 1 | ||||
Final Fantasy XIV: Heavensward | 1 | 1 | |||
Fist of the North Star: Ken’s Rage | |||||
Fist of the North Star: Ken’s Rage 2 | |||||
Fit in Six | |||||
Folklore | |||||
Formula One Championship Edition | 3 | ||||
Fracture | 1 | ||||
Front Mission Evolved | 1 | ||||
Fuel | |||||
Full Auto 2: Battlelines | 1 | ||||
Fuse | 3 | ||||
Game of Thrones (2011) | |||||
Generator Rex: Agent of Providence | |||||
Genji: Days of the Blade | 5 | ||||
Get Fit With Mel B | |||||
Get Up and Dance Game | |||||
G-Force | 1 | ||||
Ghostbusters the Video Game | 1 | ||||
G.I. Joe: The Rise of Cobra | 10 | ||||
The Godfather: The Don’s Edition | 1 | ||||
The Godfather II | |||||
God of War III | 3 | 1 | |||
God of War: Ascension | 5 | ||||
God of War Collection | 3 | ||||
God of War Origins Collection | 5 | 2 | |||
God of War Saga | 1 | ||||
Godzilla | |||||
Golden Axe: Beast Rider | |||||
Goldeneye 007: Reloaded | 1 | 3 | |||
The Golden Compass | 1 | ||||
Gran Turismo 5 | |||||
Gran Turismo 5 Prologue | 3 | ||||
Gran Turismo 6 | |||||
Grand Slam Tennis 2 | |||||
Grand Theft Auto IV | 15 | ||||
Grand Theft Auto V | 8 | ||||
Grand Theft Auto: Episodes From Liberty City | 5 | 1 | |||
Grand Theft Auto: San Andreas | |||||
Grease Dance | |||||
Green Day: Rock Band | |||||
Green Lantern: Rise of the Manhunters | |||||
GRID Autosport | 1 | ||||
Guardians of Middle-Earth | |||||
The Guided Fate Paradox | |||||
Guilty Gear Xrd | |||||
Guitar Hero Live | |||||
Guitar Hero III : Legends of Rock | 2 | ||||
Guitar Hero : World Tour | |||||
Guitar Hero 5 | |||||
Guitar Hero: Aerosmith | |||||
Guitar Hero: Metallica | 1 | ||||
Guitar Hero Smash Hits | |||||
Guitar Hero: Van Halen | 1 | ||||
Guitar Hero: Warriors of Rock | |||||
Hail to the Chimp | |||||
Hannah Montana: The Movie | |||||
Happy Feet Two | |||||
Harry Potter and the Deathly Hallows: Part I | |||||
Harry Potter and the Deathly Hallows: Part II | |||||
Harry Potter and the Half-Blood Prince (Video Game) | 1 | ||||
Harry Potter and the Order of the Phoenix | |||||
Hasbro Family Game Night 3 | 1 | ||||
Hasbro Family Game Night 4: The Game Show | |||||
Hatsune Miku: Project DIVA F | |||||
Hatsune Miku: Project DIVA F 2nd | |||||
Haze | 2 | ||||
Heavenly Sword | 5 | ||||
Heavy Fire: Afghanistan | 1 | ||||
Heavy Fire: Shattered Spear | 1 | ||||
Heavy Rain | 4 | 1 | |||
Hellboy: Science of Evil | 2 | ||||
Heroes Over Europe | |||||
High Velocity Bowling | 1 | ||||
The History Channel: Battle for the Pacific | |||||
The History Channel: Civil War – Secret Missions | |||||
The History Channel: Great Battles Medieval | |||||
History Legends of War: Patton | |||||
Hitman Hd Trilogy | |||||
Hitman Absolution | 3 | ||||
Homefront | 1 | 1 | |||
Hot Shots Golf: Out of Bounds | 1 | ||||
Hot Shots Golf: World Invitational | |||||
Hot Wheels World’s Best Driver | |||||
The House of the Dead Overkill | |||||
How to Train Your Dragon | |||||
How to Train Your Dragon 2 | |||||
Hunted – The Demon’s Forge | |||||
Hyperdimension Neptunia | 1 | ||||
Hyperdimension Neptunia Mk2 | |||||
Hyperdimension Neptunia Victory | |||||
Ice Age: Dawn of the Dinosaurs | |||||
Ice Age: Continental Drift – Arctic Games | |||||
Ico & Shadow of the Colossus PS3 | 2 | ||||
IL-2 Sturmovik: Birds of Prey | 1 | ||||
The Incredible Hulk | |||||
Infamous | 11 | 1 | |||
Infamous Collection | 1 | ||||
Infamous 2 | 5 | ||||
Injustice: Gods Among Us | 1 | ||||
Inversion | 1 | ||||
Invizimals: The Lost Kingdom | |||||
Iron Man (Video Game) | |||||
Iron Man 2 | |||||
Iron Sky Invasion | |||||
J-Stars Victory Vs | |||||
Jak and Daxter Collection | |||||
James Bond Blood Stone | |||||
James Cameron’s Avatar: The Game | 1 | ||||
Jane’s Advanced Strike Fighters | 1 | ||||
JEOPARDY! | |||||
Jimmie Johnson’s Anything With an Engine | |||||
John Daly’s Prostroke Golf | |||||
John Woo Presents: Stranglehold | |||||
Jojo’s Bizarre Adventure: All Star Battle | 1 | ||||
Jojo’s Bizarre Adventure: Eyes of Heaven | |||||
Journey Collector’s Edition | |||||
Juiced 2: Hot Import Nights | 1 | ||||
Jurassic Park: The Game | |||||
Jurassic: The Hunted | |||||
Just Cause 2 | 4 | ||||
Just Dance 3 | 1 | ||||
Just Dance 4 | |||||
Just Dance 2014 | |||||
Just Dance 2015 | |||||
Just Dance 2016 | |||||
Just Dance 2017 | |||||
Just Dance Kids | |||||
Just Dance Kids 2 | 2 | ||||
Kane & Lynch: Dead Men | |||||
Kane & Lynch 2: Dog Days | 2 | 1 | |||
Karaoke Revolution | |||||
Karaoke Revolution Presents: American Idol Encore | 2 | ||||
Karaoke Revolution Presents: American Idol Encore 2 | 1 | ||||
Katamari Forever | 2 | ||||
Kick-Ass 2 | |||||
Killzone 2 | 7 | ||||
Killzone 3 | 12 | ||||
Killer Is Dead | 1 | ||||
The King of Fighters XII | 1 | ||||
The King of Fighters XIII | |||||
Kingdom Hearts 1.5 Hd Remix | 2 | ||||
Kingdom Hearts 2.5 Hd Remix | 2 | ||||
Kingdoms of Amalur: Reckoning | 1 | ||||
Knights Contract | |||||
Kung Fu Panda | |||||
Kung Fu Panda 2 | |||||
Kung Fu Panda: Showdown of Legendary Legends | |||||
Kung Fu Rider | |||||
L.A. Noire | 3 | ||||
Lair | 4 | 1 | |||
The Last of Us | 5 | 1 | |||
The Last Rebellion | |||||
Legendary | |||||
Legend of the Guardians: The Owls of Ga’hoole | |||||
The Legend of Heroes: Trails of Cold Steel | |||||
The Legend of Heroes: Trails of Cold Steel 2 | |||||
The Legend of Spyro: Dawn of the Dragon | 2 | ||||
Legends of Wrestlemania Game | |||||
Lego Batman: The Videogame | 1 | ||||
Lego Batman 2: DC Super Heroes | |||||
Lego Batman 3:Beyond Gotham | |||||
Lego Dimensions | |||||
Lego Harry Potter: Years 1–4 | |||||
Lego Harry Potter Years 5-7 | |||||
Lego Indiana Jones: The Original Adventures | |||||
Lego Indiana Jones 2: The Adventure Continues | |||||
Lego Jurassic World | |||||
The Lego Movie Videogame | |||||
Lego Lord of the Rings | 1 | ||||
Lego Marvel’s Avengers | |||||
Lego Marvel Super Heroes | 1 | ||||
Lego Pirates of the Caribbean | |||||
Lego Rock Band | 1 | ||||
Lego Star Wars the Complete Saga | |||||
Lego Star Wars: The Force Awakens | |||||
Lego Star Wars III: The Clone Wars | 2 | ||||
Lego the Hobbit | |||||
Let’s Dance With Mel B | |||||
Leisure Suit Larry: Box Office Bust | |||||
Little League Baseball World Series 2010 | 1 | ||||
Littlebigplanet | 7 | ||||
Littlebigplanet 2 | 1 | ||||
Littlebigplanet Karting | 1 | ||||
Lollipop Chainsaw | |||||
London 2012 | 1 | ||||
The Lord of the Rings: Aragorn’s Quest | 1 | ||||
The Lord of the Rings: Conquest | 1 | ||||
The Lord of the Rings: War in the North | |||||
Lost Demension | |||||
Lost Planet: Extreme Condition | |||||
Lost Planet 2 | 1 | ||||
Lost Planet 3 | 1 | ||||
Lost: Via Domus | |||||
Lucha Libre AAA 2010: Héroes Del Ring | |||||
Madagascar: Escape 2 Africa | |||||
Madagascar 3: The Video Game | |||||
Madagascar Kartz | |||||
Madden NFL 07 | |||||
Madden NFL 08 | 2 | ||||
Madden NFL 09 | 6 | ||||
Madden NFL 10 | 6 | ||||
Madden NFL 11 | 1 | ||||
Madden NFL 12 | 6 | 1 | |||
Madden NFL 13 | 2 | ||||
Madden NFL 15 | |||||
Madden NFL 16 | |||||
Madden NFL 17 | |||||
Madden NFL 25 | 3 | ||||
Mafia II | |||||
MAG | 8 | 1 | |||
Magus | |||||
Majin and the Forsaken Kingdom | |||||
Major League Baseball 2K7 | |||||
Major League Baseball 2K8 | |||||
Major League Baseball 2K9 | 4 | ||||
Major League Baseball 2K10 | |||||
Major League Baseball 2K11 | 1 | ||||
Major League Baseball 2K12 | |||||
Major League Baseball 2K13 | |||||
Man Vs. Wild | |||||
Marvel Super Hero Squad: Comic Combat | 1 | ||||
Marvel Super Hero Squad: The Infinity Gauntlet | |||||
Marvel: Ultimate Alliance | |||||
Marvel: Ultimate Alliance 2 | 4 | ||||
Marvel Vs. Capcom 2: New Age of Heroes | |||||
Marvel Vs. Capcom 3: Fate of Two Worlds | |||||
Mass Effect 2 | 4 | ||||
Mass Effect 3 | 7 | 2 | |||
Mass Effect Trilogy | |||||
Max Payne 3 | 4 | 2 | |||
Medal of Honor | 4 | ||||
Medal of Honor: Airborne | |||||
Medal of Honor Warfighter | 1 | ||||
Medieval Moves: Deadmund’s Quest | 3 | ||||
Megamind: Ultimate Showdown | |||||
Men in Black: Alien Crisis | |||||
Mercenaries 2: World in Flames | 4 | ||||
Metal Gear Rising: Revengeance | 1 | 1 | |||
Metal Gear Solid HD Collection | |||||
Metal Gear Solid 4 : Guns of the Patriots | 9 | ||||
Metal Gear Solid V: Ground Zeroes | |||||
Metal Gear Solid V : The Phantom Pain | |||||
Metro: Last Light | 2 | ||||
Michael Jackson the Experience | 4 | ||||
Middle-Earth: Shadow of Mordor | 1 | 1 | |||
Midnight Club: Los Angeles | |||||
Midway Arcade Origins | |||||
Mindjack | 1 | ||||
Minecraft: Playstation 3 Edition | 5 | ||||
Minecraft: Story Mode | |||||
Mini Ninjas | 1 | ||||
Mirror’s Edge | 1 | ||||
Mist of Chaos | |||||
MLB 07: The Show | 1 | ||||
MLB ’08: The Show | |||||
MLB 09: The Show | 5 | ||||
MLB 10: The Show | 3 | ||||
MLB 11 the Show | |||||
MLB 12: The Show | |||||
MLB 13: The Show | |||||
MLB 14: The Show | |||||
MLB 15: The Show | |||||
MLB the Show 16 | |||||
MLB Front Office Manager | |||||
Mobile Suit Gundam: Crossfire | |||||
Mobile Suit Gundam: Target in Sight | |||||
Modnation Racers | 1 | 1 | |||
Monkey Island Special Edition Collection | |||||
Monopoly | 1 | ||||
Monopoly Streets | |||||
Monster Jam: Path of Destruction | |||||
Monster Madness: Grave Danger | |||||
Monsters Vs Aliens | |||||
Mortal Kombat | 1 | 1 | |||
Mortal Kombat Vs. DC Universe | 1 | ||||
Motionsports Adrenaline | |||||
Motogp ’08 | |||||
Motogp 09/10 | |||||
Motogp 10/11 | |||||
Motogp 13 | |||||
Motogp 14 | |||||
Motogp 15 | |||||
Motorstorm | 1 | 1 | |||
Motorstorm Apocalypse | 4 | ||||
Motorstorm: Pacific Rift | 1 | ||||
MUD FIM Motocross World Championship | |||||
Mugen Souls | |||||
Mugen Souls Z | |||||
Murdered: Soul Suspect | |||||
MXGP the Official Motocross Videogame | |||||
MX Vs. ATV: Untamed | |||||
MX Vs ATV Alive | |||||
MX Vs. ATV Reflex | |||||
MX Vs. ATV Supercross | 2 | ||||
Mysims Skyheroes | |||||
Nail’d | |||||
Naruto: Ultimate Ninja Storm | 1 | ||||
Naruto Shippuden: Ultimate Ninja Storm 2 | 2 | ||||
Naruto Shippuden: Ultimate Ninja Storm 3 | 3 | ||||
Naruto Shippuden: Ultimate Ninja Storm 3 Full Burst | 1 | ||||
Naruto Shippuden: Ultimate Ninja Storm Generations | 2 | ||||
Naruto Shippuden: Ultimate Ninja Storm Revolution | 1 | ||||
NASCAR 08 | |||||
NASCAR 09 | |||||
Nascar 2011 the Game | |||||
NASCAR 2014 | |||||
NASCAR 2015 | |||||
Nascar the Game: Inside Line | |||||
NASCAR Unleashed | |||||
Nat Geo Challenge! Wildlife | |||||
National Geographic Challenge | |||||
Natural Doctrine | 1 | ||||
Naughty Bear | |||||
NBA 07 | |||||
NBA 08 | 1 | ||||
NBA ’09: The Inside | |||||
NBA 2K7 | |||||
NBA 2K8 | |||||
NBA 2K9 | 1 | ||||
NBA 2K10 | 1 | ||||
NBA 2K11 | |||||
NBA 2K12 | |||||
NBA 2K13 | |||||
NBA 2K14 | 2 | ||||
NBA 2K15 | |||||
NBA 2K16 | |||||
NBA 2K17 | |||||
NBA Ballers: Chosen One | |||||
NBA Jam | |||||
NBA Live 08 | |||||
NBA Live 09 | |||||
NBA Live 10 | 1 | ||||
NBA Street Homecourt | |||||
NCAA Basketball 09 | |||||
NCAA Basketball 10 | 1 | ||||
NCAA Football 08 | |||||
NCAA Football 09 | |||||
NCAA Football 10 | |||||
NCAA Football 11 | |||||
NCAA Football 12 | |||||
NCAA Football 13 | |||||
Ncaa Football 14 | |||||
NCAA March Madness 08 | |||||
NCIS | |||||
Need for Speed: Carbon | |||||
Need for Speed: Hot Pursuit | |||||
Need for Speed: Most Wanted | |||||
Need for Speed: Prostreet | |||||
Need for Speed: The Run | 1 | ||||
Need for Speed: Shift | |||||
Need for Speed: Undercover | |||||
Need for Speed: Rivals | |||||
Neverdead | 1 | ||||
NFL Head Coach | |||||
NFL Tour | |||||
NHL 08 | 6 | ||||
NHL 09 | 7 | ||||
NHL 10 | 12 | ||||
NHL 11 | 16 | ||||
NHL 12 | 11 | ||||
NHL 13 | 4 | 2 | |||
NHL 14 | 2 | ||||
NHL 15 | |||||
NHL-Legacy Edition | |||||
NHL 2K7 | |||||
NHL 2K8 | 1 | ||||
NHL 2K9 | |||||
NHL 2K10 | |||||
Nier | |||||
Ni No Kuni: Wrath of the White Witch | 1 | 2 | |||
Ninja Gaiden Sigma | 4 | ||||
Ninja Gaiden Sigma 2 | 2 | ||||
Ninja Gaiden 3 | |||||
Ninja Gaiden 3: Razor’s Edge | |||||
No More Heroes: Heroes’ Paradise | |||||
NPPL Championship Paintball 2009 | |||||
Of Orcs and Men | |||||
One Piece: Pirate Warriors | 1 | ||||
One Piece: Pirate Warriors 2 | |||||
One Piece: Pirate Warriors 3 | |||||
